Jellicle Choice Acceptance

Race 3 at St Arnaud

Date: Sun 24th Oct, 2021

Ecycle Solutions Mdn Plate, 1100m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $20,000.00

No Horse Barrier
1 Bartholdi Boy 4
2 Jellicle Choice 8
3 Master Kostya 2
4 Sports Gazette 10
5 True Impact 9
6 Brony's Reward 12
7 Hanmer Springs 7
8 Nomorearchie 6
9 Write To Rossa 3
10 She's A Unicorn 11
11 Miss Redcoat(e) 1
12 Monsoon Reins(e) 5

1 BARTHOLDI BOY

Trainer: D F Hird   Jockey: Madison Lloyd   Weight: 59.5kg   Barrier: 4

Record: 13-0-2-1   Prizemoney: $18,525.00

2-11 Ns5.0L , Bendigo, 2021-12-12 1000M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Madison Lloyd, Bar: 3 , 59.5kg, 0:57.70 , , Settled-3 800-3 400-2
11-11 1.813.6L , Echuca, 2021-11-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Madison Lloyd, Bar: 1 , 59.5kg, 1:11.61 , , Settled-1 800-1 400-2
4-10 Hf Hd0.6L , St Arnaud, 2021-10-24 1100M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($900.00), Jockey: Madison Lloyd, Bar: 4 , 59.5kg, 1:05.11 , , Settled-2 800-2 400-2
4-9 24.9L , Donald, 2021-10-10 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Madison Lloyd, Bar: 4 , 59.5kg, 1:10.42 , , Settled-1 800-1 400-1
12-14 1.37.8L , Swan Hill, 2021-09-27 1300M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 (), Jockey: C A Robertson, Bar: 11 , 59.5kg, 1:18.58 , , Settled-1 800-1 400-3

2 JELLICLE CHOICE

Trainer: Mitchell Freedman   Jockey: Tahlia Hope   Weight: 59.5kg   Barrier: 8

Record: 17-0-0-2   Prizemoney: $12,125.00

6-8 1/211.2L , Kyneton, 2023-05-18 1218M, Good , Race 1, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 2 , 59.5kg, 1:13.29 , , Settled-5 800-5 400-6
10-11 Hd14.2L , Racing.Com Park, 2023-04-27 1400M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Samantha Noble, Bar: 9 , 59.5kg, 1:26.72 , , Settled-9 800-9 400-8
6-11 16.9L , Ararat, 2023-04-20 1308M, Heavy , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 10 , 59.5kg, 1:21.71 ,
6-11 Hd5.9L , Stawell, 2023-04-09 1300M, Heavy , Race 1, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: Samantha Noble, Bar: 3 , 59.5kg, 1:19.94 , , Settled-10 800-11 400-9
5-5 Hf Nk5.5L , Yarra Glen, 2023-03-19 1200M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Samantha Noble, Bar: 3 , 59.5kg, 1:11.95 , , Settled-5 800-5 400-5

3 MASTER KOSTYA

Trainer: D J McCarthy   Jockey: Ms A Bryan   Weight: 59.5kg   Barrier: 2

Record: 13-1-2-2   Prizemoney: $19,430.00

1-8 Lg hdL , Healesville, 2022-04-09 1200M, Good , Race 2, Pic-Mdn, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 8 , 67kg, 1:13.74 ,
6-8 Sh1/2Hd2.9L , Mansfield, 2022-04-02 1200M, Good , Race 4, Pic-Mdn, $5,000.00 ($200.00), Jockey: Catherine Masters, Bar: 1 , 64kg, 1:15.12 ,
6-9 Hd3.9L , Towong, 2022-03-12 950M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 6 , 56.5kg, 0:53.88 , , Settled-3 800-3 400-2
6-7 20.0L , Benalla, 2022-02-21 1000M, Good , Race 13, Barrier Trl, (), Jockey: Catherine Masters, Bar: 6 , 0kg, 1:01.20 , Barrier Trial ,
6-12 Hf Nk2.7L , Albury, 2021-11-05 900M, Soft , Race 5, Mdn Plate, $24,000.00 ($550.00), Jockey: S Guymer, Bar: 4 , 59kg, 0:52.61 , , Settled-2 400-2

4 SPORTS GAZETTE

Trainer: Dwayne Reid   Jockey: Jamie Gibbons   Weight: 59.5kg   Barrier: 10

Record: 13-0-0-2   Prizemoney: $5,240.00

4-6 35.7L , Healesville, 2022-01-29 1000M, Soft , Race 1, Pic-Mdn, $5,000.00 ($425.00), Jockey: Mr L Taylor, Bar: 5 , 67kg, 1:00.88 ,
10-10 410.6L , Balnarring, 2022-01-26 1200M, Good , Race 2, Pic-Mdn, $5,000.00 (), Jockey: Mr G Seccombe, Bar: 3 , 67kg, 1:12.27 ,
5-6 2.58.7L , Woolamai, 2022-01-15 1008M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 3 , 67kg, 1:01.68 ,
8-10 Hf Nk9.4L , Yea, 2021-12-18 1300M, Good , Race 4, Mdn Plate, $5,000.00 ($200.00), Jockey: Caitlin King, Bar: 2 , 67kg, 1:20.10 ,
5-10 Sh Hd2.7L , Balnarring, 2021-12-04 1200M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 10 , 67kg, 1:14.59 ,

5 TRUE IMPACT

Trainer: Julie Scott   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 9

Record: 13-2-1-1   Prizemoney: $44,485.00

5-6 Sh Hd3.1L , Geelong, 2022-04-01 1750M, Good , Race 4, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: Jack Hill, Bar: 5 , 63kg, 1:49.57 , , Settled-5 800-6 400-6
3-7 Sh Nk0.3L , Kyneton, 2022-03-17 1469M, Soft , Race 8, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Jack Hill, Bar: 7 , 63kg, 1:32.27 , , Settled-7 800-4 400-4
1-8 NkL , Ararat, 2022-01-13 1600M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Jack Hill, Bar: 4 , 61kg, 1:35.92 , , Settled-3 800-4 400-4
7-12 1.34.1L , Geelong, 2021-12-26 1300M, Good , Race 8, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Jack Martin, Bar: 3 , 59.5kg, 1:18.20 , , Settled-6 800-6 400-6
12-13 1/29.4L , Stawell, 2021-12-04 1300M, Good , Race 4, 3yo+ Hcp (58), $25,000.00 (), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:18.03 , , Settled-1 800-1 400-2

6 BRONY'S REWARD

Trainer: M Cornish & Ms D Gaskin   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 10-0-0-0   Prizemoney: $5,725.00

11-14 Lg Nk6.8L , Echuca, 2021-11-02 1000M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Hannah Le Blanc, Bar: 5 , 53.5kg, 0:59.10 , , Settled-14 800-14 400-14
4-7 Nk1.2L , Tatura, 2021-10-14 850M, Soft , Race 9, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 4 , 0kg, 0:52.86 , Barrier Trial ,
7-10 1.58.8L , Bendigo, 2021-05-16 1600M, Soft , Race 4, Mdn, $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 7 , 57.5kg, 1:40.60 , , Settled-5 800-2 400-2
10-10 3/49.9L , Echuca, 2021-04-19 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 5 , 57.5kg, 1:39.40 , , Settled-3 800-1 400-1
8-9 1.87.7L , Mildura, 2021-04-12 1400M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Sairyn Fawke, Bar: 3 , 57.5kg, 1:25.86 , , Settled-6 800-6 400-8

7 HANMER SPRINGS

Trainer: Mark Stephenson   Jockey: Kiran Quilty   Weight: 57.5kg   Barrier: 7

Record: 17-3-1-4   Prizemoney: $59,940.00

12-12 2.399L , Moe, 2023-06-04 1628M, Soft , Race 8, (58), $27,000.00 (), Jockey: Laura Lafferty, Bar: 8 , 58kg, 1:42.22 , , Settled-2 800-3 400-12
5-10 3/47.0L , Geelong, 2023-05-12 1443M, Soft , Race 7, 2yo+ (Bm58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 3 , 59kg, 1:28.21 , , Settled-3 800-5 400-8
7-10 17.7L , Geelong, 2023-04-07 1700M, Soft , Race 2, 3yo+ (Bm64), $100,000.00 ($2,000.00), Jockey: J Bowditch, Bar: 9 , 56.5kg, 1:43.80 , , Settled-4 800-4 400-4
5-6 17.5L , Cranbourne, 2023-03-31 1600M, Soft , Race 5, 3yo+ F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Celine Gaudray, Bar: 1 , 59kg, 1:39.85 , , Settled-2 800-3 400-3
3-8 3/41.8L , Mornington, 2023-03-21 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 1 , 60kg, 1:33.95 , , Settled-1 800-1 400-1

8 NOMOREARCHIE

Trainer: Andrew Dale   Jockey: J Bowditch   Weight: 57.5kg   Barrier: 6

Record: 16-0-2-1   Prizemoney: $17,260.00

6-10 Hf Hd3.1L , St Arnaud, 2021-10-24 1100M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: J Bowditch, Bar: 5 , 57.5kg, 1:05.11 , , Settled-5 800-5 400-6
4-12 1.82.9L , Wagga, 2021-10-02 1200M, Heavy , Race 4, Mdn Hcp, $15,000.00 ($730.00), Jockey: B Vale, Bar: 12 , 55kg, 1:12.84 , , Settled-6 800-6 400-5
2-10 1/21.8L , Corowa, 2021-09-25 1000M, Good , Race 2, Mdn Plate, $10,000.00 ($1,680.00), Jockey: Hannah Williams, Bar: 4 , 55kg, 0:57.60 ,
6-12 1.33.2L , Cranbourne, 2021-09-12 1200M, Good , Race 4, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 4 , 57.5kg, 1:12.32 , , Settled-4 800-4 400-4
4-9 3/42.9L , BALLARAT SYNTHETIC, 2021-08-31 1200M, Synthetic , Race 3, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: D Yendall, Bar: 6 , 57.5kg, 1:13.38 , , Settled-5 800-5 400-3

9 WRITE TO ROSSA

Trainer: C V Kelly   Jockey: C A Robertson   Weight: 57.5kg   Barrier: 3

Record: 22-0-4-0   Prizemoney: $38,485.00

2-7 3/42.5L , Benalla, 2021-12-18 2046M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($3,400.00), Jockey: J Duffy, Bar: 3 , 57.5kg, 2:11.66 , , Settled-4 800-4 400-2
7-11 1.36.3L , Warrnambool, 2021-12-09 1700M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 11 , 57.5kg, 1:44.11 , , Settled-10 800-10 400-6
2-12 Hd2.3L , Swan Hill, 2021-11-21 1600M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Neil Farley, Bar: 3 , 57.5kg, 1:37.36 , , Settled-6 800-5 400-5
4-11 3/43.0L , Bendigo, 2021-11-10 1500M, Soft , Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: W Gordon, Bar: 3 , 58kg, 1:32.70 , , Settled-7 800-6 400-6
10-11 1.89.6L , Echuca, 2021-11-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Neil Farley, Bar: 10 , 57.5kg, 1:11.61 , , Settled-6 800-6 400-6

10 SHE'S A UNICORN

Trainer: K L Corstens   Jockey: Nathan Punch   Weight: 55kg   Barrier: 11

Record: 5-0-0-0   Prizemoney: $3,375.00

7-10 Hf Nk5.8L , Ararat, 2021-11-07 1300M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 1 , 56kg, 1:17.62 , , Settled-6 800-6 400-8
9-10 Hf Hd10.7L , St Arnaud, 2021-10-24 1100M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 10 , 55kg, 1:05.11 , , Settled-10 800-10 400-10
8-11 25.0L , Sunshine Coast, 2021-08-08 1400M, Good , Race 3, 3yo Mdn, $25,000.00 ($500.00), Jockey: Zac Lloyd, Bar: 2 , 52kg, 1:26.13 , , Settled-4 800-5 400-5
4-11 2.54.1L , Gold Coast, 2021-07-24 1300M, Soft , Race 4, 2yo Mdn, $22,000.00 ($1,050.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 56kg, 1:17.86 , , Settled-3 800-3 400-4
4-7 3/48.2L , Gold Coast, 2021-06-22 1000M, Good , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 1:00.74 , Barrier Trial ,

11 MISS REDCOAT

Trainer: D P Dwyer   Jockey: Ms J Horner   Weight: 57.5kg   Barrier: 1

Record: 26-0-0-2   Prizemoney: $7,218.00

5-8 Sh1/2Hd2.1L , Mansfield, 2022-04-02 1200M, Good , Race 4, Pic-Mdn, $5,000.00 ($200.00), Jockey: Marie Pomarede, Bar: 6 , 63kg, 1:15.12 ,
7-7 1.38.1L , Hinnomunjie, 2022-03-12 1200M, Good , Race 1, Mdn Plate, $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 7 , 65kg, 1:11.74 ,
5-8 Ns3.8L , Woolamai, 2022-03-06 1508M, Soft , Race 4, Mdn Plate, $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 8 , 65kg, 1:38.40 ,
3-10 Lg hd0.7L , Dederang, 2022-02-26 1350M, Good , Race 1, Pic-Mdn, $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 6 , 65kg, 1:24.19 ,
4-4 Sh1/2Hd2.8L , Buchan, 2022-02-12 1000M, Good , Race 1, Pic-Mdn, $5,000.00 ($425.00), Jockey: Jordan Sanders, Bar: 3 , 65kg, 1:02.22 ,

12 MONSOON REINS

Trainer: B J Goodwin   Jockey: R Mc Leod   Weight: 59.5kg   Barrier: 5

Record: 19-1-4-1   Prizemoney: $44,855.00

2-9 Nk0.1L , Devonport Synthetic, 2023-08-20 1009M, Synthetic , Race 5, Hcp (60), $25,000.00 ($5,000.00), Jockey: Hayley Mc Carthy, Bar: 5 , 58kg, 0:59.96 , , Settled-8 800-8 400-8
4-12 3/42.2L , Racing.Com Park Syn, 2023-07-22 1000M, Synthetic , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jamie Gibbons, Bar: 11 , 58.5kg, 0:58.66 , , Settled-11 800-11 400-7
2-12 3.31.0L , Racing.Com Park Syn, 2023-07-09 1100M, Synthetic , Race 5, 2yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jamie Gibbons, Bar: 9 , 58.5kg, 1:05.84 , , Settled-5 800-5 400-5
9-11 2.34.9L , Racing.Com Park Syn, 2023-06-20 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: W Egan, Bar: 6 , 59kg, 1:12.12 , , Settled-1 800-1 400-1
6-12 Hf Hd2.4L , BALLARAT SYNTHETIC, 2023-06-05 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 1 , 59kg, 1:12.57 , , Settled-10 800-10 400-10