Ostile Acceptance

Race 7 at BALLARAT SYNTHETIC

Date: Tue 30th Jul, 2024

Sportsbet Feed (Bm58), 2100m

Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Look Sharpish 8
2 Tarn's Prince 4
3 Djockovic 16
4 Mr Mischief 2
5 Ostile 6
6 Hollandia 5
7 Mercian Hymn 15
8 Nama Dude 12
9 Bellakai 10
10 Daiya 3
11 Prefer Us 9
12 Our Bonnio Miss 11
13 Tradeworx(e) 1
14 King Of The World(e) 17
15 Sunflower Gift(e) 7
16 Diamanda(e) 14
17 Tavistock Dancer(e) 13

1 LOOK SHARPISH

Trainer: L & T Corstens   Jockey: Sarah Field   Weight: 64.5kg   Barrier: 8

Record: 51-7-7-4   Prizemoney: $289,085.00

8-9 1.35.3L , Sandown-Lakeside, 2024-08-21 2100M, Good , Race 3, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 7 , 60.5kg, 2:11.73 ,
3-12 5.86.1L , Swan Hill, 2024-08-02 2400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 7 , 61.5kg, 2:39.54 , , Settled-10 800-9 400-10
5-12 Nk2.6L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Sarah Field, Bar: 7 , 61.5kg, 2:11.09 , , Settled-10 800-11 400-11
1-9 3/4L , BALLARAT SYNTHETIC, 2024-06-28 2200M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 6 , 59.5kg, 2:17.54 , , Settled-5 800-5 400-1
6-9 3/47.3L , Swan Hill, 2024-06-09 2400M, Good , Race 6, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: Christopher Pang, Bar: 9 , 51kg, 2:38.66 , , Settled-5 800-5 400-6

2 TARN'S PRINCE

Trainer: A Rosolini   Jockey: W Gordon   Weight: 62.5kg   Barrier: 4

Record: 43-7-1-2   Prizemoney: $212,435.00

4-11 12.7L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 4 , 60.5kg, 1:36.83 , , Settled-5 800-6 400-5
4-8 4.523.5L , Warrnambool, 2024-03-25 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: W Gordon, Bar: 1 , 69.5kg, 3:40.03 , , Settled-3 800-3 400-2
2-7 2.50.2L , Warrnambool, 2024-03-12 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($6,600.00), Jockey: W Gordon, Bar: 4 , 69.5kg, 3:45.67 , , Settled-6 800-3 400-1
3-8 Nk5.3L , Terang, 2024-03-07 2800M, Soft , Race 7, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 3 , 0kg, 3:33.17 , Barrier Trial ,
5-11 Hd2.6L , Racing.Com Park, 2024-02-22 2000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($1,200.00), Jockey: Sheridan Clarke, Bar: 8 , 58kg, 2:04.64 , , Settled-10 800-10 400-10

3 DJOCKOVIC

Trainer: Simon Zahra   Jockey: C Newitt   Weight: 61.5kg   Barrier: 16

Record: 13-3-0-2   Prizemoney: $77,390.00

4-9 3.33.5L , Sandown-Lakeside, 2024-08-07 2400M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 2:36.42 , , Settled-7 800-8 400-8
7-12 Nk4.1L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 12 , 61.5kg, 2:11.09 , , Settled-11 800-9 400-6
1-12 Lg NkL , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 7 , 59.5kg, 2:17.35 , , Settled-9 800-10 400-8
3-10 3/41.8L , Wangaratta, 2024-06-20 2000M, Soft , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: J Lyon, Bar: 1 , 56.5kg, 2:07.36 , , Settled-7 800-7 400-10
4-8 3/41.8L , Bendigo, 2024-06-04 1600M, Soft , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: B Mc Dougall, Bar: 6 , 59.5kg, 1:38.95 , , Settled-5 800-4 400-4

4 MR MISCHIEF

Trainer: Paul A Jones   Jockey: Neil Farley   Weight: 61.5kg   Barrier: 2

Record: 63-8-7-4   Prizemoney: $201,480.00

9-12 Nk7.1L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 61.5kg, 2:11.09 , , Settled-6 800-6 400-8
10-10 117.4L , Edenhope, 2024-06-09 2000M, Good , Race 7, 3yo+ Hcp, $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 6 , 52.5kg, 2:03.63 , , Settled-5 800-9 400-10
11-11 1.826L , Ballarat, 2024-05-12 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Jordyn Weatherley, Bar: 9 , 57kg, 2:05.90 , , Settled-9 800-11 400-11
10-10 Hf Hd17.2L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 9 , 60kg, 1:36.29 , , Settled-8 800-8 400-9
8-10 419.2L , Bordertown, 2023-08-13 2000M, Soft , Race 5, (Bm64), $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 6 , 61kg, 2:08.00 , , Settled-6 800-6 400-10

5 OSTILE

Trainer: Mitchell Freedman   Jockey: Campbell Rawiller   Weight: 61kg   Barrier: 6

Record: 10-2-1-0   Prizemoney: $34,620.00

1-14 1/2L , Mt Gambier, 2024-07-10 2050M, Soft , Race 6, (Bm56), $23,000.00 ($11,400.00), Jockey: Campbell Rawiller, Bar: 3 , 60kg, 2:14.68 , , Settled-7 800-6 400-6
4-12 3.59.8L , Donald, 2024-06-22 1620M, Heavy , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 1:41.56 , , Settled-8 800-7 400-6
6-13 Hd1.9L , Swan Hill, 2024-06-08 1600M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 12 , 59.5kg, 1:38.87 , , Settled-12 800-11 400-11
10-11 1.37.8L , Echuca, 2024-05-18 1412M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 1 , 60kg, 1:26.80 , , Settled-6 800-6 400-5
13-14 Sh1/2Hd14.7L , Moe, 2023-12-08 2050M, Good , Race 5, 3yo+ (Bm58), $27,000.00 (), Jockey: Jarrod Fry, Bar: 6 , 61kg, 2:07.92 , , Settled-4 800-6 400-8

6 HOLLANDIA

Trainer: J F Moloney   Jockey: J Mott   Weight: 60kg   Barrier: 5

Record: 15-1-1-3   Prizemoney: $40,880.00

5-11 3/46.5L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 1 , 60kg, 2:13.85 , , Settled-7 800-7 400-7
4-12 Nk2.4L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 5 , 60kg, 2:11.09 , , Settled-4 800-4 400-4
9-12 1/27.4L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 60.5kg, 1:25.57 , , Settled-10 800-10 400-10
3-7 1.83.6L , Ararat, 2024-03-08 2200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: A Lynch, Bar: 1 , 60.5kg, 2:19.68 , , Settled-3 800-3 400-4
4-11 Hd1.3L , Racing.Com Park, 2024-02-22 2000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: A Lynch, Bar: 4 , 57.5kg, 2:04.64 , , Settled-5 800-4 400-4

7 MERCIAN HYMN

Trainer: Reece Goodwin   Jockey: Jarrod Fry   Weight: 59kg   Barrier: 15

Record: 30-3-2-5   Prizemoney: $66,011.00

8-10 2.822.1L , Mornington, 2024-09-06 2460M, Soft , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 9 , 59.5kg, 2:35.77 ,
9-9 17.2L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Patrick Moloney, Bar: 4 , 55kg, 2:16.13 , , Settled-1 800-1 400-1
6-9 3.510L , Racing.Com Park Syn, 2024-08-19 2200M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5 , 57.5kg, 2:14.75 ,
1-12 1.8L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 9, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 3 , 55kg, 2:16.59 , , Settled-1 800-1 400-1
10-12 Nk8.3L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 11 , 59kg, 2:11.09 , , Settled-1 800-1 400-3

8 NAMA DUDE

Trainer: Daniel Kelly   Jockey: Alana Kelly   Weight: 59kg   Barrier: 12

Record: 29-3-3-5   Prizemoney: $81,041.00

1-8 Lg hdL , Mildura, 2024-08-10 2012M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 5 , 59kg, 2:09.29 ,
3-12 Nk1.6L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 10 , 59kg, 2:11.09 , , Settled-3 800-2 400-1
2-12 10.4L , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 9 , 59kg, 2:17.35 , , Settled-5 800-5 400-2
3-11 2.33.1L , Warracknabeal, 2024-06-28 2000M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 2 , 59kg, 2:06.53 , , Settled-5 800-5 400-4
3-14 1.31.8L , Swan Hill, 2024-06-08 1600M, Good , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 1 , 59kg, 1:38.26 , , Settled-7 800-7 400-6

9 BELLAKAI

Trainer: Symon Wilde   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 6-2-0-1   Prizemoney: $36,935.00

1-11 1.8L , Terang, 2024-08-15 2150M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ms L J Meech, Bar: 6 , 55.5kg, 2:17.31 , , Settled-7 800-7 400-5
2-9 1.57L , Hamilton, 2024-08-06 1400M, Heavy , Race 1, Barrier Trl, (), Jockey: Tom Brassart, Bar: 4 , 0kg, 1:26.80 , Barrier Trial ,
3-10 3/43.6L , BALLARAT SYNTHETIC, 2024-07-16 1500M, Synthetic , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 6 , 58.5kg, 1:31.59 , , Settled-3 800-3 400-3
2-7 1.30.1L , Casterton, 2024-07-01 1300M, Good , Race 2, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 2 , 0kg, 1:20.87 , Barrier Trial ,
12-14 Ns20.5L , Geelong, 2024-05-10 1525M, Heavy , Race 8, (Bm58), $27,000.00 (), Jockey: Jordan Childs, Bar: 9 , 59.5kg, 1:35.45 , , Settled-13 800-12 400-12

10 DAIYA

Trainer: C Maher   Jockey: Patrick Moloney   Weight: 58kg   Barrier: 3

Record: 10-1-1-1   Prizemoney: $29,975.00

8-12 Nk5.1L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 3 , 58kg, 2:11.09 , , Settled-2 800-3 400-2
9-12 Lg hd5.6L , Seymour, 2024-07-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 6 , 59kg, 1:39.16 , , Settled-4 800-4 400-4
3-12 1.51.6L , BALLARAT SYNTHETIC, 2024-06-14 1400M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 7 , 61kg, 1:24.79 , , Settled-4 800-4 400-3
4-7 Hd3.7L , Cranbourne, 2024-01-19 2025M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 3 , 56.5kg, 2:08.14 , , Settled-1 800-1 400-1
4-12 12.8L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($3,250.00), Jockey: Craig Williams, Bar: 6 , 55.5kg, 1:43.77 , , Settled-1 800-1 400-1

11 PREFER US

Trainer: J P Salanitri   Jockey: Teodore Nugent   Weight: 58kg   Barrier: 9

Record: 24-3-1-4   Prizemoney: $62,200.00

10-13 Lg Nk9.5L , Wangaratta, 2024-08-24 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 12 , 54.5kg, 2:07.99 , , Settled-12 800-8 400-10
9-11 1.88.9L , Geelong, 2024-08-09 2400M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 1 , 57.5kg, 2:31.09 , , Settled-1 800-1 400-1
6-12 Nk3.6L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 58kg, 2:11.09 , , Settled-7 800-8 400-9
7-14 1.35.5L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 2 , 59kg, 1:49.78 , , Settled-4 800-3 400-4
10-10 Hf Hd18.7L , Echuca, 2024-06-13 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 5 , 60kg, 1:41.95 , , Settled-4 800-5 400-9

12 OUR BONNIO MISS

Trainer: J F Moloney   Jockey: Beau Mertens   Weight: 57.5kg   Barrier: 11

Record: 18-1-1-2   Prizemoney: $48,175.00

6-12 13.7L , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 11 , 58kg, 2:17.35 , , Settled-11 800-7 400-9
1-10 1.3L , BALLARAT SYNTHETIC, 2024-06-18 2100M, Synthetic , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 10 , 57.5kg, 2:10.90 , , Settled-8 800-8 400-4
3-10 1.52.3L , Cranbourne, 2024-05-24 2080M, Soft , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Patrick Moloney, Bar: 7 , 57.5kg, 2:09.38 , , Settled-7 800-6 400-4
3-8 1.83.3L , Cranbourne, 2024-05-17 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 1 , 57.5kg, 1:38.27 , , Settled-6 800-5 400-6
4-12 Hf Hd7.9L , Werribee, 2024-05-06 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 12 , 57.5kg, 1:40.43 ,

13 TRADEWORX

Trainer: S V Brown   Jockey: Rose Hammond   Weight: 58kg   Barrier: 1

Record: 22-3-2-2   Prizemoney: $84,245.00

1-9 1.8L , Racing.Com Park Syn, 2024-08-19 2200M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Luke Cartwright, Bar: 3 , 55kg, 2:14.75 , , Settled-8 800-8 400-7
1-12 1.3L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 1 , 56kg, 2:11.09 , , Settled-5 800-5 400-5
8-12 511.7L , Wodonga, 2024-07-14 2050M, Heavy , Race 3, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 59kg, 2:12.70 , , Settled-8 800-8 400-4
8-14 Hf Hd6.3L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: S V Brown, Bar: 12 , 59kg, 1:38.63 , , Settled-11 800-13 400-13
8-9 18.1L , Tatura, 2024-05-23 1450M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 9 , 59kg, 1:28.31 , , Settled-8 800-8 400-9

14 KING OF THE WORLD

Trainer: Robert Hickmott   Jockey: TBA   Weight: 58kg   Barrier: 17

Record: 16-2-2-1   Prizemoney: $54,005.00

2-8 1.30.2L , Mildura, 2024-08-10 2012M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: M Michel, Bar: 6 , 58kg, 2:09.29 , , Settled-4 800-4 400-4
3-5 1.31.4L , BALLARAT SYNTHETIC, 2024-07-14 2100M, Synthetic , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Teodore Nugent, Bar: 5 , 55kg, 2:14.84 , , Settled-4 800-4 400-3
9-11 1/26.7L , Wodonga, 2024-06-29 2050M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 2 , 59kg, 2:07.65 , , Settled-3 800-3 400-4
10-14 1.36.2L , Swan Hill, 2024-06-08 1600M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 6 , 59.5kg, 1:38.26 , , Settled-14 800-14 400-14
6-9 Ns2.2L , Ballarat, 2024-05-26 1400M, Soft , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:26.65 , , Settled-9 800-9 400-7

15 SUNFLOWER GIFT

Trainer: Smiley Chan   Jockey: TBA   Weight: 56kg   Barrier: 7

Record: 12-1-1-0   Prizemoney: $46,065.00

7-11 1.86.5L , Geelong, 2024-08-09 2400M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 3 , 56kg, 2:31.09 , , Settled-2 800-3 400-4
10-12 513.1L , Wodonga, 2024-07-14 2050M, Heavy , Race 3, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 11 , 53kg, 2:12.70 , , Settled-11 800-12 400-12
10-12 5.518.3L , Moe, 2024-06-16 2082M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 3 , 54kg, 2:14.53 , , Settled-10 800-10 400-10
7-10 412.5L , Racing.Com Park, 2024-02-08 2550M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 3 , 56kg, 2:41.61 , , Settled-5 800-5 400-7
10-10 Hf Nk12.3L , Caulfield, 2024-01-26 2400M, Good , Race 1, 3yo+ (Bm64), $65,000.00 ($1,300.00), Jockey: B Shinn, Bar: 4 , 56.5kg, 2:32.62 , , Settled-3 800-3 400-8

16 DIAMANDA

Trainer: M T Binney   Jockey: TBA   Weight: 56kg   Barrier: 14

Record: 47-3-6-9   Prizemoney: $95,851.00

5-12 35.8L , Moe, 2024-07-12 2050M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 11 , 54kg, 2:15.41 , , Settled-12 800-10 400-3
2-9 Sh1/2Hd0.3L , Moe, 2024-06-16 2082M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 6 , 53.5kg, 2:16.98 , , Settled-7 800-8 400-6
6-10 Lg hd4L , Mornington, 2024-05-27 2460M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 7 , 54.5kg, 2:34.89 , , Settled-8 800-9 400-6
7-8 Nk5.9L , Sandown-Hillside, 2024-05-08 1800M, Good , Race 3, F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Matthew Cartwright, Bar: 4 , 56kg, 1:50.58 , , Settled-4 800-3 400-4
6-9 Sh Nk5.1L , Mornington, 2024-04-20 1600M, Soft , Race 2, 3yo+ F&M (Bm70), $80,000.00 ($1,600.00), Jockey: Matthew Cartwright, Bar: 2 , 54kg, 1:39.09 , , Settled-9 800-8 400-9

17 TAVISTOCK DANCER

Trainer: M & L Cerchi   Jockey: TBA   Weight: 58kg   Barrier: 13

Record: 24-2-2-2   Prizemoney: $85,840.00

6-12 3/46.5L , Warracknabeal, 2024-08-17 2015M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 4 , 57kg, 2:05.29 , , Settled-3 800-5 400-5
4-12 2.83.8L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Simon Miller, Bar: 10 , 57kg, 2:11.28 , , Settled-2 800-2 400-2
7-13 2.510.5L , Bendigo, 2024-07-25 2200M, Heavy , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 7 , 58kg, 2:21.58 , , Settled-3 800-3 400-5
10-11 Lg Nk22.7L , Geelong, 2024-06-21 2418M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 3 , 56kg, 2:31.84 , , Settled-4 800-4 400-10
9-10 1/28.5L , Geelong, 2024-06-06 1700M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 10 , 57kg, 1:42.76 , , Settled-10 800-10 400-10