Skybird Acceptance
Race 9 at Flemington
Date: Sat 14th Sep, 2024
HKJC World Pool Bobbie Lewis Qlty, 1200m
Open, Apprentices Cannot Claim, 4yo+, Quality, $300,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Laws Of Indices | 1 | Damian Lane | 59 | 10% | 13% | 108 |
2 | Benedetta | 4 | 58.5 | 50% | 25% | 111 | |
3 | Griff | 10 | M Zahra | 58 | 27% | 0% | 106 |
4 | Buenos Noches | 14 | B Melham | 57.5 | 18% | 18% | 105 |
5 | Spacewalk | 11 | 55.5 | 19% | 23% | 101 | |
6 | The Inferno | 15 | 55.5 | 27% | 9% | 101 | |
7 | The Astrologist | 2 | Declan Bates | 55 | 16% | 18% | 100 |
8 | Not An Option | 5 | Patrick Moloney | 54.5 | 18% | 8% | 99 |
9 | Right To Party | 8 | Jye McNeil | 54 | 33% | 20% | 102 |
10 | Arkansaw Kid | 12 | C Newitt | 53.5 | 19% | 10% | 97 |
11 | Stretan Angel | 6 | D W Stackhouse | 53.5 | 15% | 8% | 101 |
12 | Sans Doute | 9 | M J Dee | 53 | 33% | 10% | 98 |
13 | Skybird | 7 | Beau Mertens | 53 | 36% | 18% | 95 |
14 | Mumbai Muse | 3 | 53 | 14% | 21% | 91 | |
15 | Nunthorpe | 13 | 53 | 31% | 8% | 86 |
1 LAWS OF INDICES
Trainer: P Stokes Jockey: Damian Lane Weight: 59kg Barrier: 1
Record: 31-3-1-4 Prizemoney: $2,058,856.00
10-10 | Hf Nk14L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 (), Jockey: Damian Lane, Bar: 1 , 59kg, 1:12.21 , , Settled-8 800-8 400-10 |
4-12 | Hd1.7L , Royal Randwick, 2023-02-25 1600M, Good , Race 8, Chipping Norton, $605,000.00 ($27,000.00), Jockey: Ryan Maloney, Bar: 6 , 59kg, 1:34.99 , , Settled-8 800-7 400-7 |
10-15 | Lg Nk6.1L , Moonee Valley, 2023-03-18 1600M, Good , Race 7, All-Star Mile, $5,000,000.00 ($100,000.00), Jockey: O Murphy, Bar: 6 , 59kg, 1:34.47 , , Settled-4 800-4 400-5 |
9-11 | Nk6.7L , Moonee Valley, 2024-10-26 1600M, Good , Race 8, Crystal Mile, $403,000.00 (), Jockey: Damian Lane, Bar: 11 , 57kg, 1:34.88 , , Settled-3 800-2 400-3 |
6-12 | Nk3.4L , Flemington, 2024-10-05 1200M, Soft , Race 9, Gilgai Stakes, $304,425.00 ($6,000.00), Jockey: Thomas Stockdale, Bar: 6 , 57kg, 1:10.31 , , Settled-4 800-4 400-4 |
2 BENEDETTA
Trainer: Jason Warren Jockey: TBA Weight: 58.5kg Barrier: 4
Record: 16-8-0-4 Prizemoney: $1,778,015.00
8-18 | 25.4L , Eagle Farm, 2024-06-15 1400M, Good , Race 8, Stradbroke Hcp, $3,000,000.00 ($36,000.00), Jockey: D W Stackhouse, Bar: 4 , 54kg, 1:21.00 , , Settled-9 800-9 400-13 |
3-14 | Hf Hd0.3L , Morphettville, 2024-04-27 1200M, Good , Race 8, Robert Sangster Stakes, $1,000,000.00 ($88,250.00), Jockey: D W Stackhouse, Bar: 1 , 56.5kg, 1:09.75 , , Settled-9 800-9 400-11 |
4-7 | 2.54.9L , Doomben, 2024-06-04 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 7 , 0kg, 0:59.08 , Barrier Trial , , Settled- 800- 400- |
1-15 | Lg hdL , Morphettville, 2024-05-11 1200M, Good , Race 8, The Goodwood, $1,001,790.00 ($549,040.00), Jockey: Jamie Kah, Bar: 3 , 55kg, 1:10.57 , , Settled-4 800-4 400-6 |
7-8 | Ns12.3L , Cranbourne Training, 2024-08-26 800M, Soft , Race 5, Barrier Trl, (), Jockey: B Shinn, Bar: 2 , 0kg, 0:46.35 , Barrier Trial , , Settled- 800- 400- |
3 GRIFF
Trainer: C Maher Jockey: M Zahra Weight: 58kg Barrier: 10
Record: 15-4-0-0 Prizemoney: $2,189,550.00
9-9 | 3/48.1L , Sandown-Hillside, 2024-09-28 1500M, Good , Race 7, Sandown Stakes, $201,300.00 (), Jockey: Ethan Brown, Bar: 2 , 58kg, 1:29.79 , , Settled-1 800-1 400-2 |
16-20 | Hf Hd7.9L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($20,000.00), Jockey: Dylan Gibbons, Bar: 6 , 57.5kg, 1:27.98 , , Settled-11 800-15 400-20 |
11-15 | 3/46.2L , Caulfield, 2024-10-12 1400M, Good , Race 5, Weekend Hussler, $175,750.00 (), Jockey: B Melham, Bar: 14 , 60kg, 1:22.97 , , Settled-14 800-15 400-14 |
5-10 | Hf Nk2.9L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($7,500.00), Jockey: M Zahra, Bar: 8 , 58kg, 1:12.21 , , Settled-2 800-2 400-3 |
8-12 | Lg hd5.3L , Royal Randwick, 2024-08-24 1200M, Good , Race 7, Show County Qlty, $251,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 6 , 58kg, 1:09.80 , , Settled-5 800-5 400-5 |
4 BUENOS NOCHES
Trainer: Matthew Smith Jockey: B Melham Weight: 57.5kg Barrier: 14
Record: 17-3-2-3 Prizemoney: $1,980,900.00
9-13 | Sh1/2Hd2.2L , Royal Randwick, 2024-04-06 1200M, Heavy , Race 7, T J Smith Stks, $3,114,500.00 ($20,000.00), Jockey: B Melham, Bar: 13 , 58.5kg, 1:10.40 , , Settled-13 800-13 400-13 |
10-14 | Lg hd4.5L , Rosehill Gardens, 2024-03-23 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($8,000.00), Jockey: Dylan Gibbons, Bar: 3 , 55kg, 1:02.95 , , Settled-13 800-13 400-10 |
5-6 | Lg hd1.9L , Warwick Farm, 2024-08-12 900M, Soft , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 0:55.40 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.31.7L , Royal Randwick, 2024-08-30 900M, Good , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 0:53.20 , Barrier Trial , , Settled- 800- 400- |
11-13 | 2.812.9L , Royal Randwick, 2024-04-20 1400M, Heavy , Race 8, All Aged Stakes, $1,505,000.00 (), Jockey: M Zahra, Bar: 3 , 59kg, 1:27.50 , , Settled-9 800-10 400-10 |
5 SPACEWALK
Trainer: James Cummings Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 26-5-6-6 Prizemoney: $812,825.00
3-8 | 11.1L , Caulfield, 2024-10-19 1000M, Soft , Race 7, Caulfield Sprint, $301,800.00 ($27,000.00), Jockey: J Moreira, Bar: 3 , 59kg, 0:58.46 , , Settled-5 800-5 400-5 |
1-9 | 1.8L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 1:02.02 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.30.5L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:54.74 , Barrier Trial , , Settled- 800- 400- |
10-13 | Hf Nk6.8L , Flemington, 2024-11-02 1200M, Good , Race 3, Rising Fast Stakes, $203,025.00 (), Jockey: Jamie Kah, Bar: 13 , 56.5kg, 1:08.74 , , Settled-7 800-7 400-4 |
2-11 | Lg Nk0.8L , Flemington, 2024-11-07 1000M, Good , Race 2, Century Stakes, $177,025.00 ($31,500.00), Jockey: B Melham, Bar: 8 , 58.5kg, 0:56.87 , , Settled-9 800-9 400-9 |
6 THE INFERNO
Trainer: C I Brown Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 33-9-3-3 Prizemoney: $2,089,030.00
6-7 | Hd3.6L , Caulfield Heath, 2024-10-03 800M, Good , Race 1, Barrier Trl, (), Jockey: D W Stackhouse, Bar: 8 , 0kg, 0:46.56 , Barrier Trial , , Settled- 800- 400- |
5-11 | Hf Nk2.8L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($4,500.00), Jockey: Ethan Brown, Bar: 7 , 60.5kg, 1:03.39 , , Settled-5 800-5 400-5 |
13-15 | 3/47.1L , Caulfield, 2024-10-12 1400M, Good , Race 5, Weekend Hussler, $175,750.00 (), Jockey: Ethan Brown, Bar: 15 , 58kg, 1:22.97 , , Settled-15 800-14 400-15 |
5-8 | 2.33.8L , Cranbourne Training, 2024-08-26 800M, Soft , Race 6, Barrier Trl, (), Jockey: Ethan Brown, Bar: 7 , 0kg, 0:46.22 , Barrier Trial , , Settled- 800- 400- |
4-7 | 2.83.7L , Deagon, 2024-05-14 1050M, Soft , Race 5, Barrier Trl, (), Jockey: V Duric, Bar: 7 , 0kg, 1:00.52 , Barrier Trial , , Settled- 800- 400- |
7 THE ASTROLOGIST
Trainer: L & T Corstens & W Larkin Jockey: Declan Bates Weight: 55kg Barrier: 2
Record: 51-8-6-9 Prizemoney: $2,891,339.00
4-8 | 3/42.2L , Flemington, 2024-08-03 1200M, Soft , Race 6, Aurie's Star, $201,300.00 ($9,000.00), Jockey: B Shinn, Bar: 5 , 57.5kg, 1:09.81 , , Settled-2 800-2 400-2 |
8-11 | 3/48.1L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 ($10,000.00), Jockey: Declan Bates, Bar: 11 , 53.5kg, 1:22.96 , , Settled-1 800-1 400-1 |
8-10 | Hf Nk6L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($6,000.00), Jockey: Declan Bates, Bar: 2 , 55kg, 1:12.21 , , Settled-1 800-1 400-1 |
8-12 | Nk5.1L , Flemington, 2024-10-05 1200M, Soft , Race 9, Gilgai Stakes, $304,425.00 ($6,000.00), Jockey: Declan Bates, Bar: 9 , 57kg, 1:10.31 , , Settled-9 800-9 400-7 |
2-8 | Ns2.5L , Cranbourne Training, 2024-08-26 800M, Soft , Race 5, Barrier Trl, (), Jockey: Declan Bates, Bar: 8 , 0kg, 0:46.35 , Barrier Trial , , Settled- 800- 400- |
8 NOT AN OPTION
Trainer: Michael Moroney & Glen Thompson Jockey: Patrick Moloney Weight: 54.5kg Barrier: 5
Record: 38-7-1-3 Prizemoney: $653,171.00
1-11 | Sh HdL , Flemington, 2024-01-01 1400M, Good , Race 7, Chester Manifold, $176,000.00 ($106,000.00), Jockey: M J Dee, Bar: 6 , 58kg, 1:21.25 , , Settled-4 800-4 400-2 |
4-8 | Hf Nk0.5L , Caulfield, 2024-01-26 1400M, Good , Race 7, John Dillon Stk, $175,750.00 ($7,875.00), Jockey: L Currie, Bar: 8 , 57kg, 1:23.50 , , Settled-3 800-2 400-2 |
8-11 | 1/24.2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 ($3,500.00), Jockey: M J Dee, Bar: 4 , 58kg, 1:22.31 , , Settled-3 800-4 400-3 |
6-15 | 3/44.7L , Caulfield, 2024-10-12 1400M, Good , Race 5, Weekend Hussler, $175,750.00 ($3,500.00), Jockey: W Egan, Bar: 8 , 57kg, 1:22.97 , , Settled-2 800-3 400-2 |
9-10 | Hf Nk14L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 (), Jockey: Patrick Moloney, Bar: 3 , 54.5kg, 1:12.21 , , Settled-4 800-4 400-6 |
9 RIGHT TO PARTY
Trainer: A & S Freedman Jockey: Jye McNeil Weight: 54kg Barrier: 8
Record: 15-5-3-3 Prizemoney: $1,170,575.00
1-12 | NsL , Flemington, 2024-10-05 1200M, Soft , Race 9, Gilgai Stakes, $304,425.00 ($184,425.00), Jockey: Jye McNeil, Bar: 8 , 56.5kg, 1:10.31 , , Settled-10 800-10 400-11 |
1-8 | 3/4L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jye McNeil, Bar: 4 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
4-10 | Hf Nk2.1L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($13,500.00), Jockey: Jye McNeil, Bar: 6 , 54kg, 1:12.21 , , Settled-9 800-9 400-8 |
1-8 | 1L , Flemington, 2024-08-03 1200M, Soft , Race 6, Aurie's Star, $201,300.00 ($121,300.00), Jockey: Jye McNeil, Bar: 8 , 54kg, 1:09.81 , , Settled-8 800-8 400-8 |
1-10 | 1.3L , Flemington, 2024-07-06 1200M, Good , Race 9, A.R. Creswick Stks, $176,000.00 ($106,000.00), Jockey: Jye McNeil, Bar: 8 , 56kg, 1:10.28 , , Settled-6 800-6 400-7 |
10 ARKANSAW KID
Trainer: Ben, Will & Jd Hayes Jockey: C Newitt Weight: 53.5kg Barrier: 12
Record: 21-4-6-2 Prizemoney: $1,575,950.00
11-14 | Sh1/2Hd8.2L , Cranbourne, 2024-11-23 1200M, Good , Race 8, The Meteorite, $1,005,000.00 ($25,000.00), Jockey: B Shinn, Bar: 13 , 59kg, 1:09.71 , , Settled-12 800-12 400-11 |
2-9 | 3/40.1L , Caulfield, 2024-11-30 1400M, Heavy , Race 9, Kevin Heffernan Stakes, $201,300.00 ($36,000.00), Jockey: B Shinn, Bar: 4 , 59kg, 1:26.36 , , Settled-2 800-2 400-3 |
1-10 | Sh1/2HdL , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($181,700.00), Jockey: C Newitt, Bar: 9 , 53.5kg, 1:12.21 , , Settled-3 800-3 400-2 |
2-12 | Nk0.1L , Flemington, 2024-10-05 1200M, Soft , Race 9, Gilgai Stakes, $304,425.00 ($54,000.00), Jockey: C Newitt, Bar: 11 , 59kg, 1:10.31 , , Settled-1 800-1 400-1 |
10-18 | 3/45.5L , Royal Randwick, 2024-10-19 1200M, Soft , Race 6, Sydney Stakes, $2,001,500.00 ($15,000.00), Jockey: B Shinn, Bar: 6 , 58.5kg, 1:08.73 , , Settled-10 800-10 400-8 |
11 STRETAN ANGEL
Trainer: P Stokes Jockey: D W Stackhouse Weight: 53.5kg Barrier: 6
Record: 13-2-4-1 Prizemoney: $742,620.00
2-15 | 1.50.2L , Morphettville, 2024-05-11 1200M, Good , Race 8, The Goodwood, $1,001,790.00 ($177,000.00), Jockey: D W Stackhouse, Bar: 7 , 53kg, 1:10.57 , , Settled-10 800-10 400-9 |
6-10 | Hf Nk4.9L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($6,000.00), Jockey: D W Stackhouse, Bar: 4 , 53.5kg, 1:12.21 , , Settled-5 800-5 400-4 |
6-14 | Hf Hd2.9L , Morphettville, 2024-04-27 1200M, Good , Race 8, Robert Sangster Stakes, $1,000,000.00 ($20,000.00), Jockey: Damian Lane, Bar: 10 , 54.5kg, 1:09.75 , , Settled-4 800-4 400-4 |
3-12 | Nk0.4L , Flemington, 2024-10-05 1200M, Soft , Race 9, Gilgai Stakes, $304,425.00 ($27,000.00), Jockey: D W Stackhouse, Bar: 2 , 57kg, 1:10.31 , , Settled-12 800-12 400-12 |
8-14 | Lg hd3.9L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($10,000.00), Jockey: D W Stackhouse, Bar: 11 , 55.5kg, 1:16.64 , , Settled-11 800-11 400-13 |
12 SANS DOUTE
Trainer: M W Walker Jockey: M J Dee Weight: 53kg Barrier: 9
Record: 21-7-5-2 Prizemoney: $453,757.00
3-8 | Lg Nk0.6L , Moonee Valley, 2024-08-24 1000M, Soft , Race 8, Carlyon Stakes, $176,000.00 ($15,750.00), Jockey: M J Dee, Bar: 6 , 56kg, 0:58.47 , , Settled-8 800-8 400-8 |
11-17 | Hf Hd5L , Flemington, 2024-11-02 1100M, Good , Race 9, Begonia Belle Stakes, $203,125.00 (), Jockey: J B Mc Donald, Bar: 8 , 56kg, 1:02.64 , , Settled-15 800-15 400-15 |
4-8 | 13.1L , Caulfield, 2024-10-19 1000M, Soft , Race 7, Caulfield Sprint, $301,800.00 ($13,500.00), Jockey: M J Dee, Bar: 8 , 55.5kg, 0:58.46 , , Settled-6 800-6 400-7 |
7-10 | Hf Nk5.6L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($6,000.00), Jockey: M J Dee, Bar: 7 , 53kg, 1:12.21 , , Settled-7 800-7 400-7 |
2-14 | Hf Nk0.2L , Morphettville, 2024-04-27 1100M, Good , Race 4, John Hawkes Stakes, $150,000.00 ($26,750.00), Jockey: M J Dee, Bar: 9 , 54.5kg, 1:04.57 , , Settled-11 800-11 400-10 |
13 SKYBIRD
Trainer: Mitchell Freedman Jockey: Beau Mertens Weight: 53kg Barrier: 7
Record: 11-4-1-2 Prizemoney: $680,625.00
3-6 | 22.5L , Colac, 2024-09-09 800M, Soft , Race 6, Barrier Trl, (), Jockey: Alana Kelly, Bar: 9 , 0kg, 0:49.95 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Nk0.1L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($54,000.00), Jockey: Beau Mertens, Bar: 5 , 53kg, 1:12.21 , , Settled-10 800-10 400-9 |
2-8 | 3.82.5L , Echuca, 2024-08-14 900M, Soft , Race 5, Barrier Trl, (), Jockey: Beau Mertens, Bar: 6 , 0kg, 0:54.52 , Barrier Trial , , Settled- 800- 400- |
3-12 | Sh Hd0.2L , Flemington, 2024-10-05 1400M, Soft , Race 10, Rose Of Kingston Stakes, $304,425.00 ($27,000.00), Jockey: Beau Mertens, Bar: 11 , 57.5kg, 1:24.20 , , Settled-12 800-12 400-12 |
7-12 | 3/44.1L , Caulfield, 2024-10-19 1400M, Soft , Race 8, Tristarc Stakes, $301,800.00 ($6,000.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:26.22 , , Settled-9 800-10 400-10 |
14 MUMBAI MUSE
Trainer: Michael Freedman Jockey: TBA Weight: 53kg Barrier: 3
Record: 14-2-1-3 Prizemoney: $543,575.00
2-7 | 1.80.2L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 6, Sheraco Stakes, $302,000.00 ($56,000.00), Jockey: C Schofield, Bar: 2 , 55kg, 1:09.00 , , Settled-3 800-3 400-3 |
3-10 | Ns0.4L , Royal Randwick, 2024-08-24 1100M, Good , Race 9, Toy Show Qlty, $251,000.00 ($22,400.00), Jockey: K Mc Evoy, Bar: 3 , 53kg, 1:03.85 , , Settled-4 800-4 400-4 |
5-11 | 1/21.1L , Royal Randwick, 2024-09-21 1100M, Good , Race 9, The Shorts, $1,002,000.00 ($21,000.00), Jockey: Tommy Berry, Bar: 1 , 54.5kg, 1:02.40 , , Settled-8 800-8 400-5 |
1-6 | 1.3L , Warwick Farm, 2024-08-12 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 0:53.92 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.53.5L , Warwick Farm, 2024-07-26 900M, Soft , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:54.28 , Barrier Trial , , Settled- 800- 400- |
15 NUNTHORPE
Trainer: P G Moody & Katherine Coleman Jockey: TBA Weight: 53kg Barrier: 13
Record: 13-4-2-1 Prizemoney: $276,670.00
11-13 | Ns3.6L , Bendigo, 2024-04-13 1400M, Good , Race 7, 4yo+ M (Open), $150,000.00 (), Jockey: L Nolen, Bar: 6 , 59kg, 1:22.63 , , Settled-12 800-9 400-8 |
2-12 | 3/40.3L , Moonee Valley, 2024-03-01 1200M, Good , Race 7, Abell Stakes, $175,000.00 ($31,500.00), Jockey: Damian Lane, Bar: 9 , 54kg, 1:09.81 , , Settled-4 800-4 400-4 |
14-15 | 110.2L , Warrnambool, 2024-05-01 1200M, Soft , Race 8, Wangoom Hcp, $201,000.00 (), Jockey: Ms L J Meech, Bar: 8 , 54kg, 1:12.19 , , Settled-2 800-2 400-3 |
7-11 | 1/23.1L , Morphettville, 2024-09-14 1100M, Good , Race 8, W H Wylie, $120,325.00 ($2,460.00), Jockey: J Holder, Bar: 8 , 54kg, 1:02.34 , , Settled-6 800-6 400-7 |
8-13 | Hf Hd5.2L , Morphettville, 2024-03-23 1200M, Good , Race 7, Matrice Stakes, $120,295.00 ($2,460.00), Jockey: Will Price, Bar: 6 , 54.5kg, 1:09.22 , , Settled-5 800-5 400-5 |