Ostile Acceptance
Race 5 at Hamilton
Date: Mon 16th Sep, 2024
Randlab Alex Macpherson (Bm58), 1600m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | French Graffiti | 8 | Sarah Field | 62.5 | 33% | 33% | 63 |
2 | Khant Bee | 17 | Tom Madden | 62 | 20% | 0% | 62 |
3 | Loose On Gin | 11 | Tianni Chapman | 62 | 21% | 5% | 62 |
4 | Following Sea | 10 | S Cronin | 61.5 | 30% | 10% | 61 |
5 | It'sbruce | 4 | Alana Kelly | 61.5 | 17% | 17% | 61 |
6 | Lochdowne | 18 | 61.5 | 33% | 0% | 61 | |
7 | Sugar And Sweet | 14 | 61.5 | 12% | 15% | 61 | |
8 | Akahata | 12 | M Aitken | 61 | 10% | 5% | 60 |
9 | Bonnaroo | 15 | 61 | 22% | 22% | 64 | |
10 | Ostile | 7 | Will Price | 61 | 13% | 6% | 60 |
11 | Moscow Red | 13 | Tayla Childs | 60 | 14% | 19% | 62 |
12 | Autumn Colours | 6 | Liam Riordan | 59.5 | 25% | 13% | 61 |
13 | Herworth | 16 | Jarrod Fry | 59 | 8% | 0% | 60 |
14 | Vegas On Fire | 5 | Zoe Waller | 59 | 14% | 21% | 60 |
15 | Bavarian Lady(e) | 9 | Ms L J Meech | 59 | 14% | 7% | 60 |
16 | Marion Street(e) | 3 | Fred W Kersley | 58.5 | 10% | 0% | 59 |
17 | Border Visage(e) | 1 | 60 | 9% | 0% | 58 | |
18 | Wild Inference(e) | 2 | Samuel Payne | 59 | 7% | 7% | 56 |
1 FRENCH GRAFFITI
Trainer: C Maher Jockey: Sarah Field Weight: 62.5kg Barrier: 8
Record: 3-1-0-1 Prizemoney: $17,710.00
3-14 | 1.31.4L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 7 , 59.5kg, 1:41.94 , , Settled-6 800-6 400-5 |
1-9 | 3/4L , Horsham, 2024-08-26 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 2 , 59.5kg, 1:27.37 , , Settled-6 800-6 400-6 |
2 KHANT BEE
Trainer: Andrew Bobbin Jockey: Tom Madden Weight: 62kg Barrier: 17
Record: 5-1-1-0 Prizemoney: $29,290.00
5-6 | Hd2.1L , Murtoa, 2024-07-29 900M, Soft , Race 4, Barrier Trl, (), Jockey: W Gordon, Bar: 4 , 0kg, 0:57.24 , Barrier Trial , , Settled- 800- 400- |
1-14 | Lg hdL , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:25.47 , , Settled-5 800-5 400-4 |
4-8 | 3/42.5L , Ballarat, 2024-04-16 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 6 , 59kg, 1:39.39 , , Settled-1 800-4 400-3 |
2-8 | 12.5L , Stawell, 2024-03-31 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ms L J Meech, Bar: 8 , 59kg, 1:37.68 , , Settled-7 800-7 400-7 |
12-14 | 1.312.8L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 (), Jockey: Tom Madden, Bar: 14 , 62kg, 1:41.94 , , Settled-9 800-9 400-7 |
3 LOOSE ON GIN
Trainer: M J Williams Jockey: Tianni Chapman Weight: 62kg Barrier: 11
Record: 19-4-4-1 Prizemoney: $109,270.00
4-13 | 1/24.5L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($1,750.00), Jockey: Tianni Chapman, Bar: 6 , 59kg, 1:40.79 , , Settled-1 800-1 400-2 |
1-9 | NsL , Hamilton, 2024-11-08 1400M, Good , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 2 , 58.5kg, 1:23.32 , , Settled-2 800-2 400-2 |
1-7 | 3/4L , Warrnambool, 2024-12-01 1400M, Heavy , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: Ryan Houston, Bar: 5 , 58.5kg, 1:27.28 , , Settled-4 800-6 400-3 |
2-14 | 1.30.1L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 10 , 60kg, 1:41.94 , , Settled-5 800-4 400-3 |
3-10 | 1.84.1L , Bendigo, 2024-08-29 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 3 , 59kg, 1:38.43 , , Settled-7 800-7 400-7 |
4 FOLLOWING SEA
Trainer: T & C McEvoy Jockey: S Cronin Weight: 61.5kg Barrier: 10
Record: 10-3-1-1 Prizemoney: $69,525.00
3-10 | 12.3L , Horsham, 2024-03-22 2100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: H Coffey, Bar: 1 , 61kg, 2:11.49 , , Settled-3 800-3 400-5 |
1-11 | 1.3L , Wangaratta, 2024-10-08 2000M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 3 , 60.5kg, 2:05.02 , , Settled-2 800-2 400-2 |
1-7 | 1.3L , Stawell, 2024-08-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: H Coffey, Bar: 1 , 0kg, 1:03.10 , Barrier Trial , , Settled- 800- 400- |
1-14 | Sh HdL , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: S Cronin, Bar: 9 , 61.5kg, 1:41.94 , , Settled-10 800-10 400-10 |
10-12 | Nk9.9L , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 6 , 59.5kg, 2:30.26 , , Settled-2 800-4 400-3 |
5 IT'SBRUCE
Trainer: Mitchell Freedman Jockey: Alana Kelly Weight: 61.5kg Barrier: 4
Record: 18-3-1-3 Prizemoney: $67,500.00
8-8 | 1.39.7L , Morphettville, 2024-11-02 1600M, Good , Race 4, Hcp (62), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 1 , 60kg, 1:37.72 , , Settled-7 800-8 400-8 |
4-10 | 1.85L , Bendigo, 2024-08-29 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($1,750.00), Jockey: Jarrod Fry, Bar: 8 , 59kg, 1:38.43 , , Settled-4 800-4 400-3 |
1-10 | 1L , Echuca, 2024-10-20 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 1:38.83 , , Settled-7 800-7 400-9 |
11-14 | 1.310L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 (), Jockey: Alana Kelly, Bar: 3 , 61.5kg, 1:41.94 , , Settled-7 800-7 400-11 |
5-13 | 1/24.7L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 11 , 60.5kg, 1:40.79 , , Settled-12 800-13 400-10 |
6 LOCHDOWNE
Trainer: Matthew Cumani Jockey: TBA Weight: 61.5kg Barrier: 18
Record: 3-1-0-0 Prizemoney: $16,900.00
9-9 | 3/48.8L , Tatura, 2024-09-10 1980M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 8 , 59kg, 2:02.22 , , Settled-6 800-7 400-9 |
1-10 | 4.8L , BALLARAT SYNTHETIC, 2024-08-16 1500M, Synthetic , Race 6, Mdn Plate, $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 10 , 59.5kg, 1:33.22 , , Settled-3 800-3 400-1 |
7-11 | 1.817.3L , Casterton, 2024-07-28 1400M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: Luca Remondet, Bar: 10 , 69.5kg, 1:26.65 , , Settled- 800- 400- |
7 SUGAR AND SWEET
Trainer: Rachel Samsonenko Jockey: TBA Weight: 61.5kg Barrier: 14
Record: 34-4-4-5 Prizemoney: $119,535.00
3-10 | 3/40.9L , Horsham, 2024-08-26 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 7 , 58.5kg, 1:27.35 , , Settled-8 800-8 400-9 |
9-15 | 413.6L , Mt Gambier, 2024-09-22 1550M, Heavy , Race 7, (Bm62), $23,000.00 (), Jockey: Alysha Warren, Bar: 7 , 56.5kg, 1:40.96 , , Settled-4 800-8 400-14 |
5-11 | Lg hd3.2L , Stawell, 2024-12-14 1302M, Good , Race 7, Hcp (58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 6 , 60kg, 1:20.48 , , Settled-8 800-8 400-10 |
5-9 | 3/42.6L , Hamilton, 2024-08-03 1600M, Heavy , Race 4, (Bm64), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 1:41.89 , , Settled- 800- 400- |
8-12 | Nk5.6L , Mildura, 2024-10-07 2000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 10 , 60.5kg, 2:07.19 , , Settled-10 800-10 400-10 |
8 AKAHATA
Trainer: A H Parker Jockey: M Aitken Weight: 61kg Barrier: 12
Record: 39-4-6-2 Prizemoney: $178,370.00
5-11 | Sh Nk6.4L , Geelong, 2024-08-23 1715M, Good , Race 9, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 6 , 58kg, 1:46.98 , , Settled- 800- 400- |
10-12 | 3.58.6L , Werribee, 2024-05-17 1417M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 60.5kg, 1:29.60 , , Settled-5 800-5 400-6 |
1-9 | Hf HdL , Hamilton, 2024-08-03 1600M, Heavy , Race 4, (Bm64), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 4 , 56kg, 1:41.89 , , Settled-1 800-2 400-1 |
6-14 | 1.88L , Werribee, 2024-06-01 1600M, Heavy , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 3 , 59.5kg, 1:41.90 , , Settled-8 800-9 400-8 |
5-12 | 1.84.3L , Wangaratta, 2024-07-06 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 9 , 59kg, 1:37.59 , , Settled-10 800-10 400-9 |
9 BONNAROO
Trainer: Tom Dabernig Jockey: TBA Weight: 61kg Barrier: 15
Record: 9-2-1-2 Prizemoney: $37,820.00
3-11 | Lg Nk1.2L , Warrnambool, 2024-10-21 1400M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 7 , 59kg, 1:23.50 , , Settled-6 800-6 400-3 |
1-12 | 2.3L , Mt Gambier, 2024-08-09 1215M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($11,400.00), Jockey: Jordyn Weatherley, Bar: 11 , 53.5kg, 1:17.21 , , Settled-2 800-2 400-2 |
1-10 | NsL , Horsham, 2024-08-26 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 1 , 54kg, 1:27.35 , , Settled-3 800-3 400-5 |
8-15 | 412L , Mt Gambier, 2024-09-22 1550M, Heavy , Race 7, (Bm62), $23,000.00 ($860.00), Jockey: Jordyn Weatherley, Bar: 3 , 56kg, 1:40.96 , , Settled-1 800-1 400-1 |
12-14 | 1/27.8L , Ararat, 2024-02-29 1600M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Tom Madden, Bar: 12 , 57kg, 1:35.97 , , Settled-6 800-6 400-5 |
10 OSTILE
Trainer: Mitchell Freedman Jockey: Will Price Weight: 61kg Barrier: 7
Record: 16-2-2-1 Prizemoney: $42,380.00
14-14 | 1.316.9L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 (), Jockey: Will Price, Bar: 6 , 61kg, 1:41.94 , , Settled-11 800-11 400-13 |
5-11 | 14.1L , Murtoa, 2024-10-05 2050M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Ryan Houston, Bar: 4 , 59.5kg, 2:10.40 , , Settled-7 800-8 400-6 |
3-8 | 1.34.1L , Mt Gambier, 2024-12-22 1800M, Good , Race 4, (Bm56), $23,000.00 ($2,300.00), Jockey: Cian Macredmond, Bar: 2 , 59.5kg, 1:52.43 , , Settled-1 800-1 400-1 |
8-12 | 3/44.4L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 9 , 60kg, 1:48.72 , , Settled-11 800-11 400-10 |
9-9 | Lg Nk21.8L , Warrnambool, 2024-10-21 2350M, Soft , Race 2, (Bm58), $27,000.00 ($675.00), Jockey: Campbell Rawiller, Bar: 5 , 69kg, 2:29.19 , , Settled-3 800-3 400-6 |
11 MOSCOW RED
Trainer: Henry Dwyer Jockey: Tayla Childs Weight: 60kg Barrier: 13
Record: 86-12-9-16 Prizemoney: $419,709.00
9-14 | Lg Nk5.1L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 5 , 53.5kg, 1:45.18 , , Settled-10 800-9 400-10 |
6-14 | 1.32.8L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 12 , 58.5kg, 1:41.94 , , Settled-14 800-14 400-12 |
5-14 | Hd1.9L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Alysha Warren, Bar: 6 , 58kg, 1:40.68 , , Settled-11 800-12 400-14 |
9-11 | 2.35.4L , Geelong, 2024-07-12 1741M, Soft , Race 7, Hcp (64), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 9 , 52.5kg, 1:49.28 , , Settled- 800- 400- |
1-12 | 1L , Seymour, 2024-07-22 1600M, Heavy , Race 10, (Bm58), $27,000.00 ($14,850.00), Jockey: Alysha Warren, Bar: 11 , 56kg, 1:41.82 , , Settled- 800- 400- |
12 AUTUMN COLOURS
Trainer: Symon Wilde Jockey: Liam Riordan Weight: 59.5kg Barrier: 6
Record: 8-2-0-1 Prizemoney: $40,465.00
1-9 | 3.8L , Warrnambool, 2024-10-21 2350M, Soft , Race 2, (Bm58), $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 2 , 69.5kg, 2:29.19 , , Settled-4 800-4 400-2 |
8-12 | 2.86.5L , Bendigo, 2024-10-30 2400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 12 , 58.5kg, 2:29.87 , , Settled-12 800-10 400-10 |
5-6 | 1.56.3L , Stawell, 2024-08-27 1300M, Soft , Race 2, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 1 , 0kg, 1:25.95 , Barrier Trial , , Settled- 800- 400- |
4-14 | 1.31.7L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 1:41.94 , , Settled-8 800-8 400-9 |
3-10 | 3.54.3L , Morphettville Parks, 2024-09-28 1950M, Good , Race 5, Hcp (64), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 9 , 57.5kg, 2:01.56 , , Settled-7 800-7 400-7 |
13 HERWORTH
Trainer: Aaron Purcell Jockey: Jarrod Fry Weight: 59kg Barrier: 16
Record: 13-1-1-0 Prizemoney: $28,575.00
5-8 | 37.6L , Werribee, 2024-12-21 2219M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 2 , 55kg, 2:21.09 , , Settled-2 800-3 400-4 |
8-12 | 1.33.5L , Colac, 2024-12-07 2000M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 11 , 55.5kg, 2:07.39 , , Settled-4 800-2 400-2 |
7-10 | Sh Hd5.2L , Dunkeld, 2024-11-16 1800M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 7 , 56.5kg, 1:54.50 , , Settled-2 800-2 400-2 |
9-10 | 115.1L , Ballarat, 2024-11-04 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 9 , 57.5kg, 1:40.35 , , Settled-9 800-9 400-10 |
11-11 | Sh1/2Hd8.3L , Warrnambool, 2024-10-21 1700M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Tayla Childs, Bar: 2 , 58.5kg, 1:44.15 , , Settled-3 800-4 400-6 |
14 VEGAS ON FIRE
Trainer: Shawn Mathrick Jockey: Zoe Waller Weight: 59kg Barrier: 5
Record: 28-4-1-6 Prizemoney: $91,447.00
4-11 | Sh Nk1.9L , Bendigo, 2024-10-19 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($1,012.00), Jockey: Liam Riordan, Bar: 8 , 58kg, 1:37.32 , , Settled-2 800-2 400-2 |
11-11 | 118.3L , BALLARAT SYNTHETIC, 2024-08-02 1500M, Synthetic , Race 7, F&M (Bm58), $27,000.00 (), Jockey: Caitlin Hollowood, Bar: 11 , 60kg, 1:31.81 , , Settled-1 800-1 400-4 |
9-14 | 1.37.5L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 4 , 55kg, 1:41.94 , , Settled-2 800-2 400-2 |
3-12 | 2.33.3L , Seymour, 2024-07-22 1600M, Heavy , Race 10, (Bm58), $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 3 , 60kg, 1:41.82 , , Settled-2 800-2 400-1 |
3-12 | 2.83.6L , Moe, 2024-09-30 1619M, Soft , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 10 , 58kg, 1:41.82 , , Settled-2 800-3 400-2 |
15 BAVARIAN LADY
Trainer: Dan O'Sullivan Jockey: Ms L J Meech Weight: 59kg Barrier: 9
Record: 29-4-3-2 Prizemoney: $110,515.00
7-7 | 3/49.7L , Toowoomba Inner, 2024-11-26 925M, Good , Race 1, Barrier Trl, (), Jockey: N Nishio, Bar: 3 , 0kg, 0:55.94 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3.33.7L , Kilcoy, 2025-01-02 1500M, Soft , Race 4, (Bm60), $20,000.00 ($950.00), Jockey: Justin P Stanley, Bar: 1 , 57kg, 1:30.83 , , Settled- 800- 400- |
4-12 | Sh Hd1.7L , Sunshine Coast, 2024-12-13 1400M, Soft , Race 4, Hcp (58), $28,000.00 ($1,450.00), Jockey: Justin P Stanley, Bar: 1 , 58kg, 1:25.36 , , Settled-3 800-3 400-3 |
10-14 | 1.38.5L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 8 , 59kg, 1:41.94 , , Settled-13 800-13 400-14 |
8-14 | Hd3.1L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 8 , 57.5kg, 1:40.68 , , Settled-13 800-13 400-12 |
16 MARION STREET
Trainer: M M Laurie Jockey: Fred W Kersley Weight: 58.5kg Barrier: 3
Record: 10-1-3-0 Prizemoney: $46,600.00
7-7 | 1.811.6L , Sandown-Hillside, 2024-02-28 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 1 , 56.5kg, 1:51.49 , , Settled-3 800-3 400-3 |
5-13 | Ns3.4L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 4 , 53kg, 1:36.80 , , Settled-6 800-6 400-5 |
8-8 | Lg hd0L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 7 , 0kg, 0:58.52 , Barrier Trial , , Settled- 800- 400- |
4-11 | 5.37.3L , Bairnsdale, 2024-10-14 1600M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 9 , 58.5kg, 1:38.12 , , Settled-6 800-5 400-7 |
8-14 | 1.36L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 2 , 58.5kg, 1:41.94 , , Settled-4 800-3 400-4 |
17 BORDER VISAGE
Trainer: P Kearney Jockey: TBA Weight: 60kg Barrier: 1
Record: 11-1-2-0 Prizemoney: $43,255.00
11-16 | 3/44.9L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: C Newitt, Bar: 4 , 58.5kg, 1:24.15 , , Settled-15 800-16 400-15 |
3-5 | 3/41.1L , Murtoa, 2024-07-29 900M, Soft , Race 5, Barrier Trl, (), Jockey: W Gordon, Bar: 5 , 0kg, 0:57.28 , Barrier Trial , , Settled- 800- 400- |
2-12 | 3/40.2L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:48.72 , , Settled-2 800-2 400-1 |
4-10 | Lg Nk3L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 3 , 60kg, 1:40.24 , , Settled-5 800-4 400-4 |
5-6 | Hf Hd3.9L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 2 , 58kg, 1:32.93 , , Settled-4 800-4 400-3 |
18 WILD INFERENCE
Trainer: Judy Streets Jockey: Samuel Payne Weight: 59kg Barrier: 2
Record: 15-1-0-1 Prizemoney: $22,475.00
10-12 | 411.2L , Murray Bdge, 2024-09-04 1400M, Good , Race 5, Hcp (C1), $25,000.00 (), Jockey: D Tourneur, Bar: 5 , 60kg, 1:24.92 , , Settled-9 800-7 400-8 |
5-14 | 1.32L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Samuel Payne, Bar: 1 , 59kg, 1:41.94 , , Settled-1 800-1 400-1 |
10-13 | Lg Nk4.6L , Murray Bdge, 2024-08-14 1400M, Good , Race 7, (Bm56), $25,000.00 (), Jockey: Samuel Payne, Bar: 1 , 61.5kg, 1:25.98 , , Settled-6 800-6 400-9 |
5-12 | Hf Nk2.7L , Strathalbyn, 2024-09-25 1600M, Soft , Race 3, Hcp (C1), $25,000.00 ($925.00), Jockey: D Caboche, Bar: 7 , 58.5kg, 1:40.39 , , Settled-9 800-8 400-9 |
6-8 | 1/24.3L , Gawler, 2024-10-07 1516M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: D Caboche, Bar: 4 , 58.5kg, 1:33.57 , , Settled-7 800-7 400-7 |