Smart Little Miss Acceptance

Race 6 at Horsham

Date: Sun 20th Oct, 2024

Mixx FM Santa Day Races 22/12 (Bm70), 1200m

Benchmark 70, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Flying Mikki 11
2 Thisismyturf 2
3 Naval Academy 5
4 Dry Fire 10
5 Dubenenko 9
6 Coeur De Lyon 3
7 Mere Morsel 1
8 Apache Gunship 8
9 Motitsi 7
10 Smart Little Miss 4
11 Wichitall 6

1 FLYING MIKKI

Trainer: D M Noonan   Jockey: Jack Hill   Weight: 60kg   Barrier: 11

Record: 5-3-0-1   Prizemoney: $60,850.00

3-8 Nk0.8L , Mornington, 2024-09-29 1200M, Soft , Race 2, 3yo+ E&G (Bm64), $35,000.00 ($3,150.00), Jockey: Jack Hill, Bar: 1 , 63kg, 1:10.16 , , Settled-5 800-5 400-6
7-10 3/43.8L , Ipswich, 2024-06-22 1100M, Soft , Race 1, 3yo+ Plate (C3), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 9 , 60kg, 1:04.31 , , Settled-6 800-6 400-7
1-5 NsL , Gold Coast, 2024-06-18 850M, Soft , Race 14, Barrier Trl, (), Jockey: M Rodd, Bar: 2 , 0kg, 0:50.77 , Barrier Trial ,
1-8 1L , Eagle Farm, 2023-12-13 1200M, Good , Race 7, Hcp (C2), $38,000.00 ($21,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58.5kg, 1:09.78 , , Settled-4 800-4 400-4
1-13 1.8L , Grafton, 2023-11-16 1206M, Good , Race 7, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 61.5kg, 1:09.72 , , Settled-4 800-4 400-4

2 THISISMYTURF

Trainer: Tom Dabernig   Jockey: Tom Madden   Weight: 59.5kg   Barrier: 2

Record: 26-6-2-2   Prizemoney: $137,820.00

8-10 27.1L , Hamilton, 2024-10-12 1100M, Good , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Will Price, Bar: 8 , 59.5kg, 1:04.01 , , Settled-9 800-9 400-9
1-12 1.3L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($11,400.00), Jockey: Tom Madden, Bar: 6 , 58.5kg, 1:16.15 , , Settled-9 800-9 400-8
5-13 1.33.4L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($875.00), Jockey: Beau Mertens, Bar: 2 , 61kg, 1:00.71 , , Settled-12 800-12 400-11
7-8 3/44.2L , Sandown-Lakeside, 2024-08-21 1200M, Good , Race 5, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 1 , 59kg, 1:11.30 , , Settled-8 800-8 400-7
12-14 Hd5.6L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 (), Jockey: Jarrod Fry, Bar: 2 , 59kg, 1:19.12 , , Settled-6 800-6 400-9

3 NAVAL ACADEMY

Trainer: C Maher   Jockey: Ms L J Meech   Weight: 59kg   Barrier: 5

Record: 6-2-1-0   Prizemoney: $50,550.00

1-8 1/2L , Mornington, 2024-09-29 1200M, Soft , Race 2, 3yo+ E&G (Bm64), $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 2 , 60kg, 1:10.16 , , Settled-6 800-6 400-5
4-13 1.32.4L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: H Coffey, Bar: 4 , 60kg, 1:00.71 , , Settled-8 800-8 400-10
2-10 Sh Nk0.8L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 8 , 57kg, 0:58.78 , , Settled-9 800-9 400-9
32-6 10L , Sandown-Lakeside, 2023-08-06 1200M, Soft , Race 1, 3yo (Bm64), $50,000.00 (), Jockey: Luke Campbell, Bar: 2 , 58kg, 1:11.19 ,
4-11 Nk0.9L , Flemington, 2023-07-15 1000M, Good , Race 1, 2yo Hcp, $150,000.00 ($7,500.00), Jockey: H Coffey, Bar: 5 , 55.5kg, 0:57.47 , , Settled-3 800-3 400-2

4 DRY FIRE

Trainer: Nick Ryan   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 3-1-0-0   Prizemoney: $37,190.00

1-13 2.3L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($19,250.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:11.88 , , Settled-1 800-1 400-1
1-10 1/2L , Tatura, 2024-09-10 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 9 , 59.5kg, 1:04.41 , , Settled-7 800-7 400-7
4-11 3/41.6L , Sale, 2024-08-22 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: L Currie, Bar: 4 , 59.5kg, 1:05.27 , , Settled-3 800-3 400-3
4-9 3/42.9L , Wodonga, 2024-06-29 1100M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 9 , 59.5kg, 1:06.21 , , Settled-7 800-7 400-4
4-7 3/45L , Bendigo, 2024-06-17 800M, Soft , Race 17, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 1 , 0kg, 0:49.80 , Barrier Trial ,

5 DUBENENKO

Trainer: Ben, Will & Jd Hayes   Jockey: Patrick Moloney   Weight: 57.5kg   Barrier: 9

Record: 16-2-2-4   Prizemoney: $224,525.00

3-11 1.52.0L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($4,500.00), Jockey: B Mc Dougall, Bar: 7 , 57.5kg, 1:09.72 , , Settled-3 800-3 400-3
2-9 Nk0.1L , Sale, 2024-09-11 1206M, Good , Race 7, (Bm70), $40,000.00 ($7,200.00), Jockey: B Mc Dougall, Bar: 2 , 57kg, 1:09.97 , , Settled-5 800-5 400-5
16-16 111.8L , Bendigo, 2024-04-13 1400M, Good , Race 8, Bendigo Guineas, $200,000.00 (), Jockey: W Egan, Bar: 8 , 57kg, 1:22.71 , , Settled-5 800-3 400-3
7-14 Hd3.1L , Moonee Valley, 2024-03-23 1200M, Good , Race 9, Don Casboult, $200,000.00 ($4,000.00), Jockey: H Coffey, Bar: 2 , 57kg, 1:10.93 , , Settled-14 800-14 400-14
2-8 2.30.1L , Murray Bdge, 2024-03-09 1200M, Good , Race 6, 3,4yo Wfa, $123,750.00 ($21,825.00), Jockey: Ms C Jones, Bar: 5 , 54kg, 1:08.36 , , Settled-2 800-2 400-2

6 COEUR DE LYON

Trainer: Tom Dabernig   Jockey: Fred W Kersley   Weight: 57kg   Barrier: 3

Record: 24-4-4-3   Prizemoney: $116,061.00

1-8 HdL , Murtoa, 2024-10-05 1100M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 7 , 58kg, 1:05.83 , , Settled-4 800-4 400-2
2-12 3/41.3L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($3,960.00), Jockey: Harry Grace, Bar: 11 , 55.5kg, 1:16.15 , , Settled-12 800-12 400-11
5-13 1.33.4L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($875.00), Jockey: Declan Bates, Bar: 9 , 58kg, 1:00.71 , , Settled-13 800-13 400-12
8-13 Hf Hd5.9L , Geelong, 2024-08-23 1212M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 9 , 62kg, 1:13.05 , , Settled-12 800-12 400-11
5-9 3/45.4L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 5 , 59.5kg, 1:12.85 , , Settled-9 800-9 400-8

7 MERE MORSEL

Trainer: Symon Wilde   Jockey: Thomas Stockdale   Weight: 57kg   Barrier: 1

Record: 11-2-1-3   Prizemoney: $51,990.00

3-7 Lg hd2.2L , Geelong, 2024-09-26 1147M, Soft , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 3 , 60kg, 1:07.74 , , Settled-7 800-7 400-6
5-8 23.8L , Geelong, 2024-09-13 1240M, Good , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: M J Dee, Bar: 1 , 60kg, 1:13.17 , , Settled-3 800-3 400-5
1-9 1.8L , Geelong, 2024-08-23 1212M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: M J Dee, Bar: 7 , 61kg, 1:12.83 , , Settled-2 800-2 400-1
4-14 Sh Hd3.6L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 1 , 61.5kg, 1:28.22 , , Settled-4 800-3 400-2
6-14 Sh1/2Hd2.3L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 3 , 59kg, 1:12.88 , , Settled-4 800-4 400-6

8 APACHE GUNSHIP

Trainer: D I Dodson   Jockey: Ryan Houston   Weight: 56kg   Barrier: 8

Record: 10-3-0-0   Prizemoney: $91,970.00

11-14 1.38.6L , Morphettville Parks, 2024-09-28 1250M, Good , Race 9, Hcp (64), $50,000.00 (), Jockey: Jake Toeroek, Bar: 6 , 60kg, 1:15.64 , , Settled-5 800-5 400-5
13-13 Sh Hd6.6L , Morphettville, 2024-09-14 1200M, Good , Race 4, (Rs1ly), $55,000.00 (), Jockey: Alana Livesey, Bar: 8 , 54kg, 1:08.85 , , Settled-9 800-9 400-12
9-9 1.57.4L , Murray Bdge, 2024-09-06 1000M, Good , Race 3, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 6 , 0kg, 1:00.55 , Barrier Trial ,
8-13 Hf Nk6.3L , Morphettville Parks, 2024-04-20 1400M, Good , Race 8, H C Nitschke, $120,295.00 ($2,460.00), Jockey: Alana Livesey, Bar: 4 , 56kg, 1:22.66 , , Settled-7 800-7 400-10
1-6 1/2L , Oakbank, 2024-03-30 1400M, Soft , Race 3, 3yo Open Hcp, $108,000.00 ($58,725.00), Jockey: Kayla Crowther, Bar: 6 , 56kg, 1:29.53 , , Settled-1 800-2 400-3

9 MOTITSI

Trainer: Maddie Raymond   Jockey: TBA   Weight: 56kg   Barrier: 7

Record: 19-3-3-2   Prizemoney: $95,912.00

4-8 Hf Nk0.8L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Tom Madden, Bar: 3 , 59kg, 1:13.15 , , Settled-4 800-4 400-4
1-10 1/2L , Horsham, 2024-08-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:14.03 , , Settled-4 800-4 400-4
5-8 3.85.3L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:15.04 , , Settled-7 800-7 400-7
5-13 1.85.1L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Ryan Houston, Bar: 12 , 59kg, 0:58.75 ,
3-12 1.52.5L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 6 , 58kg, 0:58.85 , , Settled-10 800-10 400-11

10 SMART LITTLE MISS

Trainer: Mitchell Freedman   Jockey: Alana Kelly   Weight: 55.5kg   Barrier: 4

Record: 29-3-5-5   Prizemoney: $169,150.00

4-12 Sh1/2Hd2.9L , Benalla, 2024-09-27 1106M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Alana Kelly, Bar: 3 , 59kg, 1:03.38 , , Settled-11 800-11 400-11
6-11 Lg Nk2L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 10 , 59.5kg, 0:57.75 , , Settled-8 800-8 400-7
4-11 1/21.7L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Celine Gaudray, Bar: 4 , 60kg, 1:11.93 , , Settled-10 800-10 400-11
3-5 1/20.8L , Murtoa, 2024-07-29 900M, Soft , Race 1, Barrier Trl, (), Jockey: Alana Kelly, Bar: 8 , 0kg, 0:55.88 , Barrier Trial ,
8-10 1.520.9L , Randwick-Kensington, 2024-06-12 1400M, Heavy , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Jean Van Overmeire, Bar: 8 , 59.5kg, 1:25.59 , , Settled-6 800-8 400-10

11 WICHITALL

Trainer: Symon Wilde   Jockey: TBA   Weight: 55.5kg   Barrier: 6

Record: 14-2-3-2   Prizemoney: $77,090.00

4-10 Lg Nk2.7L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($1,750.00), Jockey: B Shinn, Bar: 1 , 60kg, 1:27.42 , , Settled-1 800-1 400-1
4-12 Hf Nk1.8L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($1,750.00), Jockey: Ms L J Meech, Bar: 4 , 59kg, 1:17.38 , , Settled-2 800-2 400-1
3-12 3/42.1L , Geelong, 2024-08-23 1312M, Good , Race 7, Hcp (64), $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 1 , 59kg, 1:18.83 , , Settled-1 800-1 400-1
1-11 Hf NkL , Casterton, 2024-07-28 1200M, Soft , Race 5, Hwt (58), $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 4 , 70kg, 1:13.86 , , Settled-3 800-3 400-3
1-13 5.5L , Geelong, 2024-07-12 1230M, Soft , Race 4, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 11 , 59.5kg, 1:14.08 , , Settled-4 800-4 400-4