It'sbruce Acceptance

Race 5 at Echuca

Date: Sun 20th Oct, 2024

Think Water Hcp (58), 1600m

Restricted 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Bannerton 5
2 Dismount 11
3 It'sbruce 1
4 Tosen Warrior 2
5 Ticket To The Moon 6
6 Apollo Sun 4
7 Toro De Carga 3
8 Laurie Blue 7
9 Outcaster 9
10 Royal Rosie 8
11 Lunar Links 10
12 Turin 13
13 Moxatation 12
14 Spanish Snitzel 14

1 BANNERTON

Trainer: A R Coffey   Jockey: H Coffey   Weight: 60kg   Barrier: 5

Record: 60-5-13-8   Prizemoney: $184,120.00

7-12 Nk5.6L , Mildura, 2024-10-07 2000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 5 , 60.5kg, 2:07.19 , , Settled-8 800-8 400-8
6-10 Sh Hd3L , Swan Hill, 2024-09-24 1600M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 58kg, 1:37.36 , , Settled-5 800-4 400-4
6-12 Sh Hd2.1L , Bendigo, 2024-09-08 1500M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 4 , 58kg, 1:30.06 , , Settled-12 800-12 400-12
4-11 Hd3L , Horsham, 2024-08-26 1800M, Heavy , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 9 , 61kg, 1:56.43 , , Settled-7 800-8 400-5
3-9 Sh Hd1.9L , Swan Hill, 2024-08-02 1600M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 7 , 58kg, 1:38.83 , , Settled-9 800-9 400-8

2 DISMOUNT

Trainer: Rhys Archard   Jockey: Neil Farley   Weight: 60kg   Barrier: 11

Record: 13-2-2-0   Prizemoney: $51,820.00

7-10 18.2L , Gunbower, 2024-10-05 1800M, Good , Race 8, Open Hcp, $30,000.00 ($600.00), Jockey: J Duffy, Bar: 2 , 55.5kg, 1:52.96 , , Settled-5 800-6 400-8
7-11 24.7L , Bendigo, 2024-09-25 1600M, Good , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 8 , 58.5kg, 1:36.79 , , Settled-6 800-8 400-8
4-11 3/41.7L , Tatura, 2024-09-10 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 4 , 61.5kg, 1:36.25 , , Settled-8 800-8 400-6
10-13 26.5L , Bendigo, 2024-08-29 1400M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 13 , 59.5kg, 1:24.84 , , Settled-12 800-12 400-12
9-9 Nk6.2L , Bendigo, 2024-08-18 1300M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: B Mc Dougall, Bar: 5 , 60.5kg, 1:20.38 , , Settled-8 800-8 400-8

3 IT'SBRUCE

Trainer: Mitchell Freedman   Jockey: Jarrod Fry   Weight: 60kg   Barrier: 1

Record: 15-2-1-3   Prizemoney: $50,550.00

5-13 1/24.7L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 11 , 60.5kg, 1:40.79 , , Settled-12 800-13 400-10
11-14 1.310L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 (), Jockey: Alana Kelly, Bar: 3 , 61.5kg, 1:41.94 , , Settled-7 800-7 400-11
4-10 1.85L , Bendigo, 2024-08-29 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($1,750.00), Jockey: Jarrod Fry, Bar: 8 , 59kg, 1:38.43 , , Settled-4 800-4 400-3
3-9 Nk1.3L , BALLARAT SYNTHETIC, 2024-08-06 1500M, Synthetic , Race 4, (Bm64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 1:32.07 , , Settled-7 800-7 400-7
3-9 Hf Nk1.5L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 8, Hcp (62), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 3 , 60kg, 1:11.58 , , Settled-9 800-9 400-9

4 TOSEN WARRIOR

Trainer: Luke Oliver   Jockey: B Rawiller   Weight: 60kg   Barrier: 2

Record: 9-1-1-0   Prizemoney: $31,040.00

10-11 27.5L , Bendigo, 2024-09-25 1600M, Good , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 5 , 58kg, 1:36.79 , , Settled-5 800-6 400-6
5-11 3/42.8L , Cranbourne, 2024-09-05 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 3 , 58kg, 1:38.52 , , Settled-7 800-8 400-7
8-12 Sh1/2Hd3.8L , Racing.Com Park Syn, 2024-08-19 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 4 , 57kg, 1:23.22 , , Settled-9 800-9 400-10
5-11 Ns4L , Wangaratta, 2024-03-02 2000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Tom Prebble, Bar: 9 , 56.5kg, 2:08.07 , , Settled-8 800-7 400-8
5-7 Lg Nk1L , Moonee Valley, 2024-02-02 1600M, Good , Race 4, 3yo+ Hcp (C1), $60,000.00 ($1,800.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:39.60 , , Settled-2 800-2 400-3

5 TICKET TO THE MOON

Trainer: Mick Bath   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 30-2-2-4   Prizemoney: $64,500.00

7-11 26L , Donald, 2024-09-14 1356M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 1 , 59.5kg, 1:20.43 , , Settled-7 800-7 400-7
2-13 Hd0.8L , Swan Hill, 2024-06-08 1600M, Good , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:38.87 , , Settled-3 800-4 400-2
1-10 3L , Echuca, 2024-05-18 1618M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 7 , 57.5kg, 1:39.50 , , Settled-5 800-5 400-5
6-10 Hd4L , Echuca, 2024-05-03 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 9 , 58kg, 1:39.94 ,
5-10 3/41.2L , Echuca, 2024-04-08 1600M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 2 , 58kg, 1:38.62 , , Settled-6 800-6 400-5

6 APOLLO SUN

Trainer: Michael Gibson   Jockey: Makisha Salter   Weight: 58kg   Barrier: 4

Record: 17-1-0-3   Prizemoney: $32,320.00

9-12 Hf Nk6.7L , Albury, 2024-10-12 1400M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Jessica Booth, Bar: 10 , 54.5kg, 1:21.89 , , Settled-5 800-3 400-2
9-10 1.39.7L , Gunbower, 2024-10-05 1300M, Good , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 9 , 59.5kg, 1:19.09 , , Settled-9 800-9 400-10
14-15 Lg Nk11.5L , Wagga, 2024-02-25 1600M, Good , Race 6, Plate (C1), $27,000.00 (), Jockey: B P Ward, Bar: 5 , 59kg, 1:37.55 , , Settled-2 800-2 400-5
3-11 3/42.8L , Wodonga, 2024-02-08 1590M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 9 , 60kg, 1:36.23 , , Settled-1 800-1 400-1
9-14 3/44.5L , Benalla, 2024-01-21 1406M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 1 , 58.5kg, 1:23.65 , , Settled-7 800-7 400-7

7 TORO DE CARGA

Trainer: Simon Zahra   Jockey: Zac Spain   Weight: 58kg   Barrier: 3

Record: 8-1-0-0   Prizemoney: $18,865.00

6-13 1/26.4L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 3 , 59kg, 1:40.79 , , Settled-5 800-5 400-3
12-14 1/212.5L , Echuca, 2024-09-21 1400M, Good , Race 6, Hcp (58), $27,000.00 (), Jockey: Zac Spain, Bar: 10 , 60kg, 1:25.67 , , Settled-9 800-11 400-12
10-10 Ns7.8L , Benalla, 2024-09-03 1212M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 5 , 61kg, 1:12.38 , , Settled-8 800-8 400-10
11-11 3.315L , Bendigo, 2024-03-21 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Ms D Keane, Bar: 7 , 58kg, 1:35.60 , , Settled-9 800-9 400-10
1-12 Hf NkL , Ararat, 2024-03-08 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 4 , 57kg, 1:37.26 , , Settled-10 800-9 400-8

8 LAURIE BLUE

Trainer: Colin Scott   Jockey: Carleen Hefel   Weight: 57kg   Barrier: 7

Record: 16-1-1-2   Prizemoney: $41,632.00

10-10 Lg Nk11.7L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 2 , 53.5kg, 1:27.42 , , Settled-7 800-7 400-8
6-12 1.83L , Bairnsdale, 2024-09-09 1200M, Good , Race 8, F&M (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 7 , 59.5kg, 1:13.10 , , Settled-10 800-10 400-10
6-6 2.315L , Racing.Com Park, 2024-03-21 1400M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: Sheridan Clarke, Bar: 4 , 53kg, 1:26.02 , , Settled-6 800-6 400-5
4-9 69.5L , Donald, 2023-09-17 2200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 4 , 58kg, 2:13.41 , , Settled-5 800-4 400-3
1-7 8L , Racing.Com Park Syn, 2023-08-28 2200M, Synthetic , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 4 , 57.5kg, 2:17.36 , , Settled-6 800-3 400-3

9 OUTCASTER

Trainer: Rachael Cunningham   Jockey: J Noonan   Weight: 56.5kg   Barrier: 9

Record: 13-1-4-3   Prizemoney: $49,125.00

10-12 2.87.3L , Moe, 2024-09-30 1619M, Soft , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 57.5kg, 1:41.82 , , Settled-6 800-2 400-1
2-10 Hf Nk1L , Bairnsdale, 2024-09-09 1200M, Good , Race 7, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 7 , 59.5kg, 1:12.39 , , Settled-10 800-10 400-10
11-11 18.2L , Sandown-Hillside, 2024-03-06 2400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 (), Jockey: J Bowditch, Bar: 2 , 55kg, 2:33.48 , , Settled-5 800-1 400-3
3-12 2.56.0L , Yarra Glen, 2024-02-24 1950M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 3 , 58kg, 2:03.62 , , Settled-8 800-8 400-8
1-10 1/2L , Yarra Glen, 2024-02-10 1950M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 2 , 57.5kg, 2:00.58 , , Settled-5 800-5 400-2

10 ROYAL ROSIE

Trainer: Neil Pfeiffer   Jockey: TBA   Weight: 56.5kg   Barrier: 8

Record: 24-2-2-4   Prizemoney: $62,330.00

10-13 Sh1/2Hd7L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 12 , 57kg, 1:23.90 , , Settled-12 800-13 400-13
3-14 Sh1/2Hd1.6L , Echuca, 2024-09-21 1400M, Good , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 12 , 54kg, 1:26.23 , , Settled-10 800-9 400-6
9-11 Lg hd2.9L , Donald, 2024-09-14 1206M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 4 , 54kg, 1:12.84 , , Settled-10 800-10 400-10
11-11 215.8L , Cranbourne, 2024-01-16 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 (), Jockey: Ms J Kennedy, Bar: 11 , 56kg, 2:06.52 , , Settled-1 800-1 400-1
3-8 3/42.6L , Hanging Rock, 2024-01-01 1800M, Soft , Race 6, 3yo+ (Bm52), $15,000.00 ($1,275.00), Jockey: A Mc Cabe, Bar: 1 , 61kg, 1:52.31 ,

11 LUNAR LINKS

Trainer: V L Malady   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 10

Record: 19-1-3-2   Prizemoney: $49,065.00

8-11 1.35.2L , Warrnambool, 2024-09-23 1400M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 10 , 58kg, 1:25.73 , , Settled-11 800-11 400-11
3-14 Hd0.4L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 5 , 58kg, 1:40.68 , , Settled-7 800-7 400-4
8-9 3/44.4L , Hamilton, 2024-08-03 1600M, Heavy , Race 4, (Bm64), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 55kg, 1:41.89 , , Settled-9 800-9 400-7
6-14 Sh Hd4.9L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 6 , 58.5kg, 1:28.22 , , Settled-8 800-9 400-6
8-12 3/45.3L , Ballarat, 2024-06-30 1400M, Soft , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 11 , 54kg, 1:25.90 , , Settled-12 800-12 400-11

12 TURIN

Trainer: C J Davis   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 28-1-2-2   Prizemoney: $54,070.00

5-10 Lg Nk3.7L , Wagga, 2024-09-21 2000M, Good , Race 3, Plate (C1), $27,000.00 ($825.00), Jockey: Brittany Button, Bar: 1 , 54kg, 2:06.28 , , Settled-6 800-8 400-8
3-7 Nk4.6L , Griffith, 2024-09-14 1820M, Firm , Race 1, Plate (C1), $16,000.00 ($1,425.00), Jockey: Amy O'Driscoll, Bar: 1 , 54kg, 1:56.69 , , Settled-5 800-6 400-5
11-15 Hf Nk5.6L , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 (), Jockey: S Guymer, Bar: 13 , 57kg, 1:36.83 , , Settled-15 800-15 400-15
4-8 17.1L , Echuca, 2024-08-14 1100M, Soft , Race 3, Barrier Trl, (), Jockey: J Duffy, Bar: 7 , 0kg, 1:09.06 , Barrier Trial ,
5-10 Hf Nk4.6L , Echuca, 2024-07-26 1600M, Soft , Race 5, (Bm52), $27,000.00 ($810.00), Jockey: Milos Bunjevac, Bar: 6 , 58kg, 1:42.09 , , Settled-10 800-10 400-6

13 MOXATATION

Trainer: Tammy Birnie   Jockey: Ms J Da Rose   Weight: 56kg   Barrier: 12

Record: 36-2-4-2   Prizemoney: $73,245.00

5-12 1.32.6L , Coleraine, 2024-09-27 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Ms J Da Rose, Bar: 4 , 56kg, 1:37.35 , , Settled-7 800-8 400-7
1-12 2L , Bordertown, 2024-09-13 1550M, Good , Race 7, Hcp (56), $19,500.00 ($9,900.00), Jockey: D Tourneur, Bar: 2 , 54kg, 1:35.02 , , Settled-7 800-7 400-5
7-10 1.810.8L , Seymour, 2024-08-27 1411M, Soft , Race 6, Hcp (62), $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 10 , 54kg, 1:27.63 , , Settled-9 800-9 400-10
5-11 1.37L , Casterton, 2024-08-11 1800M, Soft , Race 6, Hwt (58), $27,000.00 ($810.00), Jockey: Cillin Leonard, Bar: 8 , 65kg, 1:53.17 , , Settled-10 800-10 400-6
4-13 Ns1.2L , Echuca, 2024-07-26 1400M, Soft , Race 6, (Bm52), $27,000.00 ($1,215.00), Jockey: Ms J Da Rose, Bar: 3 , 55.5kg, 1:28.26 , , Settled-7 800-6 400-6

14 SPANISH SNITZEL

Trainer: C V Kelly   Jockey: TBA   Weight: 58.5kg   Barrier: 14

Record: 56-6-6-5   Prizemoney: $240,169.00

10-10 Sh Hd48.8L , Swan Hill, 2024-09-24 1600M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 9 , 55.5kg, 1:37.36 , , Settled-9 800-10 400-10
8-12 Hf Nk3.8L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 10 , 55.5kg, 1:17.38 , , Settled-11 800-11 400-8
8-10 1.38.1L , Echuca, 2024-05-18 1618M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 10 , 59.5kg, 1:39.50 , , Settled-10 800-10 400-10
7-7 3/47.2L , Mildura, 2024-04-22 1900M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 60.5kg, 2:02.69 , , Settled-2 800-2 400-3
8-14 1/22.7L , Swan Hill, 2024-04-09 1600M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 61kg, 1:37.93 , , Settled-8 800-8 400-7