It'sbruce Acceptance

Race 4 at Morphettville

Date: Sat 2nd Nov, 2024

The Quarter Hcp (62), 1600m

Restricted 62, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 It'sbruce 1
2 Lomax 6
3 Proven Correct 10
4 Awesome Lineup 4
5 Imposing Suspect 3
6 Thermodynamic 2
7 Thinkingnintynine 9
8 Hadar 5
9 Trumpty Dumpty 7
10 Written By You 8

1 IT'SBRUCE

Trainer: Mitchell Freedman   Jockey: Jacob Opperman   Weight: 60kg   Barrier: 1

Record: 17-3-1-3   Prizemoney: $66,400.00

11-14 1.310L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 (), Jockey: Alana Kelly, Bar: 3 , 61.5kg, 1:41.94 , , Settled-7 800-7 400-11
8-8 1.39.7L , Morphettville, 2024-11-02 1600M, Good , Race 4, Hcp (62), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 1 , 60kg, 1:37.72 , , Settled-7 800-8 400-8
4-10 1.85L , Bendigo, 2024-08-29 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($1,750.00), Jockey: Jarrod Fry, Bar: 8 , 59kg, 1:38.43 , , Settled-4 800-4 400-3
1-10 1L , Echuca, 2024-10-20 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 1:38.83 , , Settled-7 800-7 400-9
5-13 1/24.7L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 11 , 60.5kg, 1:40.79 , , Settled-12 800-13 400-10

2 LOMAX

Trainer: Paul Carey   Jockey: Lachlan Neindorf   Weight: 60kg   Barrier: 6

Record: 53-8-7-4   Prizemoney: $236,780.00

2-14 1.80.1L , Murray Bdge, 2024-09-18 1600M, Good , Race 9, Hcp (58), $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 14 , 59.5kg, 1:40.30 , , Settled-14 800-14 400-14
5-16 Hf Nk2L , Strathalbyn, 2024-08-28 1350M, Soft , Race 9, (Bm56), $25,000.00 ($925.00), Jockey: Lachlan Neindorf, Bar: 15 , 61kg, 1:23.15 , , Settled-16 800-16 400-16
1-10 Lg NkL , Morphettville, 2024-10-05 1600M, Good , Race 4, 4yo+ Hcp (66), $50,000.00 ($27,300.00), Jockey: Lachlan Neindorf, Bar: 2 , 56kg, 1:37.34 , , Settled-10 800-10 400-9
4-11 1/22.4L , Morphettville, 2024-10-19 1600M, Good , Race 4, Hcp (68), $55,000.00 ($2,750.00), Jockey: Samuel Payne, Bar: 7 , 57kg, 1:35.61 , , Settled-10 800-10 400-10
8-11 Sh Nk4.5L , Murray Bdge, 2024-07-13 2000M, Soft , Race 5, (Bm66), $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 7 , 56.5kg, 2:07.95 , , Settled-8 800-9 400-10

3 PROVEN CORRECT

Trainer: A J Gluyas   Jockey: Ms T Johnstone   Weight: 60kg   Barrier: 10

Record: 12-1-5-3   Prizemoney: $122,115.00

2-8 1/21.3L , Murray Bdge, 2024-10-12 1400M, Good , Race 4, Hcp (64), $50,000.00 ($8,900.00), Jockey: Ms T Johnstone, Bar: 6 , 55.5kg, 1:22.83 , , Settled-3 800-4 400-3
5-13 2.34.5L , Morphettville Parks, 2024-09-28 1400M, Good , Race 8, Hcp (64), $50,000.00 ($1,850.00), Jockey: Ms T Johnstone, Bar: 4 , 56kg, 1:25.51 , , Settled-3 800-3 400-4
7-8 1.34.1L , Morphettville, 2024-03-23 1600M, Good , Race 3, 3yo C&G (Bm72), $65,000.00 ($1,300.00), Jockey: J Holder, Bar: 2 , 57.5kg, 1:38.37 , , Settled-4 800-4 400-6
3-8 1.31.4L , Morphettville, 2024-11-02 1600M, Good , Race 4, Hcp (62), $50,000.00 ($4,450.00), Jockey: Ms T Johnstone, Bar: 8 , 57kg, 1:37.72 , , Settled-3 800-3 400-4
2-11 10.5L , Murray Bdge, 2024-09-06 1000M, Good , Race 4, Barrier Trl, (), Jockey: J Holder, Bar: 9 , 0kg, 1:00.54 , Barrier Trial , , Settled- 800- 400-

4 AWESOME LINEUP

Trainer: Joseph Waldron   Jockey: Callan Murray   Weight: 59.5kg   Barrier: 4

Record: 11-2-2-0   Prizemoney: $59,835.00

6-7 Nk5.7L , Caulfield, 2024-03-16 1600M, Good , Race 2, Vobis Gold Reef, $200,000.00 ($4,000.00), Jockey: Ms L J Meech, Bar: 5 , 57kg, 1:38.47 , , Settled-3 800-4 400-4
7-12 Hf Nk3.2L , Corowa, 2024-09-16 1300M, Good , Race 6, E&G (Bm58), $27,000.00 ($500.00), Jockey: Lachlan King, Bar: 2 , 60kg, 1:17.03 , , Settled-4 800-4 400-5
5-11 1.32.4L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 7 , 60.5kg, 1:24.53 , , Settled-5 800-4 400-3
6-8 3.85.8L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 1 , 58kg, 1:15.04 , , Settled-4 800-4 400-3
1-11 Lg NkL , Cranbourne, 2024-10-11 1600M, Good , Race 9, (Bm64), $40,000.00 ($22,000.00), Jockey: Luke Cartwright, Bar: 4 , 54.5kg, 1:37.37 , , Settled-5 800-5 400-7

5 IMPOSING SUSPECT

Trainer: Peter Hardacre   Jockey: Rochelle Milnes   Weight: 59.5kg   Barrier: 3

Record: 26-5-0-3   Prizemoney: $95,460.00

10-12 2.821.8L , Morphettville Parks, 2024-06-29 1950M, Heavy , Race 3, Hcp (64), $50,000.00 ($1,000.00), Jockey: Callan Murray, Bar: 3 , 60kg, 2:10.87 , , Settled-9 800-9 400-6
1-11 NkL , Mt Gambier, 2024-06-12 2075M, Soft , Race 4, (Bm62), $23,000.00 ($11,400.00), Jockey: Jack Hill, Bar: 8 , 58.5kg, 2:13.70 , , Settled-7 800-9 400-3
7-9 1.85.9L , Mt Gambier, 2024-05-26 2050M, Soft , Race 7, (Bm72), $40,000.00 ($1,400.00), Jockey: Margaret Collett, Bar: 1 , 54kg, 2:10.57 , , Settled-2 800-4 400-6
6-12 3/42.2L , Morphettville, 2024-05-11 1800M, Good , Race 2, Hcp (68), $75,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 11 , 56.5kg, 1:52.10 , , Settled-10 800-9 400-8
4-8 1.32L , Morphettville, 2024-11-02 1600M, Good , Race 4, Hcp (62), $50,000.00 ($2,500.00), Jockey: Rochelle Milnes, Bar: 3 , 57.5kg, 1:37.72 , , Settled-6 800-7 400-7

6 THERMODYNAMIC

Trainer: Aaron Bain & Ned Taylor   Jockey: J Holder   Weight: 59kg   Barrier: 2

Record: 13-2-4-1   Prizemoney: $68,400.00

5-8 1.32.2L , Morphettville, 2024-11-02 1600M, Good , Race 4, Hcp (62), $50,000.00 ($1,850.00), Jockey: J Holder, Bar: 2 , 59kg, 1:37.72 , , Settled-4 800-4 400-5
5-11 14.5L , Murray Bdge, 2024-09-06 1000M, Good , Race 4, Barrier Trl, (), Jockey: Caitlin Tootell, Bar: 4 , 0kg, 1:00.54 , Barrier Trial , , Settled- 800- 400-
2-8 Ns1.8L , Strathalbyn, 2024-09-27 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Caitlin Tootell, Bar: 7 , 0kg, 1:02.84 , Barrier Trial , , Settled- 800- 400-
1-14 2.8L , Morphettville Parks, 2024-10-11 1400M, Good , Race 7, Hcp (58), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 7 , 59kg, 1:24.67 , , Settled-3 800-3 400-3
9-10 38.2L , Balaklava, 2024-05-22 1600M, Good , Race 4, Hcp (C1), $25,000.00 (), Jockey: Jacob Opperman, Bar: 9 , 60kg, 1:36.98 , , Settled-3 800-2 400-2

7 THINKINGNINTYNINE

Trainer: Travis Doudle   Jockey: TBA   Weight: 58kg   Barrier: 9

Record: 8-1-3-1   Prizemoney: $28,400.00

3-10 3.53.7L , Balaklava, 2024-10-16 1600M, Good , Race 4, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Teagan Voorham, Bar: 10 , 60kg, 1:35.93 , , Settled-3 800-1 400-1
7-12 1/210.4L , Gawler, 2024-06-26 1516M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 10 , 57.5kg, 1:38.97 , , Settled-3 800-3 400-4
2-14 1.30.8L , Balaklava, 2024-06-19 1400M, Soft , Race 3, 2yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Jacob Opperman, Bar: 4 , 57.5kg, 1:23.49 , , Settled-6 800-5 400-3
8-12 1/24.1L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 7 , 58kg, 1:16.95 , , Settled-11 800-11 400-10
1-12 1/2L , Bordertown, 2024-09-13 1550M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Teagan Voorham, Bar: 1 , 58kg, 1:35.05 , , Settled-1 800-1 400-1

8 HADAR

Trainer: S & J Jaensch   Jockey: Ms S Metcalfe   Weight: 57.5kg   Barrier: 5

Record: 8-1-2-0   Prizemoney: $25,710.00

10-12 2.322.1L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 3 , 59kg, 2:05.18 , , Settled-5 800-5 400-9
9-10 3.58.5L , Balaklava, 2024-10-16 1600M, Good , Race 4, Hcp (C1), $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 4 , 60.5kg, 1:35.93 , , Settled-1 800-2 400-2
2-8 1/20.4L , Gawler, 2024-10-07 1516M, Good , Race 5, Hcp (C1), $25,000.00 ($4,400.00), Jockey: Ms S Metcalfe, Bar: 2 , 60.5kg, 1:33.57 , , Settled-1 800-1 400-3
2-11 4.50.1L , Naracoorte, 2024-08-30 1200M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Ms S Metcalfe, Bar: 6 , 58kg, 1:13.33 , , Settled-3 800-3 400-3
1-11 2L , Hamilton, 2024-09-16 1400M, Heavy , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms S Metcalfe, Bar: 2 , 59.5kg, 1:27.12 , , Settled-1 800-1 400-2

9 TRUMPTY DUMPTY

Trainer: R & C Jolly   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 6-1-1-0   Prizemoney: $19,750.00

14-14 3/455.5L , Morphettville Parks, 2024-10-11 1400M, Good , Race 7, Hcp (58), $25,000.00 (), Jockey: Jake Toeroek, Bar: 13 , 59.5kg, 1:24.67 , , Settled-11 800-12 400-13
9-12 Hf Hd11.6L , Morphettville, 2024-06-01 1800M, Soft , Race 7, Hcp (66), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 2 , 56.5kg, 1:55.97 , , Settled-5 800-6 400-4
3-8 1.32.3L , Strathalbyn, 2024-09-27 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 7 , 0kg, 1:03.55 , Barrier Trial , , Settled- 800- 400-
1-10 1.3L , Murray Bdge, 2024-05-15 1800M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 4 , 57.5kg, 1:51.23 , , Settled-6 800-6 400-4
1-6 3.3L , Morphettville Parks, 2024-10-22 1250M, Good , Race 20, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 6 , 0kg, 1:16.85 , Barrier Trial , , Settled- 800- 400-

10 WRITTEN BY YOU

Trainer: D M Noonan   Jockey: Jessica Eaton   Weight: 56kg   Barrier: 8

Record: 15-2-0-0   Prizemoney: $46,245.00

11-12 2.311.1L , Seymour, 2024-07-22 1600M, Heavy , Race 10, (Bm58), $27,000.00 (), Jockey: C Newitt, Bar: 9 , 59kg, 1:41.82 , , Settled-6 800-8 400-6
7-12 2.85.9L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 7 , 58kg, 2:11.28 , , Settled-1 800-1 400-1
7-10 3.36.3L , Seymour, 2024-08-27 2015M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 8 , 57.5kg, 2:10.96 , , Settled-4 800-3 400-4
5-11 3/44.2L , Tatura, 2024-09-10 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 10 , 56.5kg, 1:36.25 , , Settled-11 800-11 400-9
1-9 1.8L , Avoca, 2024-10-19 1200M, Soft , Race 4, (Bm52), $20,000.00 ($11,000.00), Jockey: R O'Sullivan, Bar: 9 , 59.5kg, 1:14.36 , , Settled-7 800-7 400-4