Carina Queen Acceptance
Race 1 at Flemington
Date: Thu 7th Nov, 2024
TCL Trophy (Bm70), 1700m
Benchmark 70, Apprentices Cannot Claim, 3,4yo, Handicap, $150,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Carina Queen | 4 | Jye McNeil | 60.5 | 29% | 14% | 71 |
2 | Callmeanicon | 2 | L Nolen | 60 | 43% | 0% | 70 |
3 | Grey Ice | 8 | Craig Williams | 59.5 | 25% | 8% | 69 |
4 | Makena | 10 | J Moreira | 59.5 | 20% | 10% | 69 |
5 | Bon Mistress | 6 | Zac Spain | 58.5 | 18% | 0% | 67 |
6 | Ala Moana | 11 | Damian Lane | 58 | 20% | 20% | 66 |
7 | Changing Colours | 5 | J B Mc Donald | 56.5 | 33% | 0% | 63 |
8 | Swycho | 7 | Todd Pannell | 56.5 | 22% | 11% | 63 |
9 | Belle Inferno | 9 | John Allen | 56 | 17% | 17% | 62 |
10 | Lake Vostok | 1 | D Moor | 56 | 25% | 25% | 62 |
11 | Piplup | 3 | B Shinn | 56 | 14% | 14% | 62 |
1 CARINA QUEEN
Trainer: Mitchell Freedman Jockey: Jye McNeil Weight: 60.5kg Barrier: 4
Record: 7-2-0-1 Prizemoney: $194,575.00
3-10 | 3/41.0L , Moonee Valley, 2023-10-28 1600M, Good , Race 6, Classic, $300,000.00 ($27,000.00), Jockey: M J Dee, Bar: 4 , 57kg, 1:37.01 , , Settled-7 800-6 400-6 |
6-13 | 14.5L , Caulfield, 2023-11-18 1600M, Good , Race 7, 1000 Guineas, $1,503,000.00 ($30,000.00), Jockey: Jamie Kah, Bar: 8 , 56kg, 1:36.81 , , Settled-12 800-11 400-12 |
3-9 | 33.8L , Echuca, 2024-08-14 900M, Soft , Race 7, Barrier Trl, (), Jockey: Beau Mertens, Bar: 5 , 0kg, 0:56.04 , Barrier Trial , , Settled- 800- 400- |
6-10 | 3/42.2L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 6 , 59kg, 1:26.99 , , Settled-1 800-1 400-1 |
12-12 | Sh Hd8.9L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 (), Jockey: Beau Mertens, Bar: 12 , 61kg, 1:24.46 , , Settled-12 800-11 400-11 |
2 CALLMEANICON
Trainer: Bill Papazaharoudakis Jockey: L Nolen Weight: 60kg Barrier: 2
Record: 7-3-1-0 Prizemoney: $75,775.00
1-9 | Hf HdL , Sale, 2024-02-18 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: W Egan, Bar: 1 , 57kg, 1:47.01 , , Settled-1 800-1 400-1 |
1-11 | 1.5L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 10 , 59kg, 1:24.62 , , Settled-10 800-10 400-11 |
1-9 | 3/4L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: L Nolen, Bar: 2 , 58kg, 1:30.65 , , Settled-7 800-7 400-6 |
2-13 | Hf Hd0.1L , Flemington, 2024-09-22 1630M, Good , Race 7, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: L Nolen, Bar: 5 , 57.5kg, 1:39.81 , , Settled-6 800-8 400-8 |
7-11 | 1/24.7L , Racing.Com Park, 2024-03-15 1600M, Good , Race 9, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 5 , 56kg, 1:39.14 , , Settled-4 800-3 400-6 |
3 GREY ICE
Trainer: S B Laming Jockey: Craig Williams Weight: 59.5kg Barrier: 8
Record: 12-3-1-1 Prizemoney: $85,150.00
4-9 | Lg hd0.5L , Moonee Valley, 2024-10-25 1600M, Good , Race 1, F&M (Bm70), $130,000.00 ($6,500.00), Jockey: L Currie, Bar: 4 , 59.5kg, 1:35.85 , , Settled-7 800-7 400-6 |
13-17 | 17.5L , Eagle Farm, 2024-06-15 1600M, Good , Race 5, Gunsynd Classic, $200,000.00 (), Jockey: Martin Harley, Bar: 2 , 55kg, 1:35.03 , , Settled-13 800-13 400-8 |
3-4 | 1.53.0L , Deagon, 2024-09-03 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 1:02.68 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1.83.9L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Martin Harley, Bar: 1 , 60kg, 1:23.89 , , Settled- 800- 400- |
2-7 | 1.53.5L , Beaudesert, 2024-09-16 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 1:03.65 , Barrier Trial , , Settled- 800- 400- |
4 MAKENA
Trainer: C J Waller Jockey: J Moreira Weight: 59.5kg Barrier: 10
Record: 10-2-1-1 Prizemoney: $97,175.00
6-8 | 1.87.6L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: J B Mc Donald, Bar: 3 , 57.5kg, 1:24.83 , , Settled-2 800-3 400-4 |
3-5 | Hf Hd4.6L , Doomben, 2024-07-30 1000M, Good , Race 9, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 1:00.32 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh1/2Hd1.4L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:00.85 , Barrier Trial , , Settled- 800- 400- |
4-8 | Ns3L , Canterbury Park, 2024-08-28 1250M, Good , Race 3, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: J B Mc Donald, Bar: 3 , 57.5kg, 1:12.91 , , Settled-4 800-4 400-4 |
1-7 | 1/2L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 3 , 57.5kg, 1:22.38 , , Settled-4 800-5 400-6 |
5 BON MISTRESS
Trainer: K & K Keys Jockey: Zac Spain Weight: 58.5kg Barrier: 6
Record: 11-2-1-0 Prizemoney: $82,575.00
7-15 | 79.7L , Flemington, 2024-05-18 2000M, Soft , Race 6, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Carleen Hefel, Bar: 2 , 54kg, 2:03.82 , , Settled-5 800-5 400-7 |
7-16 | Hd3.1L , Morphettville, 2024-04-27 2000M, Good , Race 7, Australasian Oaks, $1,000,000.00 ($20,000.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 2:04.28 , , Settled-7 800-6 400-4 |
9-14 | 1/26.8L , Morphettville, 2024-04-13 1800M, Good , Race 7, Auraria Stakes, $150,350.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 12 , 55kg, 1:51.09 , , Settled-10 800-11 400-13 |
2-6 | 1.51.8L , Cranbourne, 2024-04-05 1600M, Soft , Race 5, 3yo+ Hcp (C1), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 1 , 57.5kg, 1:38.34 , , Settled-3 800-2 400-2 |
1-8 | 3/4L , Ballarat, 2024-10-24 1400M, Good , Race 6, F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Zac Spain, Bar: 1 , 59.5kg, 1:24.32 , , Settled-3 800-3 400-3 |
6 ALA MOANA
Trainer: D T O'Brien Jockey: Damian Lane Weight: 58kg Barrier: 11
Record: 10-2-1-2 Prizemoney: $74,740.00
8-9 | Lg hd4.4L , Moonee Valley, 2024-10-25 1600M, Good , Race 1, F&M (Bm70), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 5 , 58.5kg, 1:35.85 , , Settled-3 800-3 400-5 |
3-16 | 1/24.3L , Sunshine Coast, 2024-06-09 2200M, Soft , Race 8, (Bm75), $35,000.00 ($3,200.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 54kg, 2:20.65 , , Settled-4 800-4 400-3 |
1-12 | 3.3L , Bendigo, 2024-05-22 2200M, Good , Race 4, Hcp (64), $35,000.00 ($19,250.00), Jockey: B Shinn, Bar: 11 , 57kg, 2:17.52 , , Settled-1 800-3 400-3 |
5-13 | 1.85.5L , Caulfield, 2024-05-04 2000M, Good , Race 8, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: D Moor, Bar: 13 , 54.5kg, 2:02.82 , , Settled-13 800-13 400-12 |
4-7 | 1.54L , Seymour, 2024-10-13 1300M, Good , Race 6, F&M (Bm70), $40,000.00 ($2,000.00), Jockey: Damian Lane, Bar: 7 , 58.5kg, 1:17.14 , , Settled-6 800-6 400-7 |
7 CHANGING COLOURS
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56.5kg Barrier: 5
Record: 3-1-2-0 Prizemoney: $25,875.00
1-10 | 3/4L , Kyneton, 2024-05-09 1454M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 10 , 56kg, 1:28.58 , , Settled-9 800-9 400-9 |
6-8 | 1.34.2L , Rosehill Gardens, 2023-12-18 900M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:54.20 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1/23.7L , Rosehill Gardens, 2023-08-22 900M, Soft , Race 9, 3yo+ (Barrier Trial), (), Jockey: Ms C R Van Der Werf, Bar: 7 , 0kg, 0:56.14 , Barrier Trial , , Settled- 800- 400- |
2-8 | 30.8L , Ballarat, 2024-10-24 1400M, Good , Race 6, F&M (Bm64), $35,000.00 ($6,300.00), Jockey: J Moreira, Bar: 5 , 59.5kg, 1:24.32 , , Settled-5 800-5 400-5 |
2-12 | DH0L , Bendigo, 2024-10-06 1300M, Good , Race 7, (Bm64), $35,000.00 ($4,725.00), Jockey: Damian Lane, Bar: 10 , 57.5kg, 1:17.17 , , Settled-12 800-12 400-12 |
8 SWYCHO
Trainer: Michael Hickmott Jockey: Todd Pannell Weight: 56.5kg Barrier: 7
Record: 9-2-2-1 Prizemoney: $45,331.00
2-12 | Ns1.5L , Ruakaka, 2024-06-29 1400M, Good , Race 7, 3yo Swp, $35,000.00 ($6,475.00), Jockey: K Asano, Bar: 2 , 54kg, 1:22.85 , , Settled-4 800-4 400-3 |
6-8 | Ns3.2L , Strathalbyn, 2024-09-27 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Todd Pannell, Bar: 1 , 0kg, 1:02.84 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1.81.8L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($8,900.00), Jockey: Todd Pannell, Bar: 10 , 56kg, 1:16.57 , , Settled-1 800-1 400-1 |
1-12 | 1.5L , Morphettville Parks, 2024-10-11 1250M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 7 , 56kg, 1:15.18 , , Settled-3 800-3 400-3 |
1-10 | 2.5L , Gawler, 2024-10-25 1500M, Good , Race 4, Hcp (C1), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 10 , 58kg, 1:31.47 , , Settled-1 800-1 400-1 |
9 BELLE INFERNO
Trainer: C Maher Jockey: John Allen Weight: 56kg Barrier: 9
Record: 6-1-0-1 Prizemoney: $47,250.00
1-10 | 1/2L , Moonee Valley, 2024-02-02 1514M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($33,000.00), Jockey: John Allen, Bar: 5 , 57kg, 1:31.76 , , Settled-4 800-4 400-3 |
4-5 | Sh Nk2.5L , Sandown-Lakeside, 2024-02-21 1500M, Good , Race 6, 3yo+ Hcp (C1), $55,000.00 ($2,750.00), Jockey: John Allen, Bar: 3 , 58kg, 1:30.49 , , Settled-1 800-1 400-1 |
4-8 | 1/21.3L , Ballarat, 2024-09-20 1500M, Soft , Race 4, F&M (Bm64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 5 , 59kg, 1:33.72 , , Settled-1 800-1 400-2 |
3-9 | 1/27.0L , Racing.Com Park, 2024-10-18 1600M, Heavy , Race 7, F&M (Bm58), $40,000.00 ($3,600.00), Jockey: Luke Cartwright, Bar: 6 , 60kg, 1:46.62 , , Settled-4 800-5 400-4 |
4-10 | Nk2.1L , Geelong, 2024-09-01 1325M, Good , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 7 , 57kg, 1:20.01 , , Settled-7 800-7 400-6 |
10 LAKE VOSTOK
Trainer: Luke Oliver Jockey: D Moor Weight: 56kg Barrier: 1
Record: 4-1-0-1 Prizemoney: $21,760.00
1-7 | DHL , Sandown-Lakeside, 2024-07-17 1600M, Heavy , Race 3, 3yo F (Bm64), $50,000.00 ($18,250.00), Jockey: Tom Prebble, Bar: 5 , 54.5kg, 1:42.05 , , Settled-5 800-6 400-5 |
3-12 | Lg Nk1.7L , Racing.Com Park Syn, 2024-07-08 1400M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 4 , 57.5kg, 1:23.71 , , Settled-6 800-6 400-11 |
8-10 | 2.34.4L , Mornington, 2024-10-25 1500M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: D Moor, Bar: 4 , 57.5kg, 1:31.85 , , Settled-10 800-9 400-9 |
6-12 | 1.38L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 10 , 57.5kg, 1:10.49 , , Settled-10 800-10 400-11 |
11 PIPLUP
Trainer: Brad Widdup Jockey: B Shinn Weight: 56kg Barrier: 3
Record: 7-1-0-1 Prizemoney: $47,325.00
9-10 | Hd9L , Royal Randwick, 2024-04-13 2400M, Good , Race 6, Australian Oaks, $1,114,500.00 ($8,000.00), Jockey: Damian Lane, Bar: 10 , 56kg, 2:31.49 , , Settled-9 800-10 400-10 |
4-12 | 1.33.8L , Kembla Grange, 2024-10-12 1600M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Mitch Stapleford, Bar: 3 , 54kg, 1:37.03 , , Settled-8 800-7 400-8 |
7-9 | 3/45.5L , Rosehill Gardens, 2024-03-30 2000M, Good , Race 7, Vinery Stud, $755,000.00 ($7,500.00), Jockey: J R Collett, Bar: 8 , 56kg, 2:03.65 , , Settled-9 800-9 400-9 |
6-6 | Hf Nk5L , Canterbury Park, 2024-09-24 1100M, Good , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:07.70 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1/26.6L , Wyong, 2024-09-09 1000M, Good , Race 3, Barrier Trl, (), Jockey: Zac Wadick, Bar: 5 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |