Sweet City Dancer Acceptance
Race 4 at Kerang
Date: Sat 28th Dec, 2024
N.P.D. Natural Gypsum Mdn Plate, 1100m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Attaboom | 8 | O Stammers | 59.5 | 0% | 15% |
2 | Breakless | 11 | Logan McNeil | 59.5 | 0% | 0% |
3 | Just Rich Lika | 10 | M Aitken | 59.5 | 0% | 43% |
4 | Megaflash | 2 | Lachlan King | 59.5 | 0% | 10% |
5 | Two Faults | 6 | J Duffy | 59.5 | 0% | 33% |
6 | Amber Star | 7 | 58 | 0% | 0% | |
7 | So Beautiful Story | 1 | Jamie Gibbons | 57.5 | 0% | 50% |
8 | Mathletes | 13 | C J Parish | 56 | 0% | 0% |
9 | Poinciana | 12 | Milos Bunjevac | 56 | 0% | 0% |
10 | Sweet City Dancer | 5 | Sarah Field | 56 | 0% | 0% |
11 | Redneck Woman(e) | 4 | Makisha Salter | 57.5 | 0% | 0% |
12 | Bravue(e) | 3 | Madison Lloyd | 59.5 | 0% | 0% |
13 | Here Comes Wozza(e) | 9 | M Aitken | 59.5 | 0% | 0% |
14 | Hejjer(e) | 14 | Samantha Noble | 59.5 | 0% | 14% |
1 ATTABOOM
Trainer: Anthony Cosgriff Jockey: O Stammers Weight: 59.5kg Barrier: 8
Record: 26-0-9-4 Prizemoney: $65,205.00
2-8 | 5.51.8L , Manangatang, 2024-10-12 1175M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($3,400.00), Jockey: Logan McNeil, Bar: 1 , 59.5kg, 1:09.28 , , Settled-3 800-3 400-3 |
5-11 | Hf Hd1.1L , Horsham, 2024-10-20 1100M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Tom Prebble, Bar: 8 , 58kg, 1:05.66 , , Settled-2 800-2 400-2 |
3-9 | 1.53.5L , Swan Hill, 2024-10-29 975M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 0:55.30 , , Settled-5 800-5 400-4 |
3-9 | 1.83.3L , Bendigo, 2024-12-03 1000M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 0:59.42 , , Settled-1 800-1 400-1 |
2-8 | Lg hd2.3L , Wycheproof, 2024-11-02 1050M, Good , Race 1, Mdn Plate, $20,000.00 ($3,400.00), Jockey: Alana Kelly, Bar: 8 , 59.5kg, 1:02.91 , , Settled-2 800-2 400-3 |
2 BREAKLESS
Trainer: A R Coffey Jockey: Logan McNeil Weight: 59.5kg Barrier: 11
Record: 4-0-1-0 Prizemoney: $7,140.00
8-11 | 1.59.2L , Donald, 2024-06-22 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 5 , 59.5kg, 1:13.92 , , Settled-8 800-8 400-7 |
2-9 | 1.52L , Swan Hill, 2024-10-29 975M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: H Coffey, Bar: 2 , 59.5kg, 0:55.30 , , Settled-4 800-4 400-3 |
4-12 | Hf Hd3.9L , Ararat, 2024-09-30 1000M, Good , Race 13, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 3 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf NkL , Avoca, 2024-11-12 800M, Good , Race 5, Barrier Trl, (), Jockey: H Coffey, Bar: 2 , 0kg, 0:47.41 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1.310.9L , Swan Hill, 2024-11-24 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 12 , 59.5kg, 1:12.78 , , Settled-12 800-12 400-12 |
3 JUST RICH LIKA
Trainer: Ms G Johnstone Jockey: M Aitken Weight: 59.5kg Barrier: 10
Record: 7-0-0-3 Prizemoney: $9,720.00
4-10 | Lg hd1.05L , Benalla, 2024-01-21 1106M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Rose Hammond, Bar: 7 , 57.5kg, 1:05.25 , , Settled-5 800-5 400-5 |
6-12 | Hf Nk3.7L , Echuca, 2024-03-10 1200M, Good , Race 1, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Rose Hammond, Bar: 10 , 57.5kg, 1:11.71 , , Settled-7 800-7 400-8 |
3-8 | 2.32.5L , Swan Hill, 2024-03-17 1300M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Rose Hammond, Bar: 2 , 57.5kg, 1:16.43 , , Settled-3 800-3 400-3 |
5-10 | 1.35L , Kerang, 2024-03-30 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($600.00), Jockey: Rose Hammond, Bar: 9 , 57.5kg, 1:24.57 , , Settled-1 800-1 400-1 |
3-13 | 3/44.1L , Swan Hill, 2024-04-09 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Rose Hammond, Bar: 2 , 57.5kg, 1:16.69 , , Settled-3 800-3 400-3 |
4 MEGAFLASH
Trainer: Ms B Dunn Jockey: Lachlan King Weight: 59.5kg Barrier: 2
Record: 10-0-1-1 Prizemoney: $25,960.00
4-9 | 1/22.5L , Echuca, 2024-06-13 1100M, Soft , Race 5, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:07.33 , , Settled-1 800-1 400-1 |
2-8 | 12.5L , Wangaratta, 2024-06-03 900M, Soft , Race 9, Barrier Trl, (), Jockey: Lachlan King, Bar: 3 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
8-11 | Nk9.6L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 7 , 58kg, 0:58.52 , , Settled-6 800-6 400-6 |
5-11 | 1.52.2L , Kyneton, 2024-12-12 1203M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 10 , 59.5kg, 1:10.99 , , Settled-2 800-2 400-2 |
4-9 | 1.83.3L , Bendigo, 2024-12-03 1000M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 0:59.42 , , Settled-3 800-3 400-5 |
5 TWO FAULTS
Trainer: Mitchell Freedman Jockey: J Duffy Weight: 59.5kg Barrier: 6
Record: 6-0-0-2 Prizemoney: $10,635.00
3-8 | Sh Nk0.7L , BALLARAT SYNTHETIC, 2024-06-14 1200M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 8 , 58kg, 1:11.64 , , Settled-8 800-8 400-8 |
7-10 | 1/24.3L , Moe, 2024-06-03 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 58kg, 1:14.01 , , Settled- 800- 400- |
3-8 | 1.34.3L , Ballarat, 2024-05-12 1200M, Soft , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jarrod Fry, Bar: 1 , 59.5kg, 1:12.27 , , Settled-4 800-4 400-5 |
7-9 | 3/410.4L , Racing.Com Park Syn, 2024-07-01 1000M, Synthetic , Race 4, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Mott, Bar: 2 , 58kg, 0:57.45 , , Settled-5 800-5 400-6 |
8-10 | 26.2L , Avoca, 2024-11-12 800M, Good , Race 3, Barrier Trl, (), Jockey: Alana Kelly, Bar: 2 , 0kg, 0:49.02 , Barrier Trial , , Settled- 800- 400- |
6 AMBER STAR
Trainer: Craig Weeding Jockey: TBA Weight: 58kg Barrier: 7
Record: Prizemoney:
7 SO BEAUTIFUL STORY
Trainer: A M Burns Jockey: Jamie Gibbons Weight: 57.5kg Barrier: 1
Record: 2-0-0-1 Prizemoney: $2,975.00
8-12 | 1.37.2L , Swan Hill, 2024-11-24 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 1 , 55.5kg, 1:12.78 , , Settled-9 800-9 400-8 |
3-12 | 14.3L , Mt Gambier, 2024-11-15 1200M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($2,300.00), Jockey: Sophie Mitchell, Bar: 4 , 53kg, 1:10.67 , , Settled-7 800-7 400-6 |
8 MATHLETES
Trainer: Ben, Will & Jd Hayes Jockey: C J Parish Weight: 56kg Barrier: 13
Record: Prizemoney:
9 POINCIANA
Trainer: C J Davis Jockey: Milos Bunjevac Weight: 56kg Barrier: 12
Record: Prizemoney:
10 SWEET CITY DANCER
Trainer: Mitchell Freedman Jockey: Sarah Field Weight: 56kg Barrier: 5
Record: Prizemoney:
11 REDNECK WOMAN
Trainer: Nathan Hobson Jockey: Makisha Salter Weight: 57.5kg Barrier: 4
Record: 8-0-2-0 Prizemoney: $8,310.00
7-13 | 1.37.9L , Horsham, 2024-12-22 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 7 , 54.5kg, 1:05.22 , , Settled-4 800-4 400-5 |
2-7 | 4.54.8L , Moulamein, 2024-12-14 1000M, Good , Race 1, Mdn, $12,000.00 ($2,100.00), Jockey: Makisha Salter, Bar: 3 , 52kg, 0:58.54 , , Settled- 800- 400- |
6-8 | 1.39.8L , Swan Hill, 2024-11-24 975M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 7 , 54.5kg, 0:57.27 , , Settled-2 800-2 400-2 |
4-7 | 3/42.7L , Mildura, 2024-11-05 1100M, Good , Race 2, Mdn Plate, $15,000.00 ($675.00), Jockey: Makisha Salter, Bar: 6 , 54.5kg, 1:05.29 , , Settled- 800- 400- |
2-7 | 2.32.5L , Balranald, 2024-10-26 1000M, Good , Race 1, Mdn Plate, $14,000.00 ($2,600.00), Jockey: Makisha Salter, Bar: 6 , 54kg, 0:58.03 , , Settled-0 800-0 400-0 |
12 BRAVUE
Trainer: A R Coffey Jockey: Madison Lloyd Weight: 59.5kg Barrier: 3
Record: 8-0-0-0 Prizemoney: $7,410.00
5-9 | 3/45.4L , Cranbourne, 2024-04-12 1400M, Soft , Race 2, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Jordan Childs, Bar: 2 , 58kg, 1:25.23 , , Settled-6 800-6 400-6 |
9-14 | 2.87.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 9 , 59.5kg, 1:04.80 , , Settled-9 800-9 400-8 |
12-13 | Sh1/2Hd8.3L , Swan Hill, 2024-10-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Ms D Keane, Bar: 7 , 58kg, 1:16.10 , , Settled-12 800-12 400-10 |
4-11 | Ns3.2L , Echuca, 2024-08-11 1009M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 0:59.82 , , Settled-10 800-10 400-10 |
5-11 | 1.85.5L , Mildura, 2024-10-07 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 0:59.62 , , Settled-5 800-5 400-5 |
13 HERE COMES WOZZA
Trainer: Ms G Johnstone Jockey: M Aitken Weight: 59.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $2,700.00
7-14 | 2.86.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 13 , 59.5kg, 1:04.80 , , Settled-12 800-12 400-12 |
5-11 | 3/42.9L , Donald, 2024-09-14 1356M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 10 , 59.5kg, 1:20.83 , , Settled-8 800-8 400-6 |
4-8 | 1.84.8L , Mildura, 2024-08-10 1112M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Rose Hammond, Bar: 6 , 58kg, 1:06.74 , , Settled-5 800-5 400-5 |
14 HEJJER
Trainer: S G Noble Jockey: Samantha Noble Weight: 59.5kg Barrier: 14
Record: 7-0-0-1 Prizemoney: $5,435.00
8-12 | 1/26.2L , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Samantha Noble, Bar: 9 , 57kg, 0:58.24 , , Settled-8 800-8 400-7 |
5-10 | 22.6L , Avoca, 2024-11-12 800M, Good , Race 3, Barrier Trl, (), Jockey: Samantha Noble, Bar: 4 , 0kg, 0:49.02 , Barrier Trial , , Settled- 800- 400- |
3-11 | Hf Nk0.4L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($1,425.00), Jockey: Samantha Noble, Bar: 4 , 57kg, 0:59.58 , , Settled-4 800-4 400-4 |
7-8 | 15.5L , Warracknabeal, 2024-08-17 1005M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 59.5kg, 1:00.29 , , Settled-8 800-8 400-7 |
5-9 | 2.85.9L , Wagga, 2024-07-22 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Samantha Noble, Bar: 8 , 59kg, 1:00.02 , , Settled-8 800-8 400-6 |