Baltic Way Acceptance
Race 1 at Kerang
Date: Sat 28th Dec, 2024
Bet365 Mdn Plate, 1800m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Baltic Way | 9 | J Duffy | 59.5 | 8% | 25% |
2 | Dusty's Deel | 6 | Makisha Salter | 59.5 | 9% | 9% |
3 | Sconaero | 2 | Nathan Punch | 59.5 | 0% | 5% |
4 | Watch Point | 1 | Milos Bunjevac | 59.5 | 0% | 6% |
5 | Sasterion | 11 | 58 | 0% | 0% | |
6 | Shipshewana | 3 | Samantha Noble | 57.5 | 0% | 4% |
7 | Takemetothemoon | 8 | Danica Munro | 57.5 | 0% | 33% |
8 | Tothemoonandback | 7 | Lachlan King | 57.5 | 10% | 10% |
9 | She Mogul | 10 | 56 | 20% | 0% | |
10 | The Lady Venus | 13 | Sarah Field | 56 | 0% | 0% |
11 | The Kilmorian(e) | 4 | 59.5 | 6% | 11% | |
12 | Speedy Spooks(e) | 12 | Alysha Warren | 57.5 | 0% | 10% |
13 | Spokan(e) | 5 | Jamie Gibbons | 59.5 | 0% | 4% |
1 BALTIC WAY
Trainer: Mitchell Freedman Jockey: J Duffy Weight: 59.5kg Barrier: 9
Record: 12-1-0-3 Prizemoney: $31,785.00
4-11 | 2.85.1L , Kilmore, 2025-04-05 2000M, Good , Race 6, 3yo+ (58), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 2:04.89 , , Settled-9 800-5 400-6 |
8-12 | 1.57.3L , Camperdown, 2025-01-18 2200M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 5 , 60kg, 2:16.53 , , Settled-8 800-8 400-9 |
3-8 | 3/43.3L , Edenhope, 2025-03-08 1850M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 1:55.00 , , Settled-7 800-8 400-6 |
6-14 | 3/43.7L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 11 , 59.5kg, 1:36.17 , , Settled-9 800-9 400-9 |
8-9 | Sh1/2Hd7L , Horsham, 2025-02-05 1100M, Good , Race 2, Barrier Trl, (), Jockey: W Gordon, Bar: 8 , 0kg, 1:06.90 , Barrier Trial , , Settled- 800- 400- |
2 DUSTY'S DEEL
Trainer: K Hann Jockey: Makisha Salter Weight: 59.5kg Barrier: 6
Record: 11-1-2-1 Prizemoney: $35,980.00
2-10 | 2.31.3L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Makisha Salter, Bar: 5 , 56.5kg, 1:51.53 , , Settled-1 800-1 400-1 |
8-8 | Ns14.9L , Caulfield Heath, 2024-12-18 1800M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: J Noonan, Bar: 7 , 59.5kg, 1:50.45 , , Settled-2 800-2 400-6 |
9-11 | Lg Nk6.6L , Morphettville Parks, 2025-02-15 1950M, Good , Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: M Chadwick, Bar: 7 , 54kg, 2:01.20 , , Settled-2 800-2 400-3 |
1-9 | 3/4L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 7 , 59.5kg, 2:04.44 , , Settled-1 800-1 400-1 |
3-13 | 23.3L , Kyneton, 2025-02-01 1856M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 9 , 60kg, 1:54.72 , , Settled-6 800-8 400-8 |
3 SCONAERO
Trainer: R J Linnell Jockey: Nathan Punch Weight: 59.5kg Barrier: 2
Record: 22-0-1-1 Prizemoney: $19,675.00
2-8 | 10.8L , Alexandra, 2025-04-05 1300M, Good , Race 7, Mdn Plate, $5,000.00 ($850.00), Jockey: Ms D Walker, Bar: 3 , 67kg, 1:18.99 , , Settled- 800- 400- |
7-10 | 2.314L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 2 , 59.5kg, 1:51.53 , , Settled-8 800-8 400-8 |
6-10 | 23.6L , Mansfield, 2025-01-12 1600M, Good , Race 1, Mdn Plate, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 2 , 67kg, 1:41.74 , , Settled- 800- 400- |
5-7 | Hf Nk10.8L , Yea, 2025-01-18 2140M, Good , Race 4, Mdn Plate, $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 1 , 67kg, 2:13.87 , , Settled- 800- 400- |
10-13 | Hf Hd8L , Kyneton, 2025-02-01 1856M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:56.94 , , Settled-6 800-5 400-4 |
4 WATCH POINT
Trainer: K J Kelly Jockey: Milos Bunjevac Weight: 59.5kg Barrier: 1
Record: 54-0-3-3 Prizemoney: $42,760.00
9-9 | 122.4L , Balranald, 2024-10-26 1400M, Good , Race 3, Mdn Plate, $14,000.00 (), Jockey: J Webb, Bar: 2 , 59kg, 1:24.87 , , Settled- 800- 400- |
7-7 | Sh Nk35.9L , Wycheproof, 2024-11-02 1800M, Good , Race 3, Mdn Plate, $20,000.00 ($500.00), Jockey: Kiran Quilty, Bar: 1 , 58kg, 1:52.92 , , Settled- 800- 400- |
3-4 | 1618.0L , Wentworth, 2024-11-05 1840M, , Race 4, Open Hcp, $17,700.00 ($1,600.00), Jockey: Bailey Kinninmont, Bar: 1 , 52.5kg, 1:57.20 , , Settled- 800- 400- |
6-7 | 512.6L , Hay, 2024-11-23 1200M, Good , Race 2, Mdn Plate, $13,250.00 ($375.00), Jockey: Ms N Burrells, Bar: 6 , 59kg, 1:11.67 , , Settled- 800- 400- |
6-6 | 5.312.9L , Moulamein, 2024-12-14 1600M, Good , Race 6, Plate (C1), $12,000.00 ($375.00), Jockey: Bailey Kinninmont, Bar: 2 , 52.5kg, 1:37.83 , , Settled- 800- 400- |
5 SASTERION
Trainer: Patrick & Michelle Payne Jockey: TBA Weight: 58kg Barrier: 11
Record: 3-0-1-0 Prizemoney: $7,207.00
3-7 | Hd3.7L , Bendigo, 2024-06-17 800M, Soft , Race 11, Barrier Trl, (), Jockey: A N Kuru, Bar: 4 , 0kg, 0:49.73 , Barrier Trial , , Settled- 800- 400- |
7-8 | 413.5L , Wangaratta, 2024-07-08 1170M, Soft , Race 3, Barrier Trl, (), Jockey: A N Kuru, Bar: 3 , 0kg, 1:11.44 , Barrier Trial , , Settled- 800- 400- |
2-5 | 1.51L , Murtoa, 2024-07-29 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms C Puls, Bar: 6 , 0kg, 0:57.63 , Barrier Trial , , Settled- 800- 400- |
2-10 | Sh Hd0.2L , Colac, 2024-12-07 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 4 , 58kg, 1:40.55 , , Settled-6 800-6 400-5 |
4-8 | 3.55L , Warrnambool, 2024-12-31 2000M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: W Gordon, Bar: 4 , 58kg, 2:04.89 , , Settled-5 800-5 400-5 |
6 SHIPSHEWANA
Trainer: S G Noble Jockey: Samantha Noble Weight: 57.5kg Barrier: 3
Record: 24-0-3-1 Prizemoney: $20,435.00
5-6 | 1/23.5L , Hillston, 2025-04-05 1400M, Good , Race 4, Mdn Plate, $13,000.00 ($475.00), Jockey: Samantha Noble, Bar: 6 , 57kg, 1:26.22 , , Settled- 800- 400- |
7-10 | Hf Hd4L , Kerang, 2025-04-19 1400M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Samantha Noble, Bar: 6 , 57.5kg, 1:26.76 , , Settled-7 800-7 400-5 |
3-8 | 2.811.8L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Samantha Noble, Bar: 3 , 57.5kg, 1:31.37 , , Settled-6 800-6 400-7 |
4-6 | 3.84.5L , Wangaratta, 2025-03-13 1590M, Good , Race 1, 3yo+ F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: Samantha Noble, Bar: 5 , 58kg, 1:37.21 , , Settled-6 800-6 400-6 |
8-9 | 1.810.5L , Kyneton, 2025-02-27 1454M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 9 , 57.5kg, 1:28.72 , , Settled-9 800-9 400-9 |
7 TAKEMETOTHEMOON
Trainer: Liam Howley Jockey: Danica Munro Weight: 57.5kg Barrier: 8
Record: 3-0-0-1 Prizemoney: $4,050.00
4-13 | Hf Hd1.5L , Kyneton, 2025-02-01 1856M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 9 , 57.5kg, 1:56.94 , , Settled-4 800-2 400-2 |
3-10 | 2.33.6L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Danica Munro, Bar: 7 , 55kg, 1:51.53 , , Settled-5 800-3 400-3 |
8 TOTHEMOONANDBACK
Trainer: Jody Thompson Jockey: Lachlan King Weight: 57.5kg Barrier: 7
Record: 10-1-0-1 Prizemoney: $18,410.00
10-10 | Hf Nk8.3L , Kilmore, 2025-01-14 2000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 3 , 55kg, 2:04.71 , , Settled-1 800-1 400-3 |
4-10 | 2.34.3L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 6 , 57.5kg, 1:51.53 , , Settled-2 800-2 400-2 |
1-9 | 2.3L , Burrumbeet, 2025-01-01 1800M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Alysha Warren, Bar: 5 , 55.5kg, 1:52.08 , , Settled-1 800-1 400-1 |
5-10 | Lg Nk3.4L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 3 , 57.5kg, 1:27.81 , , Settled-6 800-6 400-7 |
10-10 | 3/410L , Yarra Glen, 2025-02-08 1968M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 56.5kg, 2:03.13 , , Settled-1 800-1 400-3 |
9 SHE MOGUL
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 56kg Barrier: 10
Record: 5-1-1-0 Prizemoney: $22,875.00
6-8 | 2.35.2L , Mornington, 2024-11-03 1200M, Good , Race 3, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: D W Stackhouse, Bar: 7 , 57kg, 1:10.18 , , Settled-7 800-7 400-8 |
2-9 | 1.30.8L , Kyneton, 2024-11-18 1469M, Good , Race 1, Mdn Plate Hwt, $27,000.00 ($4,590.00), Jockey: T Ryan, Bar: 8 , 66kg, 1:30.20 , , Settled-6 800-6 400-4 |
4-9 | 24.5L , Werribee, 2024-12-08 1600M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 1 , 56.5kg, 1:37.70 , , Settled-5 800-6 400-6 |
1-8 | 1.3L , Echuca, 2024-12-31 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 2 , 56kg, 1:38.37 , , Settled-3 800-4 400-5 |
10 THE LADY VENUS
Trainer: Daniel Kelly Jockey: Sarah Field Weight: 56kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $3,780.00
6-10 | 2.311.3L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 10 , 54kg, 1:51.53 , , Settled-3 800-4 400-4 |
5-9 | 3/44.4L , Stawell, 2024-12-14 1602M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 1:40.66 , , Settled-2 800-3 400-3 |
2-7 | 1.81L , Murtoa, 2024-10-09 900M, Good , Race 9, Barrier Trl, (), Jockey: Alana Kelly, Bar: 3 , 0kg, 0:56.35 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.39.2L , Kilmore, 2024-11-01 1107M, Good , Race 4, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 9 , 57kg, 1:04.14 , , Settled-8 800-8 400-8 |
5-10 | 1/25.5L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 9 , 56kg, 1:13.67 , , Settled-6 800-6 400-7 |
11 THE KILMORIAN
Trainer: Jody Thompson Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 18-1-1-2 Prizemoney: $35,225.00
6-12 | 58.7L , Albury, 2025-03-20 2000M, Soft , Race 2, 3yo+ Showcase Plate (C1), $30,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 2 , 59kg, 2:05.77 , , Settled- 800- 400- |
5-7 | 610.2L , Yarra Glen, 2025-02-08 1968M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: S V Brown, Bar: 6 , 59.5kg, 2:02.57 , , Settled-3 800-5 400-7 |
1-11 | Sh1/2HdL , Albury, 2025-02-24 2000M, Good , Race 4, Plate (C1), $27,000.00 ($13,950.00), Jockey: J Lyon, Bar: 3 , 56.5kg, 2:04.51 , , Settled-7 800-7 400-6 |
4-9 | Sh Hd8.4L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 9 , 59.5kg, 2:04.44 , , Settled-2 800-3 400-4 |
3-8 | Sh Hd2.4L , Great Western, 2025-01-25 1950M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Connor Murtagh, Bar: 8 , 59.5kg, 2:01.85 , , Settled-3 800-4 400-1 |
12 SPEEDY SPOOKS
Trainer: Jeffrey Kyne Jockey: Alysha Warren Weight: 57.5kg Barrier: 12
Record: 29-0-1-3 Prizemoney: $24,735.00
8-9 | 49L , Bendigo, 2024-12-15 2400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Alysha Warren, Bar: 4 , 54.5kg, 2:31.91 , , Settled-9 800-9 400-8 |
8-10 | 2.314.8L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 9 , 55.5kg, 1:51.53 , , Settled-10 800-10 400-10 |
3-5 | 2.82.9L , Merton, 2025-01-01 1600M, Good , Race 4, Mdn Plate, $5,000.00 ($625.00), Jockey: Adam Roustoby, Bar: 2 , 62kg, 1:37.26 , , Settled- 800- 400- |
5-10 | 23.4L , Mansfield, 2025-01-12 1600M, Good , Race 1, Mdn Plate, $5,000.00 ($200.00), Jockey: Adam Roustoby, Bar: 4 , 62kg, 1:41.74 , , Settled- 800- 400- |
2-7 | Hf Nk0.4L , Yea, 2025-01-18 2140M, Good , Race 4, Mdn Plate, $5,000.00 ($850.00), Jockey: Adam Roustoby, Bar: 3 , 62kg, 2:13.87 , , Settled- 800- 400- |
13 SPOKAN
Trainer: A M Burns Jockey: Jamie Gibbons Weight: 59.5kg Barrier: 5
Record: 25-0-0-1 Prizemoney: $12,885.00
9-13 | Hd14.7L , Seymour, 2025-02-12 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Yoshiki Kamomiya, Bar: 1 , 59.5kg, 1:24.38 , , Settled-9 800-9 400-7 |
10-10 | 1.518.8L , Ballarat, 2025-02-23 1200M, Good , Race 3, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Alysha Warren, Bar: 10 , 56.5kg, 1:10.79 , , Settled-10 800-10 400-10 |
9-10 | 29.8L , Mansfield, 2025-01-12 1600M, Good , Race 1, Mdn Plate, $5,000.00 (), Jockey: Sophie Clayfield, Bar: 1 , 67kg, 1:41.74 , , Settled- 800- 400- |
7-7 | 2.317.9L , Bendigo, 2025-02-09 1000M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Milos Bunjevac, Bar: 7 , 59.5kg, 0:57.04 , , Settled-7 800-7 400-7 |
8-8 | 1.814.2L , Balnarring, 2025-01-26 1008M, Good , Race 2, Mdn Plate, $5,000.00 ($200.00), Jockey: Caitlin King, Bar: 5 , 67kg, 1:00.72 , , Settled- 800- 400- |