Baltic Way Acceptance

Race 9 at Camperdown

Date: Sat 18th Jan, 2025

The Farmhouse @153/Tinnys Trades Hcp (58), 2200m

Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Baltic Way 6
2 Octahedron 14
3 Whiskey Tango 1
4 Highness 15
5 Mister Businessman 7
6 Landgrave 12
7 Here With Me 2
8 Gallagher 9
9 Tekapo 4
10 Imposing Eagle 3
11 Tavistock Dancer 10
12 Lucania 13
13 Moto Moto(e) 11
14 El Amigos(e) 8
15 Fighting Sweet(e) 16
16 Dollar Bucks(e) 5

1 BALTIC WAY

Trainer: Mitchell Freedman   Jockey: J Duffy   Weight: 60kg   Barrier: 6

Record: 7-1-0-2   Prizemoney: $26,385.00

6-12 3.39L , Kilmore, 2024-11-24 1600M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 10 , 59.5kg, 1:40.75 , , Settled-12 800-12 400-10
4-11 Sh Nk2L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 9 , 59.5kg, 1:57.13 , , Settled-7 800-7 400-7
1-10 1.3L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 8 , 59.5kg, 1:51.53 , , Settled-9 800-6 400-5
3-12 Lg Nk3.7L , Echuca, 2024-05-18 2124M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 12 , 59.5kg, 2:15.51 , , Settled-8 800-6 400-4
3-12 3/40.9L , Ararat, 2024-04-26 2206M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 1 , 59kg, 2:19.25 , , Settled-10 800-6 400-4

2 OCTAHEDRON

Trainer: G J Phillips   Jockey: Jordyn Weatherley   Weight: 60kg   Barrier: 14

Record: 21-1-4-1   Prizemoney: $59,385.00

2-8 Hf Hd2.3L , Horsham, 2024-12-22 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jordyn Weatherley, Bar: 8 , 57.5kg, 2:12.06 , , Settled-2 800-2 400-2
1-10 1/2L , Hamilton, 2025-01-07 2200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 2 , 57.5kg, 2:20.55 , , Settled-1 800-1 400-2
4-12 Nk2.7L , Naracoorte, 2024-11-03 1430M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Callan Murray, Bar: 11 , 58kg, 1:27.42 , , Settled-8 800-8 400-11
3-11 4.34.6L , Colac, 2024-12-07 2000M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 9 , 57.5kg, 2:05.67 , , Settled-2 800-2 400-3
5-14 1.53.8L , Mt Gambier, 2024-11-15 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Callan Murray, Bar: 8 , 58kg, 1:33.83 , , Settled-4 800-4 400-5

3 WHISKEY TANGO

Trainer: Patrick & Michelle Payne   Jockey: W Gordon   Weight: 59.5kg   Barrier: 1

Record: 21-3-2-2   Prizemoney: $69,396.00

6-12 12.4L , Wangaratta, 2024-12-07 1590M, Good , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: W Gordon, Bar: 7 , 59.5kg, 1:36.44 , , Settled-12 800-12 400-12
3-9 Lg hd3.0L , Sale, 2024-06-11 3296M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: A N Kuru, Bar: 4 , 69.5kg, 4:00.17 , , Settled-3 800-1 400-1
1-3 3/4L , Traralgon, 2024-06-06 2400M, Good , Race 2, Barrier Trl, (), Jockey: A N Kuru, Bar: 4 , 0kg, 3:10.66 , Barrier Trial , , Settled- 800- 400-
9-12 Lg Nk14.2L , Werribee, 2024-06-01 2720M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 2 , 58kg, 3:00.97 , , Settled-8 800-7 400-11
5-9 328.5L , Racing.Com Park, 2024-07-21 3500M, Heavy , Race 3, Mdn Hrdl, $35,000.00 ($660.00), Jockey: Chris Mc Carthy, Bar: 1 , 68kg, 4:15.33 , , Settled-8 800-5 400-6

4 HIGHNESS

Trainer: Rachael Cunningham   Jockey: A Mc Cabe   Weight: 59kg   Barrier: 15

Record: 15-1-1-1   Prizemoney: $30,261.00

7-8 1.33.6L , Hawkesbury, 2024-02-21 2000M, Soft , Race 6, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: J R Collett, Bar: 2 , 57kg, 2:04.91 , , Settled-5 800-4 400-6
6-10 3.88.4L , Stony Creek, 2024-12-30 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 6 , 59kg, 1:38.40 , , Settled-8 800-9 400-7
11-14 1/24.5L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 (), Jockey: R Bensley, Bar: 6 , 58kg, 1:28.96 , , Settled-8 800-8 400-10
8-8 2.814.3L , Canberra Acton, 2024-07-26 1900M, Synthetic , Race 1, Plate (C1), $22,000.00 ($275.00), Jockey: R Bensley, Bar: 8 , 59kg, 1:57.26 , , Settled-7 800-7 400-8
8-8 Hf Nk14.8L , Moruya, 2024-08-18 2010M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 6 , 61kg, 2:07.07 , , Settled-1 800-1 400-1

5 MISTER BUSINESSMAN

Trainer: M J Williams   Jockey: Lester Grace   Weight: 58.5kg   Barrier: 7

Record: 26-2-3-2   Prizemoney: $93,562.00

5-10 Hf Hd3.7L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Lester Grace, Bar: 6 , 59.5kg, 1:31.71 , , Settled-7 800-7 400-6
FL-10 10L , Horsham, 2024-03-22 2100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Lester Grace, Bar: 6 , 59kg, 2:11.49 , , Settled-7 800-6 400-6
5-10 3/45.3L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Lester Grace, Bar: 10 , 59.5kg, 1:37.54 , , Settled-6 800-5 400-6
7-12 3/46.6L , Stawell, 2024-12-14 2004M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 59kg, 2:07.22 , , Settled-4 800-4 400-2
2-13 Nk0.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Lester Grace, Bar: 11 , 59kg, 1:23.34 , , Settled-12 800-12 400-10

6 LANDGRAVE

Trainer: E & D Browne   Jockey: Logan McNeil   Weight: 58kg   Barrier: 12

Record: 48-4-4-6   Prizemoney: $93,029.00

6-12 1.38.5L , Geelong, 2024-09-13 2460M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 3 , 53.5kg, 2:33.18 , , Settled-7 800-7 400-5
2-13 Lg hd0.1L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 12 , 56.5kg, 2:09.85 , , Settled-6 800-4 400-3
6-13 Lg Nk8.5L , Warrnambool, 2024-12-01 1700M, Heavy , Race 1, (Bm58), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 13 , 58kg, 1:48.07 , , Settled-10 800-8 400-11
3-12 Lg Nk2.7L , Moe, 2024-12-17 2082M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 2:09.24 , , Settled-10 800-11 400-9
2-8 Nk0.8L , Stony Creek, 2024-12-30 2100M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 2 , 58kg, 2:14.48 , , Settled-7 800-7 400-6

7 HERE WITH ME

Trainer: C J Cassar   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 2

Record: 45-3-4-2   Prizemoney: $88,140.00

11-12 Lg Nk41.7L , Werribee, 2024-06-01 2720M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 (), Jockey: Neil Farley, Bar: 1 , 59kg, 3:00.97 , , Settled-5 800-4 400-10
2-8 Sh Nk0.1L , Echuca, 2024-11-05 1600M, Good , Race 1, (Bm58), $27,000.00 ($4,590.00), Jockey: Campbell Rawiller, Bar: 3 , 69kg, 1:39.56 , , Settled-3 800-6 400-6
6-8 1.57L , Kyneton, 2024-12-12 1856M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 7 , 59kg, 1:53.76 , , Settled-3 800-3 400-4
5-11 1/22.1L , Echuca, 2024-10-20 1400M, Good , Race 9, Hcp (58), $27,000.00 ($810.00), Jockey: E J Walsh, Bar: 3 , 59kg, 1:25.90 , , Settled-6 800-6 400-8
5-10 1/26.3L , Kerang, 2024-12-28 1800M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Cian Macredmond, Bar: 7 , 58kg, 1:50.25 , , Settled-6 800-6 400-8

8 GALLAGHER

Trainer: A Rosolini   Jockey: Zoe Waller   Weight: 57kg   Barrier: 9

Record: 14-1-1-1   Prizemoney: $31,645.00

3-5 3/41.6L , Geelong, 2024-09-26 2470M, Soft , Race 6, Hcp (64), $35,000.00 ($3,150.00), Jockey: C Newitt, Bar: 1 , 56kg, 2:42.03 , , Settled-1 800-1 400-1
4-8 2.59.3L , Bendigo, 2024-08-29 2400M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: J Mott, Bar: 3 , 56.5kg, 2:33.55 , , Settled-5 800-5 400-5
4-9 Lg Nk5.2L , Warrnambool, 2024-10-21 2350M, Soft , Race 2, (Bm58), $27,000.00 ($1,215.00), Jockey: B R Small, Bar: 7 , 69kg, 2:29.19 , , Settled-1 800-1 400-1
8-8 Nk6.1L , Stony Creek, 2024-12-30 2100M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 8 , 58kg, 2:14.48 , , Settled-2 800-2 400-3
9-14 1.33.9L , Moe, 2024-12-06 1600M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 1 , 55.5kg, 1:38.29 , , Settled-7 800-7 400-7

9 TEKAPO

Trainer: Nell Carter   Jockey: Melissa Julius   Weight: 57kg   Barrier: 4

Record: 19-2-2-0   Prizemoney: $48,135.00

4-11 Sh1/2Hd2.4L , Naracoorte, 2025-01-05 2000M, Good , Race 5, (Bm56), $19,500.00 ($1,500.00), Jockey: Melissa Julius, Bar: 3 , 58kg, 2:08.19 , , Settled-5 800-8 400-11
11-12 1.36.8L , Colac, 2024-12-07 2000M, Good , Race 4, Hcp (58), $27,000.00 (), Jockey: Jack Hill, Bar: 5 , 57.5kg, 2:07.39 , , Settled-2 800-3 400-5
9-10 1.328.7L , Naracoorte, 2024-11-29 1430M, Soft , Race 5, (Bm64), $19,500.00 (), Jockey: Jordyn Weatherley, Bar: 7 , 53.5kg, 1:27.45 , , Settled-10 800-10 400-9
2-8 1.32.8L , Mt Gambier, 2024-12-22 1800M, Good , Race 4, (Bm56), $23,000.00 ($3,960.00), Jockey: Melissa Julius, Bar: 5 , 57.5kg, 1:52.43 , , Settled-2 800-2 400-2
7-10 2.311.3L , Ararat, 2024-04-13 2206M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 9 , 59.5kg, 2:18.12 , , Settled-1 800-2 400-1

10 IMPOSING EAGLE

Trainer: Jim Cerchi Jnr   Jockey: Cian MacRedmond   Weight: 56.5kg   Barrier: 3

Record: 10-1-0-1   Prizemoney: $24,790.00

5-5 2.30L , Cranbourne Training, 2024-08-26 1550M, Soft , Race 24, Barrier Trl, (), Jockey: A Mc Cabe, Bar: 1 , 0kg, 1:36.06 , Barrier Trial , , Settled- 800- 400-
6-8 Sh Nk7L , Mildura, 2024-09-07 2000M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 7 , 58kg, 2:09.03 , , Settled-4 800-4 400-4
11-11 Sh Hd25.6L , Werribee, 2024-12-21 1612M, Good , Race 6, Hcp (58), $27,000.00 (), Jockey: J Noonan, Bar: 1 , 57kg, 1:38.67 , , Settled-8 800-9 400-11
10-13 2.523.4L , Bendigo, 2024-07-25 2200M, Heavy , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 2:21.58 , , Settled-6 800-7 400-11
4-6 Sh Hd6.4L , Casterton, 2024-08-11 2000M, Soft , Race 7, Hwt (58), $27,000.00 ($1,215.00), Jockey: Campbell Rawiller, Bar: 2 , 68.5kg, 2:08.23 , , Settled-6 800-1 400-2

11 TAVISTOCK DANCER

Trainer: M & L Cerchi   Jockey: Madison Lloyd   Weight: 56kg   Barrier: 10

Record: 33-3-3-2   Prizemoney: $105,905.00

4-10 Ns2L , Yarra Glen, 2024-10-26 1968M, Soft , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 8 , 58.5kg, 2:01.79 , , Settled- 800- 400-
7-10 3.320.9L , Kyneton, 2024-11-18 2837M, Good , Race 2, (Bm58), $27,000.00 ($675.00), Jockey: Nathan Newton, Bar: 1 , 68kg, 3:02.68 , , Settled-3 800-5 400-7
4-8 28.8L , Mortlake, 2024-11-02 2000M, Good , Race 5, (Bm58), $20,000.00 ($900.00), Jockey: R J Hurdle, Bar: 8 , 58.5kg, 2:04.56 , , Settled-3 800-2 400-3
10-10 592.9L , Moonee Valley, 2024-12-13 2500M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: C Newitt, Bar: 10 , 55.5kg, 2:35.61 , , Settled-4 800-6 400-10
7-8 3/45L , Mornington, 2025-01-01 2025M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 56.5kg, 2:07.48 , , Settled-2 800-1 400-3

12 LUCANIA

Trainer: S J Campbell   Jockey: Ms A Herrmann   Weight: 55.5kg   Barrier: 13

Record: 21-1-2-4   Prizemoney: $48,725.00

5-7 1.35.9L , Mt Gambier, 2024-12-22 2050M, Good , Race 3, Plate (C1), $23,000.00 ($860.00), Jockey: Cian Macredmond, Bar: 6 , 59kg, 2:10.56 , , Settled-3 800-3 400-4
3-12 1.31.5L , Colac, 2024-12-07 2000M, Good , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 10 , 56kg, 2:07.39 , , Settled-12 800-9 400-7
10-11 2.815.3L , Geelong, 2024-11-17 1535M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: J Webb, Bar: 3 , 58kg, 1:32.74 , , Settled-4 800-4 400-5
3-10 2.32.4L , Terang, 2025-01-01 2150M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($1,600.00), Jockey: Ms A Herrmann, Bar: 3 , 55.5kg, 2:14.86 , , Settled-9 800-10 400-9
10-15 1/210.6L , Naracoorte, 2024-11-29 2000M, Soft , Race 7, Hcp (56), $19,500.00 (), Jockey: J Webb, Bar: 1 , 60kg, 2:07.14 , , Settled-1 800-1 400-5

13 MOTO MOTO

Trainer: Mark C Webb   Jockey: Yoshiki Kamomiya   Weight: 55.5kg   Barrier: 11

Record: 16-1-3-0   Prizemoney: $40,880.00

4-9 37L , Stony Creek, 2025-01-04 2100M, Good , Race 2, Hcp (58), $27,000.00 ($1,215.00), Jockey: Will Price, Bar: 1 , 56kg, 2:11.07 , , Settled-3 800-3 400-7
10-10 3/432.3L , Gawler, 2024-11-27 1700M, Soft , Race 6, Hcp (56), $25,000.00 (), Jockey: Jake Toeroek, Bar: 2 , 59.5kg, 1:47.73 , , Settled-6 800-7 400-10
7-14 1.33.4L , Moe, 2024-12-06 1600M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 6 , 57.5kg, 1:38.29 , , Settled-11 800-11 400-12
8-10 1.88.5L , Traralgon, 2024-11-02 1430M, Good , Race 7, E&G Hcp (58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 5 , 59kg, 1:25.74 , , Settled-7 800-7 400-8
12-12 Lg Nk31.7L , Moe, 2024-12-17 2082M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: D Moor, Bar: 11 , 57kg, 2:09.24 , , Settled-12 800-12 400-12

14 EL AMIGOS

Trainer: M W Greig   Jockey: Ms K Walters   Weight: 55kg   Barrier: 8

Record: 31-2-2-3   Prizemoney: $76,570.00

9-12 1.36.6L , Ararat, 2024-11-26 2200M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 5 , 56.5kg, 2:19.05 , , Settled-11 800-10 400-9
3-10 Lg Nk0.5L , Mt Gambier, 2024-10-09 1563M, Soft , Race 6, Hcp (58), $23,000.00 ($2,300.00), Jockey: Ryan Houston, Bar: 7 , 55.5kg, 1:38.08 , , Settled-10 800-6 400-3
7-10 Sh Nk3.2L , St Arnaud, 2024-10-26 2000M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: Tom Madden, Bar: 1 , 60kg, 2:03.42 , , Settled-6 800-6 400-6
10-10 Nk20L , Warrnambool, 2025-01-12 1700M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Ms K Walters, Bar: 7 , 54kg, 1:44.55 , , Settled-8 800-7 400-9
6-6 1/29.2L , Moonee Valley, 2024-12-13 3000M, Good , Race 1, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Ms K Walters, Bar: 2 , 55kg, 3:11.69 , , Settled-6 800-6 400-6

15 FIGHTING SWEET

Trainer: Nell Carter   Jockey: TBA   Weight: 54kg   Barrier: 16

Record: 40-3-1-6   Prizemoney: $73,930.00

5-8 1.37.5L , Mt Gambier, 2024-12-22 1800M, Good , Race 4, (Bm56), $23,000.00 ($860.00), Jockey: Margaret Collett, Bar: 3 , 54kg, 1:52.43 , , Settled-7 800-6 400-5
4-15 1/26.7L , Naracoorte, 2024-11-29 2000M, Soft , Race 7, Hcp (56), $19,500.00 ($1,500.00), Jockey: Jordyn Weatherley, Bar: 14 , 53.5kg, 2:07.14 , , Settled-5 800-8 400-1
8-11 Sh1/2Hd7.3L , Naracoorte, 2025-01-05 2000M, Good , Race 5, (Bm56), $19,500.00 ($725.00), Jockey: Caitlin Tootell, Bar: 8 , 52kg, 2:08.19 , , Settled-3 800-5 400-10
7-12 3/44L , Mt Gambier, 2024-11-15 1550M, Good , Race 6, Hcp (54), $23,000.00 ($860.00), Jockey: Tayla Childs, Bar: 2 , 55.5kg, 1:34.53 , , Settled-9 800-8 400-9
10-12 1.35.3L , Colac, 2024-12-07 2000M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 2 , 53kg, 2:07.39 , , Settled- 800- 400-

16 DOLLAR BUCKS

Trainer: T Cottier   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 40-0-1-5   Prizemoney: $35,355.00

9-10 1.37.8L , Hamilton, 2025-01-07 2200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 3 , 59.5kg, 2:20.55 , , Settled-3 800-6 400-8
2-3 2412L , Hamilton, 2024-08-12 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Daniel Small, Bar: 5 , 0kg, 2:57.00 , Barrier Trial , , Settled- 800- 400-
7-12 2.57.1L , Terang, 2024-08-15 2150M, Soft , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Daniel Small, Bar: 12 , 69.5kg, 2:17.59 , , Settled-12 800-10 400-10
8-10 19.6L , Naracoorte, 2024-11-29 1430M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: J Webb, Bar: 5 , 58kg, 1:27.81 , , Settled-7 800-7 400-8
5-8 Nk7.7L , Nhill, 2024-12-29 1650M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($600.00), Jockey: Zoe Waller, Bar: 7 , 56.5kg, 1:45.21 , , Settled-7 800-8 400-5