Sweet City Dancer Acceptance
Race 1 at Kilmore
Date: Fri 14th Mar, 2025
bet365 Odds Drift Protect Mdn Plate, 1112m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cordina | 5 | B Shinn | 57 | 25% | 75% |
2 | Demiquaver | 1 | D Moor | 57 | 13% | 25% |
3 | East West Miss | 6 | Declan Bates | 57 | 0% | 0% |
4 | Effleure | 4 | Celine Gaudray | 57 | 0% | 0% |
5 | Hustle | 8 | J Noonan | 57 | 20% | 40% |
6 | Jenni La Rock | 9 | 57 | 0% | 33% | |
7 | Kinelda | 3 | Yoshiki Kamomiya | 57 | 0% | 0% |
8 | Media Brief | 7 | Patrick Moloney | 57 | 0% | 0% |
9 | Mossbawn Lady | 12 | 57 | 0% | 0% | |
10 | She's Speedy | 11 | 57 | 0% | 0% | |
11 | Sweet City Dancer | 13 | 57 | 20% | 0% | |
12 | Elizabass(e) | 10 | 57 | 13% | 13% | |
13 | Addictive Street(e) | 2 | 57 | 13% | 0% |
1 CORDINA
Trainer: G Waterhouse & A Bott Jockey: B Shinn Weight: 57kg Barrier: 5
Record: 4-1-0-3 Prizemoney: $29,600.00
1-8 | 3L , Rosehill Gardens, 2025-02-18 900M, Good , Race 15, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 0:54.17 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/21.8L , Ballarat, 2025-04-02 1200M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: B Shinn, Bar: 6 , 59kg, 1:11.27 , , Settled-2 800-2 400-2 |
1-7 | 2.5L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 4 , 57kg, 1:04.91 , , Settled-1 800-1 400-1 |
3-7 | 1/21.8L , Canterbury Park, 2025-04-30 1200M, Heavy , Race 4, 3yo+ (Bm64), $60,000.00 ($5,500.00), Jockey: Regan Bayliss, Bar: 6 , 56.5kg, 1:12.10 , , Settled- 800- 400- |
3-8 | 1.31.4L , Canterbury Park, 2025-04-21 1100M, Good , Race 5, 3yo+ F&M (Bm64), $65,000.00 ($6,100.00), Jockey: Regan Bayliss, Bar: 7 , 58.5kg, 1:04.39 , , Settled-7 800-7 400-8 |
2 DEMIQUAVER
Trainer: Michael Trotter Jockey: D Moor Weight: 57kg Barrier: 1
Record: 8-1-1-2 Prizemoney: $41,060.00
4-9 | 3/43.9L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 3, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 7 , 57kg, 1:31.10 , , Settled- 800- 400- |
5-7 | 25L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: D Moor, Bar: 1 , 57kg, 1:04.91 , , Settled-6 800-6 400-7 |
3-13 | 3.34.1L , Bendigo, 2024-10-06 1300M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 13 , 56kg, 1:17.23 , , Settled-11 800-11 400-11 |
2-9 | 3/40.2L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Declan Bates, Bar: 4 , 57kg, 1:27.55 , , Settled-4 800-4 400-3 |
1-10 | 1/2L , Cranbourne, 2025-04-11 1400M, Good , Race 5, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Logan Bates, Bar: 1 , 54.5kg, 1:23.87 , , Settled-3 800-4 400-4 |
3 EAST WEST MISS
Trainer: A & S Freedman Jockey: Declan Bates Weight: 57kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $675.00
5-6 | 49L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 17, Barrier Trl, (), Jockey: D Moor, Bar: 8 , 0kg, 0:58.42 , Barrier Trial , , Settled- 800- 400- |
8-9 | 15.9L , Cranbourne Training, 2025-02-24 1000M, Good , Race 14, Barrier Trl, (), Jockey: Jye McNeil, Bar: 7 , 0kg, 0:58.68 , Barrier Trial , , Settled- 800- 400- |
7-7 | 29L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 5 , 57kg, 1:04.91 , , Settled-7 800-7 400-6 |
4 EFFLEURE
Trainer: James Cummings Jockey: Celine Gaudray Weight: 57kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $5,675.00
5-8 | 3/45.8L , Kyneton, 2025-02-18 1115M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 6 , 56kg, 1:05.97 , , Settled-6 800-6 400-7 |
3-7 | DH0.1L , Cranbourne Training, 2025-02-03 800M, Soft , Race 9, Barrier Trl, (), Jockey: B Melham, Bar: 1 , 0kg, 0:47.42 , Barrier Trial , , Settled- 800- 400- |
4-7 | 24.7L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($1,215.00), Jockey: Celine Gaudray, Bar: 3 , 57kg, 1:04.91 , , Settled-4 800-4 400-3 |
4-7 | Ns2.4L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 5, 3yo+ F&M Mdn, $42,000.00 ($2,300.00), Jockey: Zac Lloyd, Bar: 6 , 56kg, 1:11.49 , , Settled-6 800-6 400-6 |
1-7 | Sh NkL , Canterbury Park, 2024-09-24 901M, Good , Race 13, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400- |
5 HUSTLE
Trainer: L & T Corstens & W Larkin Jockey: J Noonan Weight: 57kg Barrier: 8
Record: 5-1--2 Prizemoney: $23,910.00
9-10 | Hf Nk18.6L , Ballarat, 2024-10-24 1200M, Good , Race 4, 3yo F Mdn Plate, $75,000.00 ($1,500.00), Jockey: Liam Riordan, Bar: 10 , 57kg, 1:11.69 , , Settled- 800- 400- |
3-10 | Hf Nk1.0L , Moonee Valley, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $60,000.00 ($5,400.00), Jockey: Liam Riordan, Bar: 1 , 56kg, 1:12.08 , , Settled-6 800-6 400-4 |
3-7 | 24.5L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 7 , 57kg, 1:04.91 , , Settled-2 800-2 400-2 |
1-11 | 3/4L , Swan Hill, 2025-04-04 1200M, Good , Race 4, 3yo+ F&M Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 8 , 57.5kg, 1:11.22 , , Settled-5 800-5 400-3 |
6 JENNI LA ROCK
Trainer: E Jusufovic Jockey: TBA Weight: 57kg Barrier: 9
Record: 3-0-0-1 Prizemoney: $6,800.00
4-9 | 25.9L , Cranbourne, 2025-03-21 1200M, Soft , Race 2, 3yo F Mdn, $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 6 , 57kg, 1:12.23 , , Settled-7 800-7 400-7 |
4-5 | 22.5L , Cranbourne Training, 2024-09-16 800M, Soft , Race 6, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 2 , 0kg, 0:47.90 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.84.1L , Cranbourne, 2024-10-11 1000M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Declan Bates, Bar: 8 , 56kg, 0:58.20 , , Settled-8 800- 400-8 |
7-9 | 16.8L , Cranbourne Training, 2025-02-24 800M, Good , Race 12, Barrier Trl, (), Jockey: C Newitt, Bar: 4 , 0kg, 0:46.07 , Barrier Trial , , Settled- 800- 400- |
7 KINELDA
Trainer: C J Davis Jockey: Yoshiki Kamomiya Weight: 57kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $1,350.00
7-11 | 3/42.9L , Benalla, 2024-12-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 6 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |
6-10 | 24.7L , Wangaratta, 2025-03-04 900M, Good , Race 8, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 3 , 0kg, 0:52.78 , Barrier Trial , , Settled- 800- 400- |
6-7 | 28.5L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Yoshiki Kamomiya, Bar: 2 , 57kg, 1:04.91 , , Settled-3 800-3 400-5 |
8 MEDIA BRIEF
Trainer: G M Moloney Jockey: Patrick Moloney Weight: 57kg Barrier: 7
Record: 6-0-1-0 Prizemoney: $11,420.00
4-7 | 3.55.9L , Kilmore, 2024-10-15 1100M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 2 , 57kg, 1:03.33 , , Settled-6 800-6 400-7 |
8-10 | 1.33.5L , Cranbourne, 2025-04-11 1400M, Good , Race 5, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 8 , 56kg, 1:23.87 , , Settled-1 800-1 400-1 |
2-7 | 22.5L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 6 , 57kg, 1:04.91 , , Settled-5 800-5 400-4 |
5-10 | Nk1.7L , Cranbourne, 2025-03-28 1400M, Good , Race 4, 3yo F Mdn Plate, $40,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 9 , 57kg, 1:24.61 , , Settled-4 800-4 400-4 |
11-12 | 1.58.1L , Sale, 2024-10-27 1400M, Good , Race 1, 3yo Mdn Plate, $50,000.00 (), Jockey: Patrick Moloney, Bar: 5 , 56kg, 1:24.84 , , Settled-6 800-7 400-6 |
9 MOSSBAWN LADY
Trainer: P W Burgun Jockey: TBA Weight: 57kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,350.00
6-6 | 213.3L , Tatura, 2024-05-24 850M, Good , Race 6, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 6 , 0kg, 0:51.53 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.59.6L , Wangaratta, 2024-06-03 900M, Soft , Race 4, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 4 , 0kg, 0:53.70 , Barrier Trial , , Settled- 800- 400- |
9-10 | 724.2L , Benalla, 2025-02-17 1000M, Good , Race 11, Barrier Trl, (), Jockey: R Beattie, Bar: 4 , 0kg, 0:57.90 , Barrier Trial , , Settled- 800- 400- |
5-10 | 24.2L , Wangaratta, 2025-03-04 900M, Good , Race 8, Barrier Trl, (), Jockey: R Beattie, Bar: 2 , 0kg, 0:52.78 , Barrier Trial , , Settled- 800- 400- |
10-10 | 216.6L , Benalla, 2025-03-22 1106M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: R Beattie, Bar: 2 , 57kg, 1:05.68 , , Settled-5 800-5 400-10 |
10 SHE'S SPEEDY
Trainer: Jerome Hunter Jockey: TBA Weight: 57kg Barrier: 11
Record: 3-0-2-0 Prizemoney: $12,015.00
2-11 | Hf Hd0.1L , Sale, 2025-02-25 1010M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 6 , 57kg, 0:58.96 , , Settled-2 800-2 400-2 |
2-11 | Nk0.2L , Seymour, 2025-02-12 1100M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: P Gatt, Bar: 10 , 57kg, 1:04.54 , , Settled-8 800-8 400-7 |
11 SWEET CITY DANCER
Trainer: Mitchell Freedman Jockey: TBA Weight: 57kg Barrier: 13
Record: 5-1-2-0 Prizemoney: $27,170.00
4-6 | 1.55L , Bendigo, 2025-03-18 1000M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: L Currie, Bar: 4 , 56kg, 0:57.12 , , Settled-5 800-5 400-4 |
2-8 | Ns0.2L , Ballarat, 2025-04-02 1000M, Good , Race 1, 3yo F Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jye McNeil, Bar: 3 , 57kg, 0:57.94 , , Settled-6 800-6 400-4 |
4-7 | 1.36L , Benalla, 2025-01-19 1106M, Good , Race 3, 3yo F Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 4 , 57kg, 1:04.25 , , Settled-3 800-3 400-4 |
1-8 | 2L , Kerang, 2025-04-19 1100M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($11,000.00), Jockey: J Duffy, Bar: 5 , 57kg, 1:05.29 , , Settled-6 800-6 400-5 |
2-9 | Ns0.2L , Kerang, 2024-12-28 1100M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 5 , 54kg, 1:05.39 , , Settled-3 800-3 400-3 |
12 ELIZABASS
Trainer: Gavin Bedggood Jockey: TBA Weight: 57kg Barrier: 10
Record: 8-1-0-1 Prizemoney: $20,465.00
4-11 | Hf Hd1.4L , Sale, 2025-02-25 1010M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 9 , 57kg, 0:58.96 , , Settled-7 800-7 400-7 |
5-9 | 11.7L , Racing.Com Park, 2025-03-20 1000M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 0:58.92 , , Settled-6 800-6 400-6 |
7-11 | Sh Hd2L , Racing.Com Park, 2025-03-27 1200M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 11 , 56kg, 1:09.71 , , Settled-9 800-9 400-8 |
5-8 | Ns1L , Sandown-Lakeside, 2025-04-09 1200M, Good , Race 1, 3yo Mdn, $55,000.00 ($1,650.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 1:10.67 , , Settled-1 800-1 400-1 |
1-11 | Hf HdL , Bendigo, 2025-04-24 1300M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 10 , 57kg, 1:17.03 , , Settled-1 800-1 400-1 |
13 ADDICTIVE STREET
Trainer: Ms T Davies Jockey: TBA Weight: 57kg Barrier: 2
Record: 8-1-1-0 Prizemoney: $12,060.00
11-14 | 1/215.1L , Swan Hill, 2025-03-16 1300M, Good , Race 2, 3yo+ Mdn, $27,000.00 (), Jockey: Sam Kennedy, Bar: 6 , 53kg, 1:16.15 , , Settled-2 800-2 400-2 |
2-13 | Sh Hd1.8L , Berrigan, 2025-03-22 1200M, Heavy , Race 2, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Sam Kennedy, Bar: 4 , 52.5kg, 1:12.07 , , Settled- 800- 400- |
8-9 | 1.59.9L , Benalla, 2025-02-16 1212M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Sam Kennedy, Bar: 9 , 53kg, 1:10.55 , , Settled-9 800-9 400-9 |
5-9 | 1.57L , Kyneton, 2025-04-10 1203M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Sam Kennedy, Bar: 5 , 53kg, 1:10.93 , , Settled-2 800-2 400-3 |
1-5 | 2.3L , Tocumwal, 2025-04-19 1100M, Soft , Race 1, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Sam Kennedy, Bar: 4 , 52.5kg, 1:06.74 , , Settled- 800- 400- |