Whitson Acceptance
Race 3 at Yarra Glen
Date: Sun 16th Mar, 2025
MYOB Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mclovin | 5 | K Jennings | 59.5 | 0% | 0% |
2 | Eichardt | 3 | Patrick Moloney | 59 | 0% | 0% |
3 | Near Nelson | 4 | T Ladd | 59 | 0% | 0% |
4 | Saxon Beach | 10 | Ben Allen | 59 | 0% | 38% |
5 | Whitson | 12 | John Allen | 59 | 0% | 27% |
6 | Morisu Dori | 6 | Jamie Gibbons | 57.5 | 0% | 0% |
7 | Coco Pop | 7 | Jordan Childs | 57 | 0% | 25% |
8 | Elizabass | 11 | J Mott | 57 | 0% | 0% |
9 | Gamolina | 1 | J Noonan | 57 | 0% | 0% |
10 | Magnardo | 9 | Teodore Nugent | 57 | 0% | 0% |
11 | Reisner | 8 | D Moor | 57 | 0% | 0% |
12 | Sudden Change | 2 | 57 | 0% | 25% |
1 MCLOVIN
Trainer: C I Brown Jockey: K Jennings Weight: 59.5kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $4,550.00
9-14 | Ns11.3L , Sale, 2024-01-14 1200M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 9 , 58kg, 1:08.77 , , Settled-8 800-8 400-5 |
5-9 | Lg hd4.7L , Mornington, 2023-12-28 1000M, Good , Race 5, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Dylan Browne McMonagle, Bar: 8 , 58kg, 0:58.70 , , Settled-6 800-6 400-4 |
4-11 | 3/45.5L , Seymour, 2025-01-16 1000M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: K Jennings, Bar: 7 , 59.5kg, 0:58.41 , , Settled-10 800-10 400-10 |
9-12 | Hf Nk3.5L , Racing.Com Park, 2025-02-13 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: K Jennings, Bar: 8 , 59.5kg, 0:57.51 , , Settled-6 800-6 400-7 |
2 EICHARDT
Trainer: M M Laurie Jockey: Patrick Moloney Weight: 59kg Barrier: 3
Record: Prizemoney:
3 NEAR NELSON
Trainer: P G Moody & Katherine Coleman Jockey: T Ladd Weight: 59kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $2,010.00
5-6 | 3/45L , Wodonga, 2024-05-25 1200M, Good , Race 3, 2yo Open Hcp, $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 3 , 57.5kg, 1:11.20 , , Settled-2 800-2 400-2 |
5-11 | 22.7L , Racing.Com Park, 2024-05-09 1200M, Good , Race 3, 2yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 6 , 58kg, 1:12.32 , , Settled-2 800-2 400-1 |
4 SAXON BEACH
Trainer: C Maher Jockey: Ben Allen Weight: 59kg Barrier: 10
Record: 8-0-0-3 Prizemoney: $13,830.00
3-11 | 1.31.4L , Bendigo, 2025-02-15 1300M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 11 , 59kg, 1:17.66 , , Settled-1 800-1 400-1 |
3-7 | 1.53.0L , Colac, 2025-03-02 1208M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 6 , 58kg, 1:10.73 , , Settled-7 800-7 400-7 |
3-12 | 2.84.3L , Racing.Com Park Syn, 2024-07-29 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 8 , 57kg, 1:24.06 , , Settled-4 800-4 400-5 |
6-7 | 3/49.8L , BALLARAT SYNTHETIC, 2024-08-13 1400M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 1 , 58kg, 1:25.10 , , Settled-1 800-1 400-1 |
4-11 | 24.3L , Geelong, 2025-01-28 1225M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: John Allen, Bar: 3 , 58kg, 1:12.53 , , Settled-4 800-4 400-4 |
5 WHITSON
Trainer: Mitchell Freedman Jockey: John Allen Weight: 59kg Barrier: 12
Record: 11-0-0-3 Prizemoney: $25,060.00
3-4 | 2.33.1L , Werribee, 2025-01-10 1014M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 4 , 58kg, 0:59.98 , , Settled-4 800-4 400-4 |
9-11 | 1.313.5L , Ballarat, 2024-12-09 900M, Good , Race 11, Barrier Trl, (), Jockey: Ms J Kennedy, Bar: 10 , 0kg, 0:53.85 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/22.9L , Kilmore, 2025-01-24 1104M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 2 , 58kg, 1:05.00 , , Settled-3 800-3 400-4 |
4-12 | Hf Nk0.8L , Colac, 2025-02-07 1200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Declan Bates, Bar: 4 , 59kg, 1:09.95 , , Settled-6 800-6 400-5 |
5-10 | 1.53.7L , Ballarat, 2025-02-23 1200M, Good , Race 3, 3yo+ Mdn Plate, $50,000.00 ($1,500.00), Jockey: Declan Bates, Bar: 6 , 59kg, 1:10.79 , , Settled-5 800-5 400-4 |
6 MORISU DORI
Trainer: R A Hockley Jockey: Jamie Gibbons Weight: 57.5kg Barrier: 6
Record: 8-0-0-0 Prizemoney: $5,715.00
8-10 | Sh Hd11.2L , Yarra Glen, 2025-01-02 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Bowditch, Bar: 9 , 57.5kg, 1:10.64 , , Settled-8 800-8 400-8 |
9-10 | 1.35.1L , Seymour, 2024-12-19 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Jamie Gibbons, Bar: 7 , 57.5kg, 1:10.95 , , Settled-6 800-6 400-6 |
7-7 | 15.6L , Griffith, 2024-09-14 1200M, Firm , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Ms N Burrells, Bar: 6 , 57kg, 1:10.94 , , Settled-7 800-7 400-6 |
8-11 | Nk7.3L , Leeton, 2024-09-24 1150M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 3 , 55.5kg, 1:07.76 , , Settled-8 800-8 400-7 |
9-14 | 1/27.9L , Kilmore, 2024-11-24 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Ms J Da Rose, Bar: 2 , 57.5kg, 1:13.34 , , Settled-9 800-9 400-9 |
7 COCO POP
Trainer: Reece Goodwin Jockey: Jordan Childs Weight: 57kg Barrier: 7
Record: 4-0-0-1 Prizemoney: $8,560.00
5-11 | Sh Hd4.6L , Racing.Com Park, 2025-02-27 1000M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: M J Dee, Bar: 11 , 56kg, 0:57.97 , , Settled-9 800-9 400-7 |
4-7 | Sh1/2Hd1.1L , Racing.Com Park Syn, 2024-05-28 750M, Synthetic , Race 4, Barrier Trl, (), Jockey: Ben Allen, Bar: 5 , 0kg, 0:42.55 , Barrier Trial , , Settled- 800- 400- |
3-11 | 11.3L , Benalla, 2024-10-28 1206M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 3 , 56kg, 1:10.41 , , Settled-4 800-4 400-4 |
7-9 | 1.35.4L , Racing.Com Park, 2024-11-08 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 8 , 57kg, 1:25.32 , , Settled- 800- 400- |
8 ELIZABASS
Trainer: Gavin Bedggood Jockey: J Mott Weight: 57kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $1,965.00
6-9 | 3/42L , Cranbourne, 2024-09-19 1000M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 4 , 55kg, 0:59.41 , , Settled-3 800-3 400-5 |
2-9 | Ns0.1L , Cranbourne Training, 2024-08-26 800M, Soft , Race 9, Barrier Trl, (), Jockey: Zac Spain, Bar: 2 , 0kg, 0:47.00 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh1/2Hd3.3L , Cranbourne Training, 2025-02-03 800M, Soft , Race 10, Barrier Trl, (), Jockey: J Mott, Bar: 5 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Hd1.4L , Sale, 2025-02-25 1010M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 9 , 57kg, 0:58.96 , , Settled-7 800-7 400-7 |
9 GAMOLINA
Trainer: L & T Corstens & W Larkin Jockey: J Noonan Weight: 57kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $2,160.00
5-7 | 1.38.2L , Benalla, 2025-01-19 1106M, Good , Race 3, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 1 , 57kg, 1:04.25 , , Settled-1 800-1 400-1 |
8-10 | 1/27.9L , Geelong, 2024-09-13 1140M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 3 , 57kg, 1:06.94 , , Settled-1 800-1 400-1 |
6-13 | Sh Hd8L , Bendigo, 2025-02-15 1000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 57kg, 0:58.49 , , Settled-9 800-9 400-9 |
10 MAGNARDO
Trainer: Robert Palm Jockey: Teodore Nugent Weight: 57kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $2,160.00
5-8 | Sh Hd4L , Mornington, 2024-09-06 1000M, Soft , Race 5, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 7 , 56kg, 0:59.02 , , Settled- 800- 400- |
6-11 | Lg Nk3.2L , Racing.Com Park Syn, 2024-07-29 1100M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Jamie Kah, Bar: 4 , 55kg, 1:04.43 , , Settled-5 800-5 400-4 |
7-13 | 1.37.5L , Moe, 2025-02-23 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 6 , 57kg, 1:12.45 , , Settled-4 800-4 400-5 |
11 REISNER
Trainer: Annabel Neasham & Rob Archibald Jockey: D Moor Weight: 57kg Barrier: 8
Record: 4-0-0-0 Prizemoney: $2,900.00
7-12 | Hf Nk2.6L , Racing.Com Park, 2025-02-13 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Jett Stanley, Bar: 9 , 55.5kg, 0:57.51 , , Settled-1 800-1 400-2 |
8-8 | 1/28.2L , Kilmore, 2025-01-24 1104M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 5 , 56kg, 1:05.00 , , Settled-6 800-6 400-6 |
7-12 | 1.34.2L , Terang, 2025-02-28 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 8 , 57kg, 1:12.07 , , Settled-9 800-9 400-10 |
6-8 | 2.55.5L , Yarra Glen, 2025-01-02 1000M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: D Moor, Bar: 4 , 56kg, 0:57.40 , , Settled-8 800-8 400-8 |
12 SUDDEN CHANGE
Trainer: M M Laurie Jockey: TBA Weight: 57kg Barrier: 2
Record: 4-0-1-1 Prizemoney: $12,875.00
4-7 | Nk4.7L , Cranbourne, 2024-12-20 1000M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 7 , 56kg, 0:58.72 , , Settled-7 800-7 400-7 |
7-11 | 1.36.1L , Mornington, 2025-01-19 1200M, Good , Race 3, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:11.71 , , Settled-2 800-2 400-2 |
3-7 | Hf Nk2.5L , Benalla, 2025-02-16 1112M, Good , Race 1, 3yo F Mdn Plate, $37,500.00 ($3,375.00), Jockey: L Currie, Bar: 6 , 57kg, 1:05.13 , , Settled-4 800-4 400-4 |
2-8 | 1.30.1L , Sale, 2025-02-02 1006M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jye McNeil, Bar: 3 , 56kg, 0:57.86 , , Settled-3 800-3 400-6 |