Attrition Acceptance
Race 8 at Flemington
Date: Sat 29th Mar, 2025
TAB Australian Cup, 2000m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $2,500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Light Infantry Man | 4 | Ethan Brown | 59 | 21% | 17% | 112 |
2 | Attrition | 6 | John Allen | 59 | 19% | 10% | 111 |
3 | Young Werther | 10 | D W Stackhouse | 59 | 13% | 15% | 101 |
4 | Middle Earth | 8 | M Zahra | 59 | 50% | 10% | 111 |
5 | Shaiyhar | 2 | D Moor | 59 | 22% | 26% | 94 |
6 | Pride Of Jenni | 1 | C Newitt | 57 | 24% | 8% | 121 |
7 | Atishu | 7 | B Shinn | 57 | 22% | 16% | 115 |
8 | Zardozi | 9 | Jamie Melham | 57 | 25% | 13% | 108 |
9 | Deny Knowledge | 3 | Craig Williams | 57 | 25% | 10% | 113 |
10 | Feroce | 5 | W Egan | 54.5 | 30% | 20% | 108 |
1 LIGHT INFANTRY MAN
Trainer: C Maher Jockey: Ethan Brown Weight: 59kg Barrier: 4
Record: 24-5-4-4 Prizemoney: $3,884,700.00
6-10 | Hd2.5L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($15,000.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:22.55 , , Settled-10 800-10 400-10 |
1-11 | 2.3L , Flemington, 2024-11-07 1600M, Good , Race 9, Chester Manifold Stakes, $176,000.00 ($106,000.00), Jockey: J B Mc Donald, Bar: 4 , 58.5kg, 1:36.42 , , Settled-5 800-5 400-4 |
1-16 | 3/4L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 ($829,700.00), Jockey: Ethan Brown, Bar: 14 , 59kg, 1:47.91 , , Settled-2 800-2 400-2 |
12-16 | Ns3.3L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 (), Jockey: J B Mc Donald, Bar: 2 , 55.5kg, 1:35.24 , , Settled-7 800-9 400-10 |
3-7 | 1.31.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($200,000.00), Jockey: Ethan Brown, Bar: 6 , 59kg, 1:35.94 , , Settled-4 800-4 400-4 |
2 ATTRITION
Trainer: Mitchell Freedman Jockey: John Allen Weight: 59kg Barrier: 6
Record: 21-4-4-2 Prizemoney: $2,367,550.00
11-16 | 1.54.7L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 (), Jockey: Beau Mertens, Bar: 5 , 59kg, 1:47.91 , , Settled-8 800-9 400-8 |
4-4 | 15.1L , Belmont Park, 2024-11-25 1000M, Good , Race 4, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
8-11 | Nk4.1L , Flemington, 2025-02-15 1400M, Soft , Race 6, The Elms, $176,000.00 ($3,500.00), Jockey: John Allen, Bar: 10 , 62kg, 1:25.20 , , Settled-11 800-11 400-11 |
2-9 | Sh Nk2L , Flemington, 2025-03-01 1600M, Good , Race 7, Blamey Stakes, $304,100.00 ($54,000.00), Jockey: Beau Mertens, Bar: 3 , 58kg, 1:34.42 , , Settled-7 800-7 400-7 |
5-8 | 46.2L , Horsham, 2025-02-05 1100M, Good , Race 1, Barrier Trl, (), Jockey: John Allen, Bar: 4 , 0kg, 1:06.85 , Barrier Trial , , Settled- 800- 400- |
3 YOUNG WERTHER
Trainer: D T O'Brien Jockey: D W Stackhouse Weight: 59kg Barrier: 10
Record: 40-5-6-6 Prizemoney: $2,193,700.00
7-10 | Lg Nk3L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($3,000.00), Jockey: Damian Lane, Bar: 2 , 57kg, 2:03.18 , , Settled-6 800-5 400-6 |
5-16 | 1.52.5L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 ($18,750.00), Jockey: Jye McNeil, Bar: 2 , 55kg, 2:02.62 , , Settled-4 800-4 400-3 |
12-18 | 514.5L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 (), Jockey: Jye McNeil, Bar: 8 , 52.5kg, 2:31.42 , , Settled-7 800-8 400-10 |
7-8 | 1.85.5L , Caulfield Heath, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Tom Prebble, Bar: 8 , 59kg, 1:29.46 , , Settled-7 800-7 400-7 |
8-15 | 23.9L , Ascot, 2025-01-01 2400M, Good , Race 5, Perth Cup, $1,027,000.00 ($18,000.00), Jockey: Damian Lane, Bar: 6 , 57kg, 2:27.33 , , Settled-11 800-8 400-5 |
4 MIDDLE EARTH
Trainer: C Maher Jockey: M Zahra Weight: 59kg Barrier: 8
Record: 10-5-2-1 Prizemoney: $639,940.00
2-7 | 20.1L , Cranbourne Training, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: M Zahra, Bar: 5 , 0kg, 1:15.95 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf NkL , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($82,500.00), Jockey: M Zahra, Bar: 3 , 57.5kg, 2:03.18 , , Settled-7 800-8 400-8 |
8-9 | 3.390.8L , G B - Ascot, 2024-07-27 2414M, Good , Race 1, King George Vi & Queen Elizabeth, $2,368,763.00 (), Jockey: O Murphy, Bar: 4 , 61kg, 2:27.43 , , Settled-6 800-8 400-9 |
3-9 | 3/44.6L , G B - Ascot, 2024-06-22 2414M, Good , Race 1, Hardwicke Stakes, $473,753.00 ($51,820.00), Jockey: O Murphy, Bar: 8 , 58.5kg, 2:32.19 , , Settled-8 800-6 400-3 |
1-8 | NsL , G B - Newbury, 2024-05-18 2414M, Good , Race 1, Aston Park Stakes, $189,501.00 ($109,247.00), Jockey: O Murphy, Bar: 5 , 58kg, 2:33.43 , , Settled-8 800-8 400-6 |
5 SHAIYHAR
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 59kg Barrier: 2
Record: 23-5-0-6 Prizemoney: $382,478.00
1-14 | 1.3L , Flemington, 2025-01-18 2000M, Good , Race 8, 3yo+ (Bm100), $150,000.00 ($82,500.00), Jockey: Craig Williams, Bar: 7 , 53kg, 2:02.38 , , Settled-4 800-4 400-4 |
6-10 | Nk3.4L , Racing.Com Park, 2024-12-21 2500M, Good , Race 9, Pakenham Cup, $300,000.00 ($6,000.00), Jockey: D Moor, Bar: 1 , 54kg, 2:36.74 , , Settled-5 800-5 400-5 |
3-10 | Sh Hd0.3L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($13,500.00), Jockey: Craig Williams, Bar: 9 , 55.5kg, 2:04.11 , , Settled-6 800-6 400-6 |
3-9 | Lg Nk1.2L , Caulfield, 2025-02-22 2000M, Good , Race 10, Victoria Gold Cup, $175,750.00 ($15,750.00), Jockey: Craig Williams, Bar: 8 , 54kg, 2:01.24 , , Settled-4 800-4 400-4 |
3-10 | Lg Nk0.6L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($13,500.00), Jockey: Craig Williams, Bar: 6 , 56kg, 2:03.18 , , Settled-4 800-4 400-3 |
6 PRIDE OF JENNI
Trainer: C Maher Jockey: C Newitt Weight: 57kg Barrier: 1
Record: 37-9-9-3 Prizemoney: $10,336,290.00
8-9 | 215.8L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($75,000.00), Jockey: Declan Bates, Bar: 7 , 57kg, 2:01.07 , , Settled-1 800-1 400-3 |
2-11 | Sh Nk0.8L , Royal Randwick, 2024-10-19 1600M, Soft , Race 9, King Charles Iii Stakes, $5,110,000.00 ($850,000.00), Jockey: Declan Bates, Bar: 10 , 57kg, 1:34.07 , , Settled-1 800-1 400-1 |
11-11 | Lg Nk7.1L , Flemington, 2024-11-09 1600M, Good , Race 7, Vrc Champions Mile, $3,005,325.00 (), Jockey: B Melham, Bar: 6 , 57kg, 1:36.02 , , Settled-2 800-1 400-1 |
1-4 | 1.5L , Moonee Valley, 2024-09-27 1600M, Good , Race 4, Feehan Stakes, $501,500.00 ($301,500.00), Jockey: Declan Bates, Bar: 1 , 57kg, 1:34.67 , , Settled-1 800-1 400-1 |
1-6 | 2.8L , Caulfield, 2025-03-15 1800M, Good , Race 6, Peter Young Stakes, $501,800.00 ($301,800.00), Jockey: C Newitt, Bar: 3 , 57kg, 1:47.99 , , Settled-1 800-1 400-1 |
7 ATISHU
Trainer: C J Waller Jockey: B Shinn Weight: 57kg Barrier: 7
Record: 50-11-8-8 Prizemoney: $5,830,820.00
5-7 | Sh Nk2.8L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
5-5 | 1.34.3L , Warwick Farm, 2025-01-20 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 0:55.36 , Barrier Trial , , Settled- 800- 400- |
7-8 | Hf Hd3.4L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($3,700.00), Jockey: Zac Lloyd, Bar: 8 , 57kg, 1:22.18 , , Settled-8 800-8 400-8 |
5-7 | 1.33.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($80,000.00), Jockey: Damian Lane, Bar: 7 , 57kg, 1:35.94 , , Settled-7 800-7 400-7 |
2-11 | 22.8L , Flemington, 2024-11-09 2000M, Good , Race 8, Champions Stakes, $3,010,325.00 ($540,000.00), Jockey: Jye McNeil, Bar: 1 , 57kg, 2:01.86 , , Settled-8 800-8 400-7 |
8 ZARDOZI
Trainer: James Cummings Jockey: Jamie Melham Weight: 57kg Barrier: 9
Record: 24-6-4-3 Prizemoney: $2,489,000.00
4-23 | 3/41.3L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 ($350,000.00), Jockey: A Atzeni, Bar: 3 , 51kg, 3:19.53 , , Settled-8 800-6 400-3 |
2-6 | 2.52.8L , Caulfield, 2025-03-15 1800M, Good , Race 6, Peter Young Stakes, $501,800.00 ($90,000.00), Jockey: Jamie Melham, Bar: 2 , 57kg, 1:47.99 , , Settled-3 800-3 400-3 |
5-8 | 1.33.3L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hf Hd3.8L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($3,700.00), Jockey: Tim Clark, Bar: 1 , 57kg, 1:22.18 , , Settled-4 800-4 400-4 |
3-9 | Sh Nk2.2L , Flemington, 2025-03-01 1600M, Good , Race 7, Blamey Stakes, $304,100.00 ($27,000.00), Jockey: Jamie Melham, Bar: 7 , 56kg, 1:34.42 , , Settled-9 800-9 400-9 |
9 DENY KNOWLEDGE
Trainer: A & S Freedman Jockey: Craig Williams Weight: 57kg Barrier: 3
Record: 40-10-5-4 Prizemoney: $2,315,442.00
3-9 | 1.82.3L , Cranbourne Training, 2025-02-03 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Jamie Melham, Bar: 8 , 0kg, 1:13.63 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Caulfield, 2025-02-22 2000M, Good , Race 10, Victoria Gold Cup, $175,750.00 ($105,750.00), Jockey: M Zahra, Bar: 5 , 59.5kg, 2:01.24 , , Settled-1 800-1 400-1 |
5-18 | 59.5L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($150,000.00), Jockey: C Newitt, Bar: 14 , 50.5kg, 2:31.42 , , Settled-1 800-1 400-3 |
1-8 | 3/4L , Caulfield, 2024-10-12 2000M, Good , Race 7, Might And Power, $1,005,000.00 ($605,000.00), Jockey: M Zahra, Bar: 6 , 57kg, 2:01.40 , , Settled-1 800-1 400-1 |
7-11 | 26.3L , Flemington, 2024-11-09 2000M, Good , Race 8, Champions Stakes, $3,010,325.00 ($60,000.00), Jockey: Damian Lane, Bar: 11 , 57kg, 2:01.86 , , Settled-1 800-1 400-1 |
10 FEROCE
Trainer: Dominic Sutton Jockey: W Egan Weight: 54.5kg Barrier: 5
Record: 10-3-1-2 Prizemoney: $1,385,625.00
2-8 | 1.81.3L , Geelong, 2025-01-29 1200M, Good , Race 1, Barrier Trl, (), Jockey: W Egan, Bar: 7 , 0kg, 1:15.15 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3/44.3L , Flemington, 2024-11-02 1600M, Good , Race 1, Carbine Club Stks, $503,025.00 ($45,000.00), Jockey: W Egan, Bar: 4 , 57kg, 1:36.41 , , Settled-2 800-2 400-1 |
3-13 | Nk3.6L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 ($18,000.00), Jockey: W Egan, Bar: 3 , 57kg, 1:24.21 , , Settled-5 800-5 400-5 |
1-15 | 3/4L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 ($605,000.00), Jockey: W Egan, Bar: 9 , 57kg, 1:35.46 , , Settled-5 800-5 400-5 |
2-11 | 3/40.1L , Caulfield, 2024-10-12 1600M, Good , Race 8, Caulfield Guineas, $3,017,000.00 ($540,000.00), Jockey: W Egan, Bar: 2 , 57kg, 1:36.74 , , Settled-2 800-3 400-4 |