Yoomee Wonder Acceptance
Race 2 at Bendigo
Date: Tue 6th May, 2025
Budget Car & Truck Rental Mdn Plate, 1100m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cavill Tycoon | 1 | W Egan | 59.5 | 0% | 0% |
2 | Cool Charlie | 5 | H Coffey | 59.5 | 0% | 13% |
3 | Eire To The Jungle | 10 | Lachlan King | 59.5 | 0% | 10% |
4 | Gobinda | 9 | Nadia Daniels | 59.5 | 0% | 0% |
5 | Good Boy Carlo | 4 | 59.5 | 0% | 50% | |
6 | No Fighting | 8 | Logan Bates | 59.5 | 0% | 0% |
7 | Strum | 7 | Milos Bunjevac | 59.5 | 0% | 33% |
8 | Diamond Indaruf | 6 | Liam Riordan | 57.5 | 17% | 0% |
9 | Dougie's Dream | 3 | Madison Lloyd | 57.5 | 0% | 10% |
10 | Highland Belle | 11 | 57.5 | 0% | 14% | |
11 | Yoomee Wonder | 2 | John Allen | 57.5 | 0% | 0% |
1 CAVILL TYCOON
Trainer: Patrick & Michelle Payne Jockey: W Egan Weight: 59.5kg Barrier: 1
Record: 6-0-3-0 Prizemoney: $17,325.00
6-7 | Hf Hd3.3L , Caulfield Heath, 2025-04-10 1000M, Good , Race 12, Barrier Trl, (), Jockey: Tom Prebble, Bar: 1 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/25.8L , Bendigo, 2025-04-28 1000M, Good , Race 8, Barrier Trl, (), Jockey: Rose Hammond, Bar: 5 , 0kg, 1:01.55 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.52.3L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 12 , 59.5kg, 0:58.74 , , Settled- 800- 400- |
2-12 | Hf Nk1.3L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 5 , 59.5kg, 1:03.86 , , Settled-5 800-5 400-5 |
5-13 | 4.57L , Moe, 2024-11-21 1200M, Good , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: W Egan, Bar: 11 , 59.5kg, 1:11.62 , , Settled-6 800-6 400-6 |
2 COOL CHARLIE
Trainer: Erin Maher Jockey: H Coffey Weight: 59.5kg Barrier: 5
Record: 15-0-4-2 Prizemoney: $32,570.00
2-9 | Sh1/2Hd0.8L , Bairnsdale, 2024-09-22 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 6 , 59.5kg, 0:59.21 , , Settled-2 800-2 400-2 |
5-13 | 1.53.6L , Morphettville, 2024-10-05 1050M, Good , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,850.00), Jockey: Zac Spain, Bar: 5 , 58kg, 1:01.36 , , Settled-5 800-5 400-6 |
3-10 | Hd2.0L , Bendigo, 2025-04-24 1000M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 59.5kg, 0:57.44 , , Settled-1 800-1 400-1 |
2-8 | 1.50.8L , Bendigo, 2025-03-27 800M, Good , Race 17, Barrier Trl, (), Jockey: H Coffey, Bar: 2 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.58.3L , Ballarat, 2025-04-02 1000M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: H Coffey, Bar: 1 , 59.5kg, 0:57.69 , , Settled-5 800-5 400-5 |
3 EIRE TO THE JUNGLE
Trainer: Toby Lake Jockey: Lachlan King Weight: 59.5kg Barrier: 10
Record: 10-0-1-1 Prizemoney: $14,975.00
8-10 | Hf Hd5L , Kerang, 2025-04-19 1400M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Lachlan King, Bar: 2 , 59.5kg, 1:26.76 , , Settled-8 800-8 400-8 |
4-9 | 2.83.5L , Moonee Valley, 2024-12-13 1523M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($3,000.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:31.89 , , Settled- 800- 400- |
3-10 | Lg hd3.2L , Kerang, 2024-12-28 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 1:25.10 , , Settled-5 800-5 400-5 |
4-10 | 5.36.5L , Swan Hill, 2025-04-04 1200M, Good , Race 3, 3yo+ E&G Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:10.55 , , Settled-10 800-10 400-9 |
6-8 | 4.39.3L , Bendigo, 2025-03-27 800M, Good , Race 16, Barrier Trl, (), Jockey: Lachlan King, Bar: 8 , 0kg, 0:48.68 , Barrier Trial , , Settled- 800- 400- |
4 GOBINDA
Trainer: C I Brown Jockey: Nadia Daniels Weight: 59.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,425.00
8-11 | 25.1L , Geelong, 2025-01-28 1225M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 5 , 59.5kg, 1:12.53 , , Settled-2 800-2 400-2 |
5 GOOD BOY CARLO
Trainer: E W Ewert Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 6-0-0-3 Prizemoney: $10,245.00
8-12 | 2.39.6L , Geelong, 2024-11-09 1318M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 1 , 59.5kg, 1:18.46 , , Settled-3 800-3 400-2 |
14-14 | 116L , Werribee, 2024-12-08 1400M, Good , Race 5, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Fred W Kersley, Bar: 4 , 59.5kg, 1:24.73 , , Settled-6 800-6 400-8 |
10-10 | 1.37.8L , Yarra Glen, 2024-10-26 1009M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 10 , 59.5kg, 0:59.05 , , Settled-9 800-9 400-10 |
3-10 | Sh Hd1.9L , BALLARAT SYNTHETIC, 2024-07-30 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 5 , 58kg, 1:04.98 , , Settled-5 800-5 400-4 |
3-7 | 23.3L , BALLARAT SYNTHETIC, 2024-07-14 1100M, Synthetic , Race 1, Mdn Plate, $37,500.00 ($3,375.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:04.62 , , Settled-3 800-3 400-2 |
6 NO FIGHTING
Trainer: Grant & Peter Dalziel Jockey: Logan Bates Weight: 59.5kg Barrier: 8
Record: 5-0-0-0 Prizemoney: $4,040.00
4-9 | 1/21.6L , Mornington, 2024-12-06 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 1 , 59.5kg, 0:59.53 , , Settled-6 800-6 400-6 |
6-10 | Sh Hd4.8L , Moe, 2024-12-17 1014M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 59.5kg, 1:00.02 , , Settled-5 800-5 400-5 |
6-9 | 3/43.7L , Werribee, 2025-04-12 1000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 9 , 59.5kg, 0:58.13 , , Settled-8 800-8 400-8 |
9-10 | Nk8.9L , Cranbourne, 2025-01-11 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: A Mc Cabe, Bar: 3 , 59.5kg, 1:11.25 , , Settled-1 800-1 400-1 |
7 STRUM
Trainer: Dennis Julius Jockey: Milos Bunjevac Weight: 59.5kg Barrier: 7
Record: 6-0-0-2 Prizemoney: $9,225.00
3-9 | 1.51.6L , Hanging Rock, 2025-01-26 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: R J Hurdle, Bar: 9 , 59.5kg, 1:00.29 , , Settled-4 800-4 400-5 |
3-10 | Nk2.3L , Cranbourne, 2025-01-11 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:11.25 , , Settled-4 800-4 400-3 |
7-7 | 3/48.5L , Mornington, 2024-12-27 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 7 , 59.5kg, 0:58.99 , , Settled-4 800-4 400-5 |
4-11 | Hf Nk2.3L , Cranbourne, 2025-04-18 1000M, Good , Race 3, 3yo+ Mdn, $40,000.00 ($2,000.00), Jockey: R Mc Leod, Bar: 3 , 59.5kg, 0:59.39 , , Settled-2 800-2 400-3 |
6-9 | 1/22.2L , Mornington, 2024-12-06 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 7 , 59.5kg, 0:59.53 , , Settled-7 800-7 400-8 |
8 DIAMOND INDARUF
Trainer: Matthew Brown Jockey: Liam Riordan Weight: 57.5kg Barrier: 6
Record: 6-1-2-0 Prizemoney: $27,515.00
4-14 | 44.1L , Sale, 2024-10-09 1110M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Sheridan Clarke, Bar: 2 , 55.5kg, 1:04.01 , , Settled-6 800-6 400-4 |
5-10 | 1.34.8L , Yarra Glen, 2024-10-26 1009M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 4 , 57.5kg, 0:59.05 , , Settled-8 800-8 400-7 |
2-10 | 2.50.1L , Sale, 2025-04-20 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 8 , 57.5kg, 1:04.09 , , Settled-2 800-2 400-1 |
8-11 | 17.4L , Racing.Com Park, 2024-11-08 1200M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 9 , 57.5kg, 1:12.10 , , Settled-3 800-3 400-5 |
2-7 | Hf Hd4.5L , Sale, 2025-04-08 1108M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 6 , 57.5kg, 1:04.14 , , Settled-1 800-1 400-2 |
9 DOUGIE'S DREAM
Trainer: Heath Chalmers Jockey: Madison Lloyd Weight: 57.5kg Barrier: 3
Record: 10-0-5-1 Prizemoney: $32,415.00
2-6 | 1.30.5L , Swan Hill, 2024-06-09 975M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jarrod Fry, Bar: 6 , 57.5kg, 0:56.97 , , Settled-2 800-2 400-1 |
2-12 | 1.31.3L , Warracknabeal, 2024-06-28 1000M, Soft , Race 3, 2yo+ Mdn, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 4 , 57.5kg, 0:58.12 , , Settled-2 800-2 400-2 |
3-10 | Sh Nk0.7L , BALLARAT SYNTHETIC, 2024-07-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 7 , 57.5kg, 0:58.63 , , Settled-2 800-2 400-2 |
4-13 | 3/41.5L , Bendigo, 2024-07-25 1000M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: C J Parish, Bar: 5 , 57.5kg, 1:00.32 , , Settled-1 800-1 400-1 |
2-10 | Hd1.8L , Bendigo, 2025-04-24 1000M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Madison Lloyd, Bar: 8 , 57.5kg, 0:57.44 , , Settled-2 800-2 400-2 |
10 HIGHLAND BELLE
Trainer: Saab Hasan Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 7-0-1-1 Prizemoney: $9,585.00
2-9 | 10.2L , Deniliquin, 2025-04-25 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: J Keating, Bar: 2 , 57kg, 0:58.02 , , Settled- 800- 400- |
6-8 | 1.84.7L , Geelong, 2025-04-11 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 1 , 57.5kg, 1:05.34 , , Settled-3 800-3 400-3 |
3-9 | 24.8L , Kilmore, 2025-05-05 1107M, Good , Race 1, 2yo+ F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Keating, Bar: 1 , 58kg, 1:05.33 , , Settled- 800- 400- |
4-7 | 1/26.5L , Caulfield Heath, 2025-03-20 800M, Good , Race 13, Barrier Trl, (), Jockey: J Keating, Bar: 8 , 0kg, 0:46.36 , Barrier Trial , , Settled- 800- 400- |
4-5 | 4.57L , Cranbourne, 2025-03-28 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: J Keating, Bar: 2 , 57.5kg, 0:57.81 , , Settled-2 800-2 400-5 |
11 YOOMEE WONDER
Trainer: Mitchell Freedman Jockey: John Allen Weight: 57.5kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $1,215.00
4-5 | 22.9L , Bendigo, 2025-04-28 800M, Soft , Race 18, Barrier Trl, (), Jockey: V Le Boeuf, Bar: 3 , 0kg, 0:48.61 , Barrier Trial , , Settled- 800- 400- |
3-7 | 2.59.5L , Terang, 2025-04-14 800M, Good , Race 13, Barrier Trl, (), Jockey: John Allen, Bar: 6 , 0kg, 0:46.20 , Barrier Trial , , Settled- 800- 400- |