Sacramental Acceptance

Race 8 at Racing.Com Park

Date: Thu 8th May, 2025

Elite Indoor Sportz (Bm70), 1400m

Benchmark 70, Apprentices Can Claim, 2yo+, Handicap, $40,000.00

No Horse Barrier
1 Outta Compton 13
2 Titan Of Choice 10
3 Tacito 14
4 He's Handsome 2
5 Maui Man 15
6 Sacramental 7
7 Lavish Thinker 6
8 Nodachi 1
9 Promised Land 4
10 Lulu Darling 3
11 Roadcone 9
12 Queen Of Tuscany 8
13 Bavicia(e) 12
14 Quantum Impact(e) 5
15 Flying Knee(e) 11

1 OUTTA COMPTON

Trainer: Mark C Webb   Jockey: Luke Cartwright   Weight: 61.5kg   Barrier: 13

Record: 17-4-3-5   Prizemoney: $140,975.00

2-12 Hf Hd0.8L , Murray Bdge, 2024-12-21 1400M, Good , Race 6, (Bm72), $55,000.00 ($9,800.00), Jockey: Todd Pannell, Bar: 6 , 58.5kg, 1:24.15 , , Settled-9 800-9 400-9
6-7 Nk2.4L , Gawler, 2024-12-14 1200M, Good , Race 4, (Rs1ly), $55,000.00 ($1,100.00), Jockey: Jake Toeroek, Bar: 6 , 57kg, 1:11.20 , , Settled-4 800-4 400-4
1-11 2.3L , Ballarat, 2025-04-27 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Luke Cartwright, Bar: 6 , 60.5kg, 1:25.02 , , Settled-6 800-6 400-4
6-7 Hd3L , Racing.Com Park, 2025-04-17 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 7 , 61kg, 1:26.42 , , Settled- 800- 400-
3-13 1.32.6L , Murray Bdge, 2025-01-11 1400M, Good , Race 9, (Bm66), $50,000.00 ($4,450.00), Jockey: M Chadwick, Bar: 10 , 59kg, 1:26.65 , , Settled-12 800-12 400-12

2 TITAN OF CHOICE

Trainer: Peter Gelagotis   Jockey: Jye McNeil   Weight: 61.5kg   Barrier: 10

Record: 45-5-4-10   Prizemoney: $399,415.00

12-12 Sh1/2Hd7.3L , Flemington, 2025-04-25 1400M, Good , Race 8, 3yo+ (Bm78), $65,000.00 (), Jockey: Hannah Edgley, Bar: 3 , 55.5kg, 1:22.79 , , Settled-1 800-1 400-1
5-7 13.5L , Bairnsdale, 2025-03-23 1600M, Soft , Race 7, Bairnsdale Cup, $70,000.00 ($2,100.00), Jockey: Patrick Moloney, Bar: 7 , 54kg, 1:37.18 , , Settled-7 800-7 400-7
6-10 Hf Nk2.8L , Geelong, 2025-03-15 1400M, Good , Race 7, (Bm78), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 3 , 59.5kg, 1:23.85 , , Settled-10 800-10 400-10
10-14 1/26.4L , Flemington, 2025-03-01 1400M, Good , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: Jye McNeil, Bar: 5 , 56.5kg, 1:22.30 , , Settled-14 800-14 400-9
5-11 Sh1/2Hd6.3L , Bendigo, 2025-04-12 1600M, Good , Race 4, 3yo+ (Bm74), $80,000.00 ($2,400.00), Jockey: K Jennings, Bar: 4 , 61kg, 1:35.24 , , Settled-6 800-5 400-4

3 TACITO

Trainer: Ben, Will & Jd Hayes   Jockey: Celine Gaudray   Weight: 61kg   Barrier: 14

Record: 15-4-0-4   Prizemoney: $228,485.00

8-10 1/24.4L , Racing.Com Park, 2025-03-27 1400M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 5 , 60.5kg, 1:24.39 , , Settled-7 800-7 400-8
1-7 2.8L , Stawell, 2025-01-03 1302M, Good , Race 5, (Bm70), $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 6 , 58kg, 1:18.49 , , Settled- 800- 400-
8-10 Ns4.9L , Cranbourne, 2025-01-18 1400M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: K Jennings, Bar: 10 , 60kg, 1:23.34 , , Settled-9 800-8 400-8
6-9 2.37.5L , Seymour, 2025-02-12 1400M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: M J Dee, Bar: 2 , 60kg, 1:23.95 , , Settled-4 800-5 400-5
1-9 Lg hdL , Kyneton, 2025-04-10 1454M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Celine Gaudray, Bar: 5 , 62kg, 1:26.85 , , Settled-4 800-4 400-2

4 HE'S HANDSOME

Trainer: P G Moody & Katherine Coleman   Jockey: Emily Pozman   Weight: 60.5kg   Barrier: 2

Record: 16-4-1-2   Prizemoney: $146,050.00

4-10 1.51.9L , Caulfield, 2023-12-16 1400M, Good , Race 8, 3yo+ (Bm70), $130,000.00 ($6,500.00), Jockey: Carleen Hefel, Bar: 4 , 58kg, 1:22.61 , , Settled-4 800-5 400-4
5-9 Hf Hd3L , Sandown-Hillside, 2025-03-26 1300M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,650.00), Jockey: Luke Cartwright, Bar: 7 , 58.5kg, 1:16.52 , , Settled-9 800-9 400-9
11-15 3/44.2L , Flemington, 2025-03-01 1200M, Good , Race 4, (Bm78), $80,000.00 (), Jockey: Ms L J Meech, Bar: 11 , 57.5kg, 1:09.89 , , Settled-15 800-15 400-15
7-9 27L , Terang, 2025-04-13 1200M, Good , Race 6, 3yo+ (Bm78), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 7 , 57.5kg, 1:10.35 , , Settled-7 800-7 400-7
1-12 Sh1/2HdL , Sale, 2024-10-27 1200M, Good , Race 9, (Bm70), $40,000.00 ($22,000.00), Jockey: L Nolen, Bar: 5 , 59.5kg, 1:10.73 , , Settled-10 800-10 400-10

5 MAUI MAN

Trainer: Thomas Nikolic   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 15

Record: 9-3-1-2   Prizemoney: $75,615.00

1-8 1/2L , Geelong, 2025-04-23 1512M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Thomas Stockdale, Bar: 3 , 60.5kg, 1:31.67 , , Settled-1 800-1 400-1
1-13 Sh HdL , Sale, 2024-10-27 1400M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Thomas Stockdale, Bar: 12 , 59.5kg, 1:24.94 , , Settled-8 800-8 400-7
3-9 1.34.3L , Racing.Com Park, 2025-04-10 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 ($3,600.00), Jockey: Thomas Stockdale, Bar: 5 , 60.5kg, 1:25.20 , , Settled-2 800-2 400-2
3-7 1.34.3L , Racing.Com Park, 2025-03-20 1200M, Soft , Race 5, (Bm64), $40,000.00 ($3,600.00), Jockey: W Egan, Bar: 3 , 60.5kg, 1:11.29 , , Settled-1 800-1 400-1
1-8 3/4L , Racing.Com Park, 2025-02-20 1200M, Good , Race 3, (Bm64), $40,000.00 ($22,000.00), Jockey: Thomas Stockdale, Bar: 7 , 58.5kg, 1:10.23 , , Settled-4 800-4 400-6

6 SACRAMENTAL

Trainer: Mitchell Freedman   Jockey: John Allen   Weight: 59.5kg   Barrier: 7

Record: 9-3-1-0   Prizemoney: $100,950.00

1-6 1/2L , Echuca, 2025-04-18 1400M, Good , Race 4, 3yo+ Plate (C3), $80,000.00 ($44,000.00), Jockey: John Allen, Bar: 5 , 58.5kg, 1:24.00 , , Settled-6 800-6 400-6
9-11 25L , Cranbourne, 2024-11-23 1500M, Good , Race 10, Hcp (C3), $150,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 11 , 58.5kg, 1:30.99 , , Settled-11 800-11 400-11
1-12 DHL , Bendigo, 2024-10-06 1300M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 7 , 59.5kg, 1:17.17 , , Settled-5 800-5 400-5
9-10 Hd3.7L , Kyneton, 2024-11-06 1454M, Good , Race 9, (Bm70), $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 3 , 58.5kg, 1:27.87 , , Settled-2 800-2 400-2
5-10 11.4L , Horsham, 2024-10-20 1400M, Good , Race 8, (Bm70), $100,000.00 ($3,000.00), Jockey: Alana Kelly, Bar: 7 , 58.5kg, 1:23.70 , , Settled-7 800-10 400-9

7 LAVISH THINKER

Trainer: P Stokes   Jockey: P Gatt   Weight: 59kg   Barrier: 6

Record: 21-2-3-4   Prizemoney: $131,850.00

8-10 Lg Nk4.3L , Flemington, 2025-01-11 2500M, Good , Race 4, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: Thomas Stockdale, Bar: 6 , 56kg, 2:35.39 , , Settled-3 800-2 400-2
6-14 Lg Nk5.7L , Moonee Valley, 2024-12-28 3000M, Good , Race 1, 3yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 9 , 59.5kg, 3:09.59 , , Settled-7 800-8 400-3
1-10 Sh HdL , Moonee Valley, 2024-12-13 2500M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: D W Stackhouse, Bar: 6 , 60kg, 2:35.61 , , Settled-6 800-2 400-1
4-12 1.52.4L , Morphettville Parks, 2024-11-30 2250M, Good , Race 8, Hcp (64), $50,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 10 , 60kg, 2:24.90 , , Settled-8 800-7 400-5
3-10 Sh Nk0.4L , Morphettville Parks, 2024-11-09 2250M, Good , Race 6, (Bm74), $65,000.00 ($5,800.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 2:26.08 , , Settled-2 800-1 400-1

8 NODACHI

Trainer: Dominic Sutton   Jockey: W Egan   Weight: 59kg   Barrier: 1

Record: 23-3-6-3   Prizemoney: $223,085.00

2-12 10.1L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 9 , 57.5kg, 1:24.62 , , Settled-3 800-2 400-2
7-9 Sh Hd5.4L , Wangaratta, 2025-03-01 1590M, Good , Race 6, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: J Bowditch, Bar: 2 , 57.5kg, 1:35.42 , , Settled-1 800-1 400-1
10-12 Hf Hd2.7L , Sandown-Lakeside, 2025-01-29 1200M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 10 , 57.5kg, 1:10.74 , , Settled-10 800-10 400-4
4-9 Sh Hd0.6L , Echuca, 2025-04-18 1400M, Good , Race 5, 3yo+ (Bm70), $100,000.00 ($5,000.00), Jockey: W Egan, Bar: 7 , 59kg, 1:25.40 , , Settled-4 800-5 400-5
1-9 NsL , Cranbourne, 2025-03-28 1300M, Good , Race 6, F&M (Bm64), $40,000.00 ($22,000.00), Jockey: Logan Bates, Bar: 7 , 60kg, 1:18.44 , , Settled-5 800-5 400-3

9 PROMISED LAND

Trainer: Patrick & Michelle Payne   Jockey: Tom Prebble   Weight: 58.5kg   Barrier: 4

Record: 11-3-1-0   Prizemoney: $65,566.00

2-8 1.82.3L , Bendigo, 2025-04-28 1300M, Good , Race 1, Barrier Trl, (), Jockey: Mikaela Lawrence, Bar: 8 , 0kg, 1:23.61 , Barrier Trial , , Settled- 800- 400-
6-8 23.6L , Caulfield Heath, 2025-04-10 1500M, Good , Race 1, Barrier Trl, (), Jockey: Jade Smith, Bar: 2 , 0kg, 1:33.19 , Barrier Trial , , Settled- 800- 400-
1-15 1/2L , Hastings, 2024-09-07 2000M, Good , Race 4, (Bm75), $65,000.00 ($37,375.00), Jockey: R T Elliot, Bar: 4 , 56.5kg, 2:04.29 , , Settled-8 800-8 400-6
4-8 1.84.1L , Moe, 2024-10-18 2050M, Soft , Race 5, (Bm70), $50,000.00 ($2,500.00), Jockey: W Egan, Bar: 7 , 60kg, 2:10.68 , , Settled-7 800-7 400-6
5-8 1.314.8L , Echuca, 2024-11-05 3200M, Good , Race 2, 3yo+ (Bm70), $27,000.00 ($810.00), Jockey: A N Kuru, Bar: 4 , 69.5kg, 3:29.91 , , Settled-7 800-8 400-5

10 LULU DARLING

Trainer: Michael Huglin   Jockey: K Jennings   Weight: 58kg   Barrier: 3

Record: 29-7-4-1   Prizemoney: $210,525.00

8-9 1/23.9L , Bendigo, 2024-10-30 1400M, Good , Race 9, (Bm78), $100,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:22.65 , , Settled-4 800-3 400-4
10-14 Sh Hd5.9L , Echuca, 2025-04-18 1200M, Good , Race 8, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 11 , 59kg, 1:10.89 , , Settled-9 800-9 400-10
2-7 1/20.2L , Sandown-Lakeside, 2025-04-09 1200M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: K Jennings, Bar: 4 , 61kg, 1:10.88 , , Settled-6 800-6 400-5
7-8 1.85.1L , Sandown-Hillside, 2025-03-19 1300M, Good , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Luke Cartwright, Bar: 5 , 59kg, 1:16.26 , , Settled-1 800-1 400-2
5-8 2.84L , Racing.Com Park, 2025-02-27 1200M, Good , Race 7, (Bm64), $40,000.00 ($1,200.00), Jockey: Emily Pozman, Bar: 7 , 60.5kg, 1:09.69 , , Settled- 800- 400-

11 ROADCONE

Trainer: P G Moody & Katherine Coleman   Jockey: B Shinn   Weight: 58kg   Barrier: 9

Record: 10-2-3-1   Prizemoney: $75,014.00

2-6 3/40.3L , Cranbourne, 2025-03-28 1200M, Good , Race 7, (Bm70), $40,000.00 ($7,200.00), Jockey: Luke Cartwright, Bar: 2 , 56.5kg, 1:10.89 , , Settled-5 800-5 400-5
6-11 Hf Nk1.7L , Moonee Valley, 2024-11-01 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Ryan Houston, Bar: 2 , 58.5kg, 1:10.26 , , Settled-8 800-8 400-9
3-12 Hf Hd0.2L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 ($4,500.00), Jockey: Emily Pozman, Bar: 5 , 58kg, 1:29.55 , , Settled-5 800-6 400-4
2-9 3/40.5L , Caulfield Heath, 2024-12-04 1500M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: L Nolen, Bar: 3 , 58kg, 1:29.86 , , Settled-5 800-6 400-5
4-6 1.32.1L , Echuca, 2025-04-18 1400M, Good , Race 4, 3yo+ Plate (C3), $80,000.00 ($4,000.00), Jockey: D W Stackhouse, Bar: 6 , 58.5kg, 1:24.00 , , Settled-3 800-5 400-5

12 QUEEN OF TUSCANY

Trainer: R D Griffiths   Jockey: Logan Bates   Weight: 57kg   Barrier: 8

Record: 23-4-5-3   Prizemoney: $162,955.00

6-7 25.5L , Sandown-Lakeside, 2025-01-29 1400M, Good , Race 3, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Carleen Hefel, Bar: 6 , 60kg, 1:23.49 , , Settled-6 800-7 400-7
4-5 3/42.1L , Sandown-Hillside, 2025-03-26 1400M, Good , Race 5, 3yo+ F&M (Bm78), $55,000.00 ($2,750.00), Jockey: Jye McNeil, Bar: 4 , 55.5kg, 1:24.71 , , Settled-5 800-5 400-5
4-9 3/41.6L , Sandown-Hillside, 2025-02-26 1400M, Good , Race 7, 3yo+ F&M (Bm74), $55,000.00 ($2,750.00), Jockey: Carleen Hefel, Bar: 6 , 57.5kg, 1:24.34 , , Settled-7 800-8 400-8
2-9 2.82L , Racing.Com Park, 2025-04-10 1400M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($7,200.00), Jockey: Stephanie Hateley, Bar: 9 , 59kg, 1:24.79 , , Settled-7 800-7 400-7
2-7 4.30.2L , Racing.Com Park, 2025-04-17 1400M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($7,200.00), Jockey: Luke Cartwright, Bar: 2 , 60kg, 1:24.48 , , Settled-3 800-3 400-3

13 BAVICIA

Trainer: P G Moody & Katherine Coleman   Jockey: Carleen Hefel   Weight: 58kg   Barrier: 12

Record: 12-2-1-3   Prizemoney: $81,800.00

5-10 DH2L , Bendigo, 2024-02-11 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: H Coffey, Bar: 9 , 59kg, 1:35.61 , , Settled-9 800-10 400-10
1-7 3.3L , Sandown-Hillside, 2024-02-28 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: L Currie, Bar: 4 , 59kg, 1:51.49 , , Settled-4 800-4 400-4
3-8 Sh1/2Hd0.2L , Caulfield Heath, 2024-03-13 1800M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: M Zahra, Bar: 3 , 61.5kg, 1:51.03 , , Settled-8 800-8 400-6
7-12 Hf Hd4.5L , Flemington, 2024-03-30 2000M, Good , Race 6, (Bm80), $151,000.00 ($3,000.00), Jockey: L Currie, Bar: 10 , 55.5kg, 2:02.51 , , Settled-12 800-12 400-11
3-10 3/40.9L , Caulfield Heath, 2024-04-17 1800M, Good , Race 8, (Bm64), $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 2 , 61kg, 1:52.60 , , Settled-6 800-6 400-5

14 QUANTUM IMPACT

Trainer: Ben, Will & Jd Hayes   Jockey: Jordan Childs   Weight: 58kg   Barrier: 5

Record: 15-3-2-1   Prizemoney: $74,819.00

6-8 23.2L , Geelong, 2025-04-23 1512M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Shinn, Bar: 7 , 61.5kg, 1:31.67 , , Settled-8 800-8 400-8
3-5 33.3L , Wangaratta, 2025-03-04 1170M, Good , Race 2, Barrier Trl, (), Jockey: J Duffy, Bar: 5 , 0kg, 1:09.99 , Barrier Trial , , Settled- 800- 400-
12-12 3.527L , Happy Valley, 2024-05-01 1650M, Dead , Race 8, Hcp (C3), $2,050,000.00 (), Jockey: A Atzeni, Bar: 12 , 54.5kg, 1:40.33 , , Settled-12 800-12 400-12
4-12 Hf Nk0.6L , Sandown-Hillside, 2025-03-19 1400M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: M Zahra, Bar: 5 , 61.5kg, 1:23.24 , , Settled-7 800-7 400-8
3-6 1/20.8L , Mornington, 2025-04-06 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 6 , 61.5kg, 1:31.09 , , Settled-6 800-6 400-5

15 FLYING KNEE

Trainer: D P Dwyer   Jockey: Nathan Punch   Weight: 55kg   Barrier: 11

Record: 21-1-3-4   Prizemoney: $71,960.00

8-8 3/49.5L , Kilmore, 2025-04-17 1100M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 4 , 56kg, 1:05.23 , , Settled-4 800-4 400-5
5-7 1/21.1L , Balnarring, 2025-03-09 1008M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 4 , 70.5kg, 1:00.07 , , Settled- 800- 400-
6-10 3/42.2L , Balnarring, 2025-01-26 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 2 , 71kg, 1:12.67 , , Settled- 800- 400-
7-10 Ns3.3L , Balnarring, 2025-04-12 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 3 , 70.5kg, 1:11.88 , , Settled- 800- 400-
8-8 Ns18.2L , Woolamai, 2025-02-08 1008M, Good , Race 4, Open Hcp, $5,000.00 ($200.00), Jockey: Tom Brassart, Bar: 2 , 63.5kg, 0:59.26 , , Settled- 800- 400-